F46 - Pressure Spray Set-ups, Internal Mix, 1/2J Series
Performance Data
Wide Angle Round and Round Spray
| *At the stated pressure in bar. | |||||||||||||||||
|
Spray Set-up No. |
Spray Set-up Consists of Fluid and Air Cap Combination |
Spray Pattern |
Liquid Capacity (liters per hour)* and Air Capacity (liters per minute)* | ||||||||||||||
| Liquid Pressure | |||||||||||||||||
| 0.35 | 1 | 2 | 3 | 4 | |||||||||||||
| Air Press. |
l/h | Air l/min |
Air Press. |
l/h | Air l/min |
Air Press. |
l/h | Air l/min |
Air Press. |
l/h | Air l/min |
Air Press. |
l/h | Air l/min |
|||
| SU77 | Fluid
Cap 250375 + Air Cap 422-6-73-70° |
Wide Angle Round |
– | – | – | – | – | – | 2.1 | 213 | 176 | 3.1 | 316 | 214 | 4.2 | 238 | 351 |
| – | – | – | – | – | – | 2.3 | 127 | 249 | 3.2 | 195 | 292 | 4.3 | 154 | 439 | |||
| – | – | – | – | – | – | – | – | – | 3.4 | 107 | 371 | 4.5 | 100 | 521 | |||
| SU78 | Fluid
Cap 250375 + Air Cap 422-6-94-70° |
Wide Angle Round |
.60 | 102 | 184 | 1.1 | 215 | 153 | 2.5 | 185 | 355 | 3.7 | 192 | 560 | 5.0 | 230 | 830 |
| .70 | 57 | 230 | 1.3 | 124 | 230 | 2.7 | 146 | 410 | 3.9 | 150 | 620 | 5.3 | 158 | 940 | |||
| .85 | 32 | 280 | 1.4 | 84 | 280 | 2.8 | 112 | 465 | 4.0 | 119 | 680 | 5.6 | 108 | 1080 | |||
| – | – | – | – | – | – | 3.0 | 86 | 520 | 4.2 | 86 | 770 | – | – | – | |||
| – | – | – | – | – | – | 3.1 | 65 | 580 | 4.6 | 51 | 910 | – | – | – | |||
| SU79 | Fluid
Cap 250375 + Air Cap 469-6-125-70° |
Wide Angle Round |
.70 | 129 | 325 | 1.7 | 182 | 540 | 3.1 | 265 | 810 | 4.3 | 350 | 1000 | – | – | – |
| .85 | 82 | 380 | 1.8 | 143 | 590 | 3.2 | 245 | 860 | 4.6 | 260 | 1080 | – | – | – | |||
| 1.0 | 45 | 415 | – | – | – | 3.4 | 173 | 910 | 5.0 | 186 | 1200 | – | – | – | |||
| – | – | – | – | – | – | 3.5 | 136 | 950 | – | – | – | – | – | – | |||
| – | – | – | – | – | – | 3.6 | 120 | 980 | – | – | – | – | – | – | |||
| SU89 | Fluid
Cap 251376 + Air Cap 469-6-130-70° |
Wide Angle Round |
.70 | 134 | 315 | 1.3 | 320 | 440 | 2.1 | 575 | 570 | 3.0 | 740 | 710 | 3.9 | 840 | 860 |
| .85 | 100 | 380 | 1.4 | 255 | 520 | 2.2 | 505 | 640 | 3.1 | 690 | 770 | 4.1 | 790 | 930 | |||
| – | – | – | 1.5 | 200 | 590 | 2.4 | 440 | 720 | 3.2 | 630 | 840 | 4.2 | 740 | 990 | |||
| – | – | – | 1.7 | 154 | 670 | 2.5 | 380 | 790 | 3.4 | 570 | 910 | 4.4 | 690 | 1070 | |||
| – | – | – | – | – | – | 2.7 | 330 | 860 | 3.5 | 520 | 980 | 4.5 | 650 | 1140 | |||
| – | – | – | – | – | – | 2.8 | 275 | 930 | 3.7 | 470 | 1050 | 4.6 | 600 | 1210 | |||
| – | – | – | – | – | – | 3.0 | 235 | 1010 | 3.8 | 420 | 1120 | 4.8 | 550 | 1280 | |||
| – | – | – | – | – | – | 3.1 | 195 | 1080 | 3.9 | 345 | 1190 | 4.9 | 510 | 1350 | |||
| – | – | – | – | – | – | – | – | – | 4.1 | 325 | 1260 | 5.1 | 465 | 1430 | |||
| – | – | – | – | – | – | – | – | – | – | – | – | 5.2 | 425 | 1490 | |||
| – | – | – | – | – | – | – | – | – | – | – | – | 5.3 | 390 | 1560 | |||
| – | – | – | – | – | – | – | – | – | – | – | – | 5.5 | 350 | 1640 | |||
| SU72 | Fluid
Cap 250375 + 4221250 |
Round | 1.3 | 34 | 350 | 1.7 | 146 | 365 | 3.0 | 230 | 510 | – | – | – | – | – | – |
| 1.4 | 25 | 390 | 1.8 | 121 | 395 | 3.1 | 200 | 550 | – | – | – | – | – | – | |||
| 1.5 | 20 | 415 | 2.0 | 102 | 430 | 3.2 | 176 | 590 | – | – | – | – | – | – | |||
| 1.7 | 15.5 | 445 | 2.1 | 86 | 460 | 3.4 | 154 | 620 | – | – | – | – | – | – | |||
| – | – | – | 2.3 | 72 | 490 | 3.5 | 135 | 660 | – | – | – | – | – | – | |||
| – | – | – | 2.4 | 60 | 520 | 3.6 | 118 | 700 | – | – | – | – | – | – | |||
| SU82 | Fluid
Cap 251376 + Air Cap 4691312 |
Round | .70 | 134 | 315 | 1.3 | 320 | 440 | 2.1 | 575 | 570 | 3.0 | 740 | 710 | 3.9 | 840 | 860 |
| .85 | 100 | 380 | 1.4 | 255 | 520 | 2.2 | 505 | 640 | 3.1 | 690 | 770 | 4.1 | 790 | 930 | |||
| – | – | – | 1.5 | 200 | 590 | 2.4 | 440 | 720 | 3.2 | 630 | 840 | 4.2 | 740 | 990 | |||
| – | – | – | 1.7 | 154 | 670 | 2.5 | 380 | 790 | 3.4 | 570 | 910 | 4.4 | 690 | 1070 | |||
| – | – | – | – | – | – | 2.7 | 330 | 860 | 3.5 | 520 | 980 | 4.5 | 650 | 1140 | |||
| – | – | – | – | – | – | 2.8 | 275 | 930 | 3.7 | 470 | 1050 | 4.6 | 600 | 1210 | |||
| – | – | – | – | – | – | 3.0 | 235 | 1010 | 3.8 | 420 | 1120 | 4.8 | 550 | 1280 | |||
| – | – | – | – | – | – | 3.1 | 195 | 1080 | 3.9 | 345 | 1190 | 4.9 | 510 | 1350 | |||
| – | – | – | – | – | – | – | – | – | 4.1 | 325 | 1260 | 5.1 | 465 | 1430 | |||
| – | – | – | – | – | – | – | – | – | – | – | – | 5.2 | 425 | 1490 | |||
| – | – | – | – | – | – | – | – | – | – | – | – | 5.3 | 390 | 1560 | |||
| – | – | – | – | – | – | – | – | – | – | – | – | 5.5 | 350 | 1640 | |||
|
Spray Set-up No. |
Spray Dimensions |
|||||
| Air* | Liquid* | A (cm) |
B (cm) |
C (cm) |
D (m) |
|
| SU77 | 2.1 3.2 4.3 |
2.0 3.0 4.0 |
36 36 36 |
48 48 48 |
69 69 69 |
6.7 7.3 8.5 |
| SU78 | .70 1.3 2.8 4.0 5.3 |
.35 1.0 2.0 3.0 4.0 |
33 34 33 34 36 |
47 48 47 48 48 |
65 67 65 67 69 |
6.1 7.9 6.4 7.3 8.2 |
| SU79 | .85 1.7 3.4 4.6 |
.35 1.0 2.0 3.0 |
36 33 33 36 |
50 48 47 50 |
69 66 66 69 |
7.9 7.3 7.0 8.5 |
| SU89 | .70 1.4 2.5 3.4 4.5 |
.35 1.0 2.0 3.0 4.0 |
33 33 28 28 28 |
64 66 56 53 56 |
91 91 81 74 79 |
3.4 4.9 6.1 6.7 7.6 |
| SU72 | 1.4 2.0 3.2 |
.35 1.0 2.0 |
9 9 9 |
16 16 16 |
25 25 25 |
6.7 7.3 8.2 |
| SU82 | .70 1.4 2.5 3.4 4.5 |
.35 1.0 2.0 3.0 4.0 |
10 15 13 10 10 |
18 25 20 18 18 |
23 33 25 25 25 |
7.0 6.4 11.3 12.5 14.3 |

