F34 - Siphon/Gravity-Fed Spray Set-ups, External Mix, 1/8JJ
Compact Series
Features and Benefits
- For round spray pattern, angle “A” is maintained throughout distance “B”. Beyond “B”, the spray becomes turbulent and will project out to distance “D”.
- When using a siphon or gravity-fed liquid system, the liquid is supplied by either a liquid siphon or a gravity-feed.
- Designed to draw liquid through the feed line into the air flow where it is atomized.
Air Caps
Round spray air caps produce a full cone round spray pattern.
12582 retainer ring and 7717-2/007 O-ring must be ordered separately from the spray set-up, but are included in the standard nozzle assembly. Please contact your sales engineer.
Performance Data
Round Spray
| *At the stated pressure in bar. | |||||||||||
|
Spray Set-up No. |
Spray Set-up Consists of Fluid and Air Cap Combination |
Atomizing Air |
Liquid Capacity (liters per hour)* |
||||||||
| Air Press. |
Air Capacity l/min |
Gravity Head (cm) | Siphon Height (cm) | ||||||||
| 45 | 30 | 15 | 10 | 20 | 30 | 60 | 90 | ||||
| SUJ1A | Fluid
Cap J1650 + Air Cap J64 |
.70 | 11.3 | 1.5 | 1.3 | 1.1 | .87 | .68 | .53 | – | – |
| 1.5 | 17.0 | 1.8 | 1.7 | 1.5 | 1.3 | 1.2 | 1.1 | .62 | – | ||
| 3.0 | 28 | 2.1 | 1.9 | 1.7 | 1.5 | 1.4 | 1.3 | 1.1 | .76 | ||
| 4.0 | 36 | 2.2 | 2.0 | 1.8 | 1.6 | 1.5 | 1.4 | 1.2 | .87 | ||
| SUJ1 | Fluid
Cap J2050 + Air Cap J64 |
.70 | 13.3 | 2.4 | 2.1 | 1.7 | 1.5 | 1.2 | .79 | – | – |
| 1.5 | 20 | 2.8 | 2.6 | 2.4 | 2.1 | 1.9 | 1.6 | .91 | – | ||
| 3.0 | 32 | 3.4 | 3.1 | 2.9 | 2.8 | 2.6 | 2.4 | 1.7 | 1.1 | ||
| 4.0 | 41 | 3.7 | 3.4 | 3.3 | 3.1 | 2.9 | 2.7 | 2.1 | 1.5 | ||
| SUJ2A | Fluid
Cap J2050 + Air Cap J70 |
.70 | 23 | 2.5 | 2.3 | 2.0 | 1.6 | 1.4 | 1.1 | – | – |
| 1.5 | 36 | 2.9 | 2.8 | 2.5 | 2.2 | 2.0 | 1.7 | .89 | – | ||
| 3.0 | 58 | 3.4 | 3.3 | 3.2 | 2.9 | 2.8 | 2.5 | 1.9 | 1.2 | ||
| 4.0 | 74 | 3.7 | 3.6 | 3.5 | 3.4 | 3.3 | 3.0 | 2.5 | 2.0 | ||
| SUJ2 | Fluid
Cap J2850 + Air Cap J70 |
.70 | 19.3 | 4.5 | 4.0 | 3.4 | 2.1 | 1.8 | 1.4 | – | – |
| 1.5 | 31 | 5.3 | 4.9 | 4.4 | 3.5 | 2.9 | 2.7 | 1.8 | – | ||
| 3.0 | 50 | 6.0 | 5.6 | 5.0 | 4.4 | 4.0 | 3.4 | 2.4 | 1.2 | ||
| 4.0 | 65 | 5.7 | 5.4 | 5.0 | 4.2 | 3.9 | 3.5 | 2.8 | 1.9 | ||
| SUJ3 | Fluid
Cap J2850 + Air Cap J64-5 |
.70 | 11.6 | – | – | – | 2.2 | 1.9 | 1.1 | – | – |
| 1.5 | 18.4 | – | 4.8 | 4.1 | 3.6 | 3.2 | 2.6 | 1.2 | – | ||
| 3.0 | 29 | 6.4 | 6.0 | 5.6 | 5.2 | 4.8 | 4.4 | 2.8 | 1.2 | ||
| 4.0 | 37 | 7.1 | 6.7 | 6.3 | 6.1 | 5.6 | 5.3 | 3.7 | 2.0 | ||
| SUJ4B | Fluid
Cap J40100 + Air Cap J120 |
.70 | 37 | – | – | – | 5.3 | 3.7 | 2.2 | – | – |
| 1.5 | 59 | – | 9.9 | 9.2 | 7.4 | 6.0 | 4.8 | 1.5 | – | ||
| 3.0 | 91 | 12.1 | 11.3 | 10.7 | 8.8 | 7.7 | 6.5 | 3.0 | 1.1 | ||
| 4.0 | 116 | 12.9 | 12.1 | 11.4 | 9.5 | 8.6 | 7.6 | 4.2 | 1.8 | ||
| SUJ4 | Fluid
Cap J60100 + Air Cap J120 |
1.5 | 57 | 22 | 19.9 | 16.3 | 12.3 | 10.5 | 8.3 | 2.8 | – |
| 3.0 | 88 | 25 | 23 | 19.5 | 16.7 | 14.2 | 11.5 | 6.4 | 2.8 | ||
| 4.0 | 111 | 26 | 24 | 21 | 18.4 | 15.7 | 12.9 | 7.9 | 4.5 | ||
| 5.6 | 147 | 26 | 24 | 22 | 19.7 | 17.0 | 14.6 | 9.8 | 6.1 | ||
|
Spray Set-up No. |
Spray Dimensions at 20 cm Siphon Height |
|||
| Air* | Spray Angle A (°) |
B (cm) |
D (m) |
|
| SUJ1A | .70 1.5 3.0 4.0 |
18 18 18 18 |
28 28 30 36 |
1.8 1.9 2.3 2.6 |
| SUJ1 | .70 1.5 3.0 4.0 |
18 18 18 19 |
30 33 38 43 |
2.1 2.3 2.6 3.0 |
| SUJ2A | .70 1.5 3.0 4.0 |
18 18 19 20 |
30 33 38 43 |
2.4 2.7 3.4 4.0 |
| SUJ2 | .70 1.5 3.0 4.0 |
21 21 21 22 |
38 41 46 51 |
3.0 3.4 4.0 4.6 |
| SUJ3 | .70 1.5 3.0 4.0 |
18 18 18 19 |
30 33 38 43 |
2.4 2.7 3.4 4.0 |
| SUJ4B | .70 1.5 3.0 4.0 |
17 17 18 19 |
46 48 53 58 |
3.0 3.4 4.0 4.6 |
| SUJ4 | 1.5 3.0 4.0 5.6 |
17 18 18 19 |
46 51 53 58 |
3.7 4.3 4.9 5.5 |

