top banner
top banner
F28 - Pressure Spray Set-ups, Internal Mix, 1/8JJ Compact Series
Performance Data
Round Spray
*At the stated pressure in bar.
Spray
Set-up
No.
Spray
Set-up
Consists of
Fluid and
Air Cap
Combination
Liquid Capacity (liters per hour)* and Air Capacity (liters per minute)*
Liquid Pressure
0.7 1.5 2 3 4
Air Press. l/h Air
l/min
Air Press. l/h Air
l/min
Air Press. l/h Air
l/min
Air Press. l/h Air
l/min
Air Press. l/h Air
l/min
SUJ12 Fluid Cap
J2850
+
Air Cap
J73160
.85 4.8 21 1.7 8.4 31 2.0 10.7 33 2.7 16.5 37 3.4 20 43
1.1 4.1 27 1.8 7.5 35 2.1 9.8 37 2.8 15.4 38 3.7 18.4 47
1.4 3.4 33 2.0 7.0 37 2.4 8.2 42 3.1 13.6 43 3.9 16.8 50
1.7 3.0 39 2.5 4.8 49 3.0 5.9 55 3.7 10.4 55 4.5 13.8 60
2.0 2.8 44 3.1 3.6 59 3.5 4.1 65 4.2 7.9 65 4.9 11.8 68
SUJ22B Fluid Cap
J40100
+
Air Cap
J1401110
1.1 13.0 76 2.2 17.8 116 2.8 20 136 3.4 32 149 4.6 37 19
1.4 8.9 91 2.5 13.1 130 3.1 16.3 149 3.9 25 170 5.3 29 220
1.5 7.2 98 2.8 9.5 143 3.4 11.9 163 4.6 15.9 205 5.6 25 235
1.8 4.7 112 3.4 4.9 171 4.2 4.7 205 5.6 6.8 255 6.3 17.4 270
2.1 2.7 127 3.5 4.2 178 4.6 3.0 220 6.3 3.6 290 7.0 11.0 305
SUJ22 Fluid Cap
J60100
+
Air Cap
J1401110
.85 31 57 1.4 61 69 2.1 53 96 2.7 80 103 3.8 88 135
1.0 25 66 1.5 54 76 2.4 41 112 3.0 69 117 4.2 73 156
1.1 18.5 75 1.7 48 85 2.7 31 127 3.2 59 130 4.6 61 176
1.3 12.9 85 2.0 35 102 2.8 26 136 3.7 44 154 5.3 39 215
2.2 25 119 3.0 22 144 3.9 35 170 6.0 23 260
Spray
Set-up
No.
Spray
Dimensions
Air* Liquid* Spray
Angle
A (°)
B
(cm)
D
(m)
SUJ12 1.5
2.5
3.0
3.4
4.2
.70
1.5
2.0
3.0
4.0
12
13
13
14
15
48
51
53
56
60
4.0
4.3
4.6
4.9
5.3
SUJ22B 1.7
2.8
3.9
5.3
6.0
.70
1.5
2.0
3.0
4.0
18
20
20
21
21
66
76
81
91
97
4.9
6.1
6.7
7.9
9.1
SUJ22 1.0
1.8
2.8
3.5
4.9
.70
1.5
2.0
3.0
4.0
17
18
20
20
21
61
69
76
79
91
4.9
5.8
6.7
7.0
8.5
360° Circular Spray†
*At the stated pressure in bar.
Spray
Set-up
No.
Spray
Set-up
Consists of
Fluid and
Air Cap
Combination
Liquid Capacity (liters per hour)* and Air Capacity (liters per minute)*
Liquid Pressure
0.7 1.5 2 3 4
Air Press. l/h Air
l/min
Air Press. l/h Air
l/min
Air Press. l/h Air
l/min
Air Press. l/h Air
l/min
Air Press. l/h Air
l/min
SUJ340C Fluid Cap
J60100
+
Air Cap
J150-6-62-160HC
1.4 15.1 69 2.8 19.5 142 3.5 21 185 4.2 48 210 6.0 45 340
1.5 10.6 77 3.0 16.1 153 3.7 17.6 196 4.6 37 240 6.3 37 375
1.7 7.6 84 3.1 13.2 165 3.8 14.8 210 4.9 28 275 6.7 30 405
1.8 5.7 93 3.2 10.6 177 3.9 12.5 220 5.6 15.5 340 7.0 24 440
2.0 4.2 103 3.4 8.3 188 4.2 8.1 245 6.3 7.8 425

†Use only with 1/8JJAU automatic air atomizing nozzles.

images/360_circular_spray_pat_fmt3.jpg

360° circular spray pattern