F16 - Pressure Spray Set-ups, External Mix, 1/8J and 1/4J
Series
Performance Data
Flat Spray (External Mix)
| *At the stated pressure in bar. | ||||||||||||||||
|
Spray Set-up No. |
Spray Set-up Consists of Fluid and Air Cap Combination |
Liquid Capacity (liters per hour)* and Air Capacity (liters per minute)* | ||||||||||||||
| Liquid Pressure | ||||||||||||||||
| 0.2 | 0.3 | 0.7 | 1.5 | 3 | ||||||||||||
| Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
||
| SUE18B | Fluid
Cap 1650 + Air Cap 62240-60° |
.35 | 2.8 | 22 | .35 | 3.5 | 22 | .40 | 5.3 | 25 | .60 | 7.8 | 28 | .70 | 11.0 | 34 |
| .40 | 2.8 | 27.5 | .60 | 3.5 | 25 | .60 |
5.3 | 28 | .70 | 7.8 | 34 | 1.1 | 11.0 | 45 | ||
| .50 | 2.8 | 27.5 | .60 | 3.5 | 28 | .70 | 5.3 | 34 | 1.1 | 7.8 | 45 | 1.8 | 11.0 | 62 | ||
| .60 | 2.8 | 28 | .70 | 3.5 | 34 | .85 | 5.3 | 40 | 1.4 | 7.8 | 54 | 2.5 | 11.0 | 79 | ||
| SUE15A | Fluid
Cap 2050 + Air Cap 67228-45° |
.35 | 4.5 | 26.3 | .70 | 5.5 | 31.2 | 1.05 | 8.3 | 39.6 | 1.75 | 12.2 | 53.8 | 3.15 | 16.6 | 82 |
| .70 | 4.5 | 31.2 | 1.05 | 5.5 | 39.6 | 1.4 | 8.3 | 45.3 | 2.1 | 12.2 | 59.4 | 3.5 | 16.6 | 85 | ||
| 1.05 | 4.5 | 39.6 | 1.4 | 5.5 | 45.3 | 1.75 | 8.3 | 53.8 | 2.8 | 12.2 | 73.6 | 4.2 | 16.6 | 102 | ||
| 1.4 | 4.5 | 45.3 | 1.75 | 5.5 | 53.8 | 2.1 | 8.3 | 59.4 | 3.5 | 12.2 | 85 | 4.9 | 16.6 | 119 | ||
| 1.75 | 4.5 | 53.8 | 2.1 | 5.5 | 59.4 | 2.8 | 8.3 | 73.6 | 4.2 | 12.2 | 102 | 5.25 | 16.6 | 127 | ||
| 2.1 | 4.5 | 59.4 | 2.8 | 5.5 | 73.6 | 3.5 | 8.3 | 85 | 4.9 | 12.2 | 119 | 6.3 | 16.6 | 159 | ||
| 2.8 | 4.5 | 73.6 | 3.5 | 5.5 | 85 | 4.2 | 8.3 | 102 | 6.3 | 12.2 | 159 | 6.7 | 16.6 | 164 | ||
| SUE18A | Fluid
Cap 2050 + Air Cap 62240-60° |
.35 | 4.5 | 22 | .35 | 5.5 | 22 | .60 | 8.3 | 28 | .70 | 12.2 | 34 | 1.1 | 16.6 | 45 |
| .60 | 4.5 | 28 | .70 | 5.5 | 34 | .70 | 8.3 | 34 | 1.4 | 12.2 | 54 | 1.4 | 16.6 | 54 | ||
| .70 | 4.5 | 34 | 1.1 | 5.5 | 45 | 1.4 | 8.3 | 54 | 2.1 | 12.2 | 71 | 2.1 | 16.6 | 71 | ||
| 1.1 | 4.5 | 45 | 1.4 | 5.5 | 54 | 2.1 | 8.3 | 71 | 2.5 | 12.2 | 79 | 2.5 | 16.6 | 79 | ||
| SUE15 | Fluid
Cap 2850 + Air Cap 67228-45° |
.70 | 8.5 | 31.2 | 1.05 | 10.4 | 39.6 | 1.4 | 15.9 | 45.3 | 2.5 | 23 | 68 | 3.5 | 33 | 85 |
| 1.05 | 8.5 | 39.6 | 1.4 | 10.4 | 45.3 | 1.75 | 15.9 | 53.8 | 2.8 | 23 | 73.6 | 4.2 | 33 | 102 | ||
| 1.4 | 8.5 | 45.3 | 1.75 | 10.4 | 53.8 | 2.1 | 15.9 | 59.4 | 3.5 | 23 | 85 | 4.9 | 33 | 119 | ||
| 1.75 | 8.5 | 53.8 | 2.1 | 10.4 | 59.4 | 2.8 | 15.9 | 73.6 | 4.2 | 23 | 102 | 5.3 | 33 | 127 | ||
| 2.1 | 8.5 | 59.4 | 2.8 | 10.4 | 73.6 | 3.5 | 15.9 | 85.0 | 4.9 | 23 | 119 | 5.6 | 33 | 139 | ||
| 2.8 | 8.5 | 73.6 | 3.5 | 10.4 | 85 | 4.2 | 15.9 | 102 | 5.6 | 23 | 139 | 6.3 | 33 | 159 | ||
| 3.5 | 8.5 | 85 | 4.2 | 10.4 | 102 | 4.9 | 15.9 | 119 | 6.3 | 23 | 159 | 7.0 | 33 | 176 | ||
| SUE18 | Fluid
Cap 2850 + Air Cap 62240-60° |
.40 | 8.5 | 25 | .40 | 10.4 | 25 | .40 | 15.9 | 25 | .70 | 23 | 34 | 1.4 | 33 | 54 |
| .50 | 8.5 | 27.5 | .60 | 10.4 | 28 | .60 | 15.9 | 28 | .85 | 23 | 40 | 1.8 | 33 | 62 | ||
| .60 | 8.5 | 28 | .65 | 10.4 | 31 | .70 | 15.9 | 34 | 1.1 | 23 | 45 | 2.1 | 33 | 71 | ||
| .70 | 8.5 | 34 | .70 | 10.4 | 34 | .85 | 15.9 | 40 | 1.4 | 23 | 54 | 2.5 | 33 | 79 | ||
|
Add DF to part number for “Drip Free™” set-ups. Example: SU11DF. |
||||||||||||||||
|
Spray Set-up No. |
Spray Dimensions |
|||||
| Air* | Liquid* | A (cm) |
B (cm) |
C (cm) |
D (m) |
|
| SUE18B | .40 .60 .60 1.1 1.4 1.1 1.4 |
.30 .70 1.5 1.5 1.5 2.0 3.0 |
20 23 28 28 25 28 30 |
28 30 35 33 30 35 38 |
33 40 46 43 41 48 51 |
1.2 1.8 1.8 2.4 2.7 2.6 2.7 |
| SUE15A | .35 1.4 1.75 1.75 2.1 3.5 5.3 |
.20 .20 .35 1.4 .70 1.4 2.8 |
7.5 9.0 10.0 13.0 13.0 13.0 15.0 |
14.0 15.0 16.5 19.0 18.0 22 19.0 |
22 22 23 29 25 30 25 |
1.0 1.7 1.8 2.1 1.8 2.4 3.0 |
| SUE18A | .70 1.1 .70 1.4 2.5 1.8 1.8 |
.30 .70 1.5 1.5 1.5 2.0 3.0 |
28 30 38 35 33 38 41 |
33 38 46 43 40 46 48 |
40 48 58 56 51 58 66 |
1.5 2.1 1.8 2.4 3.0 2.7 2.9 |
| SUE15 | .70 1.75 2.1 2.5 2.8 4.2 5.3 |
.20 .20 .35 1.4 .70 1.4 2.8 |
13.0 13.0 13.0 14.0 14.0 14.0 16.5 |
16.5 16.5 18.0 20 19.0 20 20 |
25 25 24 32 30 36 30 |
1.2 1.8 1.8 1.8 2.3 3.0 4.0 |
| SUE18 | .60 .60 .70 1.1 1.4 1.8 2.1 |
.30 .70 1.5 1.5 1.5 2.0 3.0 |
35 35 38 41 43 41 41 |
48 48 48 51 53 51 51 |
61 63 63 66 66 69 69 |
1.8 1.5 1.8 2.1 2.4 2.7 2.9 |

