D15 - Quick WhirlJet® and ProMax® Quick WhirlJet Spray
Nozzles, Standard Spray
Performance Data
| *At the stated pressure in bar. | |||||||||||||||||||
| Inlet Conn. (in.) |
Quick WhirlJet Tip Type |
Capacity Size |
Inlet Dia. Nom. (mm) |
Orifice Dia. Nom. (mm) |
Capacity (liters per minute)* |
Spray Angle (°)* |
|||||||||||||
| QAA | QLAA | QPAA | 0.2 | 0.4 | 0.7 | 1 | 1.5 | 2 | 3 | 4 | 6 | 7 | 0.7 | 1.5 | 6 | ||||
| 1/8,
1/4, 3/8, 1/2 (QPAA 1/4 and 3/8 only) |
• | • | .5 | .79 | 1.2 | – | – | .19 | .23 | .28 | .32 | .39 | .46 | .56 | .60 | – | 58 | 69 | |
| • | • | 1 | 1.6 | 1.6 | – | – | .38 | .46 | .56 | .64 | .79 | .91 | 1.1 | 1.2 | – | 64 | 76 | ||
| • | • | 2 | 2.0 | 2.0 | – | .58 | .76 | .91 | 1.1 | 1.3 | 1.6 | 1.8 | 2.2 | 2.4 | 52 | 61 | 69 | ||
| • | • | 3 | 2.4 | 2.4 | – | .86 | 1.1 | 1.4 | 1.7 | 1.9 | 2.4 | 2.7 | 3.4 | 3.6 | 52 | 64 | 77 | ||
| • | • | 5 | 3.2 | 3.2 | 1.0 | 1.4 | 1.9 | 2.3 | 2.8 | 3.2 | 3.9 | 4.6 | 5.6 | 6.0 | 56 | 67 | 76 | ||
| • | • | 8 | 4.0 | 4.0 | 1.6 | 2.3 | 3.1 | 3.6 | 4.5 | 5.2 | 6.3 | 7.3 | 8.9 | 9.6 | 56 | 65 | 70 | ||
| • | • | 10 | 4.4 | 4.4 | 2.0 | 2.9 | 3.8 | 4.6 | 5.6 | 6.4 | 7.9 | 9.1 | 11.2 | 12.1 | 55 | 65 | 72 | ||
| • | • | 15 | 5.9 | 5.2 | 3.1 | 4.3 | 5.7 | 6.8 | 8.4 | 9.7 | 11.8 | 13.7 | 16.8 | 18.1 | 63 | 71 | 72 | ||
| 3/8, 1/2 | • | 20 | 7.1 | 6.4 | 4.1 | 5.8 | 7.6 | 9.1 | 11.2 | 12.9 | 15.8 | 18.2 | 22 | 24 | 63 | 70 | 74 | ||
| • | 25 | 7.5 | 7.5 | 5.1 | 7.2 | 9.5 | 11.4 | 14.0 | 16.1 | 19.7 | 23 | 28 | 30 | 63 | 70 | 74 | |||
| • | 30 | 8.3 | 7.9 | 6.1 | 8.6 | 11.4 | 13.7 | 16.8 | 19.3 | 24 | 27 | 34 | 36 | 63 | 70 | 74 | |||
| • | 15-30.1 | 5.9 | 7.9 | 4.7 | 6.6 | 8.7 | 10.5 | 12.8 | 14.8 | 18.2 | 21 | 26 | 28 | 40 | 50 | 54 | |||
| • | 25-30.1 | 7.5 | 7.9 | 5.7 | 8.1 | 10.7 | 12.8 | 15.6 | 18.0 | 22 | 26 | 31 | 34 | 40 | 47 | 51 | |||
| • | 50-50.1 | 8.7 | 9.5 | 10.2 | 14.4 | 19.1 | 23 | 28 | 32 | 39 | 46 | 56 | 60 | 40 | 47 | 50 | |||
| • | 50-50.3 | 8.7 | 9.5 | 10.2 | 14.4 | 19.1 | 23 | 28 | 32 | 39 | 46 | 56 | 60 | 72 | 76 | 78 | |||
| • | 40 | 9.5 | 9.1 | 8.2 | 11.5 | 15.3 | 18.2 | 22 | 26 | 32 | 36 | 45 | 48 | 72 | 76 | 78 | |||
| • | 50 | 9.5 | 11.1 | 10.2 | 14.4 | 19.1 | 23 | 28 | 32 | 39 | 46 | 56 | 60 | 74 | 79 | 82 | |||
| • | 60 | 9.5 | 13.1 | 12.2 | 17.3 | 23 | 27 | 34 | 39 | 47 | 55 | 67 | 72 | 77 | 82 | 86 | |||
Body Types
|
Inlet Conn. (in.) |
Standard Body | ||||
| Conn. F |
Conn. M |
||||
| QJA | QJLA | QJJA | QJJLA | QPPA | |
| 1/8 | • | • | |||
| 1/4 | • | • | • | ||
| 3/8 | • | • | • | • | • |
| 1/2 | • | • | • | • | |
Materials
| Material | Material Code |
Spray Tip | |
| QAA | QLAA | ||
| Brass | (none) | • | • |
| 303 Stainless Steel | SS | • | • |
|
Other materials available upon request. |
|||

