B7 - FullJet® Spray Nozzles, Standard Spray
Performance Data
| *At the stated pressure in bar. | |||||||||||||||||||||||||
| Inlet Conn. (in.) |
Nozzle Type |
Capacity Size |
Orifice Dia. Nom. (mm) |
Max. Free Passage Dia. (mm) |
Capacity (liters per minute)* |
Spray Angle (°)* |
|||||||||||||||||||
| G | GG | H | HF | HH | GD | HD | GGD | GA | 0.4 | 0.5 | 0.7 | 1.5 | 2 | 3 | 4 | 6 | 7 | 10 | 0.5 | 1.5 | 6 | ||||
| 4 | • | • | 160 | 42.9 | 19.1 | 556 | 616 | 719 | 1020 | 1165 | 1404 | 1602 | 1931 | 2073 | 2442 | 87 | 90 | 70 | |||||||
| • | • | 180 | 47.2 | 22.2 | 625 | 693 | 808 | 1148 | 1310 | 1579 | 1802 | 2172 | 2332 | 2747 | 92 | 95 | 83 | ||||||||
| • | • | 200 | 50.8 | 25.4 | 694 | 769 | 898 | 1276 | 1456 | 1755 | 2003 | 2413 | 2591 | 3053 | 97 | 100 | 87 | ||||||||
| • | • | 210 | 54.8 | 25.4 | 729 | 808 | 943 | 1339 | 1529 | 1842 | 2103 | 2534 | 2720 | 3205 | 102 | 105 | 91 | ||||||||
| 5 | • | • | 250 | 47.6 | 28.6 | 868 | 962 | 1123 | 1594 | 1820 | 2193 | 2503 | 3017 | 3238 | 3816 | 89 | 91 | 80 | |||||||
| • | • | 280 | 52.8 | 28.6 | 972 | 1077 | 1258 | 1786 | 2038 | 2456 | 2804 | 3379 | 3627 | 4274 | 93 | 96 | 84 | ||||||||
| • | • | 320 | 68.3 | 34.9 | 1111 | 1231 | 1437 | 2041 | 2330 | 2807 | 3204 | 3861 | 4145 | 4884 | 97 | 100 | 87 | ||||||||
| • | • | 330 | 72.2 | 34.9 | 1146 | 1270 | 1482 | 2105 | 2402 | 2895 | 3305 | 3982 | 4275 | 5037 | 102 | 105 | 91 | ||||||||
| 6 | • | • | 350 | 61.1 | 41.3 | 1215 | 1347 | 1572 | 2232 | 2548 | 3070 | 3505 | 4223 | 4534 | 5342 | 87 | 90 | 78 | |||||||
| • | • | 400 | 69.1 | 41.3 | 1389 | 1539 | 1797 | 2551 | 2912 | 3509 | 4006 | 4827 | 5181 | 6105 | 92 | 95 | 83 | ||||||||
| • | • | 450 | 77 | 44.5 | 1562 | 1731 | 2021 | 2870 | 3276 | 3948 | 4506 | 5430 | 5829 | 6868 | 97 | 100 | 87 | ||||||||
| • | • | 480 | 81.8 | 44.5 | 1667 | 1847 | 2156 | 3061 | 3494 | 4211 | 4807 | 5792 | 6218 | 7326 | 102 | 105 | 91 | ||||||||
| 8 | • | • | 500 | 69.9 | 47.6 | 1736 | 1924 | 2246 | 3189 | 3640 | 4386 | 5007 | 6033 | 6477 | 7632 | 78 | 80 | 70 | |||||||
| • | • | 600 | 80.2 | 47.6 | 2083 | 2308 | 2695 | 3827 | 4368 | 5264 | 6008 | 7240 | 7772 | 9158 | 86 | 88 | 77 | ||||||||
| • | • | 700 | 91.3 | 47.6 | 2430 | 2693 | 3144 | 4464 | 5096 | 6141 | 7010 | 8447 | 9068 | 10684 | 92 | 95 | 83 | ||||||||
| • | • | 800 | 102 | 57.2 | 2778 | 3078 | 3593 | 5102 | 5824 | 7018 | 8011 | 9654 | 10363 | 12211 | 102 | 105 | 91 | ||||||||
| • | • | 900 | 124 | 57.2 | 3125 | 3463 | 4042 | 5740 | 6552 | 7895 | 9012 | 10860 | 11658 | 13737 | 106 | 110 | 96 | ||||||||
| 10 | • | 800 | 85.1 | 63.5 | 2778 | 3078 | 3593 | 5102 | 5824 | 7018 | 8011 | 9654 | 10363 | 12211 | 78 | 80 | 70 | ||||||||
| • | 1000 | 101 | 63.5 | 3472 | 3847 | 4492 | 6378 | 7280 | 8773 | 10014 | 12067 | 12954 | 15263 | 86 | 89 | 77 | |||||||||
| • | 1200 | 122 | 66.7 | 4167 | 4617 | 5390 | 7653 | 8736 | 10527 | 12017 | 14480 | 15544 | 18316 | 97 | 100 | 87 | |||||||||
| • | 1300 | 135 | 66.7 | 4514 | 5002 | 5839 | 8291 | 9464 | 11404 | 13018 | 15687 | 16840 | 19842 | 103 | 106 | 92 | |||||||||
|
Maximum Free Passage Diameter is the maximum diameter as listed of foreign matter that can pass through the nozzle without clogging. |
|||||||||||||||||||||||||

