B43 - FullJet® Spray Nozzles, Square Spray
Performance Data
| *At the stated pressure in bar. | ||||||||||||||||||||
| Inlet Conn. (in.) |
Nozzle Type | Capacity Size |
Orifice Dia. Nom. (mm) |
Max. Free Passage Dia. (mm) |
Capacity (liters per minute)* |
Spray Angle (°)* |
||||||||||||||
| G-SQ | GG-SQ | HH-SQ | H-SQ | 0.4 | 0.5 | 0.7 | 1.5 | 2 | 3 | 4 | 6 | 7 | 10 | 0.5 | 1.5 | 6 | ||||
| 1/8 | • | • | • | 3.6SQ | 1.6 | 1.3 | 1.1 | 1.2 | 1.4 | 1.9 | 2.2 | 2.7 | 3.1 | 3.7 | 4.0 | 4.7 | 40 | 52 | 47 | |
| • | • | • | 4.8SQ | 1.9 | 1.3 | 1.4 | 1.6 | 1.8 | 2.6 | 3.0 | 3.6 | 4.1 | 4.9 | 5.3 | 6.2 | 48 | 63 | 57 | ||
| • | • | • | 6SQ | 2.4 | 1.3 | 1.8 | 2.0 | 2.3 | 3.2 | 3.7 | 4.5 | 5.1 | 6.1 | 6.6 | 7.8 | 60 | 66 | 60 | ||
| 1/4 | • | • | • | 10SQ | 2.8 | 1.6 | 2.9 | 3.3 | 3.8 | 5.4 | 6.2 | 7.4 | 8.5 | 10.2 | 11.0 | 13.0 | 62 | 67 | 61 | |
| • | • | • | 12SQ | 3.2 | 1.6 | 3.5 | 3.9 | 4.6 | 6.5 | 7.4 | 8.9 | 10.2 | 12.3 | 13.2 | 15.5 | 70 | 75 | 68 | ||
| • | 14.5SQ | 3.9 | 1.6 | 4.3 | 4.7 | 5.5 | 7.8 | 9.0 | 10.8 | 12.3 | 14.8 | 15.9 | 18.8 | 78 | 82 | 75 | ||||
| 3/8 | • | • | • | 18SQ | 4.0 | 2.4 | 5.3 | 5.9 | 6.9 | 9.7 | 11.1 | 13.4 | 15.3 | 18.4 | 19.8 | 23 | 71 | 75 | 68 | |
| 1/2 | • | • | • | 29SQ | 5.6 | 3.2 | 8.5 | 9.5 | 11.1 | 15.7 | 17.9 | 22 | 25 | 30 | 32 | 38 | 71 | 75 | 68 | |
| • | 36SQ | 6.4 | 3.2 | 10.6 | 11.8 | 13.7 | 19.5 | 22 | 27 | 31 | 37 | 40 | 47 | 78 | 82 | 75 | ||||
| 3/4 | • | 50SQ | 6.7 | 4.4 | 14.7 | 16.3 | 19.1 | 27 | 31 | 37 | 42 | 51 | 55 | 65 | 71 | 75 | 68 | |||
| 1 | • | • | 106SQ | 9.9 | 5.6 | 31 | 35 | 40 | 57 | 65 | 79 | 90 | 109 | 117 | 137 | 78 | 80 | 73 | ||
| 1-1/4 | • | 177SQ | 12.7 | 6.4 | 52 | 58 | 67 | 96 | 109 | 132 | 150 | 181 | 195 | 229 | 78 | 80 | 73 | |||
| 1-1/2 | • | 230SQ | 14.3 | 8.7 | 68 | 75 | 88 | 124 | 142 | 171 | 195 | 236 | 253 | 298 | 73 | 77 | 70 | |||
| 2 | • | 290SQ | 15.5 | 11.1 | 85 | 95 | 111 | 157 | 179 | 216 | 246 | 297 | 319 | 376 | 66 | 70 | 64 | |||
| • | 360SQ | 17.4 | 11.1 | 106 | 118 | 137 | 195 | 222 | 268 | 306 | 369 | 396 | 466 | 70 | 74 | 67 | ||||
| • | 480SQ | 21 | 11.1 | 141 | 157 | 183 | 260 | 297 | 357 | 408 | 492 | 528 | 622 | 79 | 82 | 74 | ||||
| 2-1/2 | • | 490SQ | 19.8 | 14.3 | 144 | 160 | 187 | 265 | 303 | 365 | 416 | 502 | 539 | 635 | 62 | 67 | 61 | |||
| • | 590SQ | 22.2 | 14.3 | 174 | 193 | 225 | 319 | 365 | 439 | 501 | 604 | 649 | 764 | 75 | 78 | 71 | ||||
| • | 950SQ | 28.6 | 17.5 | 280 | 310 | 362 | 514 | 587 | 707 | 807 | 973 | 1044 | 1231 | 81 | 84 | 76 | ||||
| 5 | • | 2980SQ | 47.6 | 28.6 | 878 | 973 | 1136 | 1613 | 1841 | 2219 | 2533 | 3052 | 3276 | 3860 | 89 | 91 | 83 | |||
| 6 | • | 5690SQ | 81.8 | 44.5 | 1677 | 1858 | 2169 | 3080 | 3515 | 4236 | 4836 | 5827 | 6255 | 7371 | 102 | 105 | 95 | |||
|
Maximum Free Passage Diameter is the maximum diameter as listed of foreign matter that can pass through the nozzle without clogging. |
||||||||||||||||||||

