L17 - Adjustable Ball Fittings
Dimensions and Weights
| Standard |
Ball Fitting Type |
Pipe Conn. (in.) |
Dimensions | Net Weight oz. (kg) |
|
| A in. (mm) |
B in. (mm) |
||||
![]() |
36275 | 1/8 x 1/8 | 1-3/8 (34.9) | 31/32 (24.6) | 2 (.06) |
| 1/4 x 1/4 | 1-9/16 (39.7) | 1-3/32 (27.8) | 3 (.09) | ||
| 1/4 x 1/8 | 1-9/16 (39.7) | 1-3/32 (27.8) | 3-1/8 (.09) | ||
| 3/8 x 3/8 | 1-25/32 (45.2) | 1-3/8 (27.6) | 5-1/2 (.16) | ||
| 3/8 x 1/4 | 1-3/8 (56.4) | 1-25/32 (42) | 5-3/4 (.29) | ||
| 1/2 x 1/2 | 2-7/32 (61.1) | 1-21/32 (48.4) | 10 (.49) | ||
| 1/2 x 1/4 | 1-7/8 (47.6) | 1-3/8 (34.9) | 5-3/4 (.29) | ||
| 1/2 x 3/8 | 1-7/8 (47.6) | 1-3/8 (34.9) | 5-3/8 (.16) | ||
| 3/4 x 3/4 | 2-13/32 (61.1) | 1-29/32 (48.4) | 17 (.50) | ||
![]() |
Cast (M x F) |
1 x 1 | 3-1/2 (88.9) | 1-13/16 (46) | 64 (1.8) |
| 1-1/4 x 1-1/4 | 5-1/8 (130.2) | 1-13/16 (46) | 76 (2.2) | ||
| 1-1/2 x 1-1/4 | 5-1/4 (133.4) | 1-13/16 (46) | 80 (2.3) | ||
![]() |
Cast (M x M) |
1-1/4 x 1-1/4M | 5-1/8 (130.2) | 1-13/16 (46) | 76 (2.2) |
| 1-1/4 x 1-1/2M | 5-1/8 (130.2) | 1-13/16 (46) | 76 (2.2) | ||
| 1-1/2 x 1-1/2M | 5-1/8 (130.2) | 1-13/16 (46) | 80 (2.3) | ||
| 2 x 2M | 8-1/4 (209.6) | 3-1/8 (79.4) | 18 lbs. (8.2) | ||
| 2-1/2 x 2-1/2M | 9 (228.6) | 3-1/8 (79.4) | 19-1/2 lbs. (8.8) | ||
|
Based on largest/heaviest version of each type. |
|||||
Materials
| Material | Material Code |
Ball Fitting Type | |
| 36275* | Cast | ||
| Bar Stock: | |||
| Brass | (none) | • | |
| 303 Stainless Steel | SS | • | |
| 316 Stainless Steel | 316SS | • | |
| Cast: | |||
| Brass | (none) | • | |
| Cast Iron | • | • | |
| 316
Stainless Steel/ 303 Stainless Steel (Bar Stock) |
SS | • | |
|
*If inlet and outlet connections are different sizes, material options are brass or 303 Stainless Steel. Other materials available upon request. |
|||
Ordering Info
| Cast Ball Fitting with Flange | ||||
| 1 | x | 1 | – | SS |
| | | | | | | ||
| Inlet Conn. |
Outlet Conn. |
Material Code |
||
| 36275 Adjustable Ball Fitting | ||||||
| 36275 | – | 1/2 | x | 1/2 | – | SS |
| | | | | | | | | |||
| Ball Fitting Type |
Inlet Conn. |
Outlet Conn. |
Material Code |
|||
BSPT connections require the addition of a “B” prior to the inlet connection.




