| *At the stated pressure in bar. | ||||||||
|
Water Pressure |
Fluid Orifice No. 16 (0.41 mm Dia.) | |||||||
| Air Pressure* | ||||||||
| 0.7 | 1.5 | 2 | 3 | 3.5 | 4 | 5 | 5.5 | |
| 1.5† | 4.5 | 4.2 | – | – | – | – | – | – |
| 42 | 71 | – | – | – | – | – | – | |
| 2 | 6.4 | 6.1 | 4.5 | – | – | – | – | – |
| 40 | 68 | 96 | – | – | – | – | – | |
| 3 | 7.6 | 6.1 | 5.7 | 5.3 | – | – | – | – |
| 40 | 68 | 93 | 119 | – | – | – | – | |
| 3.5 | 7.9 | 7.2 | 6.4 | 5.7 | 4.9 | – | – | – |
| 40 | 65 | 91 | 119 | 142 | – | – | – | |
| 4 | 8.7 | 7.9 | 7.2 | 6.4 | 5.3 | 4.9 | 3.0 | – |
| 37 | 65 | 91 | 116 | 142 | 164 | 193 | – | |
| 5 | 9.8 | 9.1 | 8.3 | 7.2 | 6.4 | 6.4 | 5.7 | 3.8 |
| 37 | 65 | 88 | 113 | 139 | 161 | 190 | 215 | |
| 5.5 | 10.2 | 9.8 | 9.1 | 8.3 | 7.6 | 7.2 | 6.4 | 6.1 |
| 37 | 62 | 88 | 113 | 139 | 161 | 187 | 212 | |
| 6 | 11.0 | 10.6 | 9.8 | 9.1 | 8.3 | 7.6 | 7.2 | 7.2 |
| 34 | 59 | 88 | 110 | 133 | 161 | 184 | 212 | |
| 7 | 11.7 | 11.4 | 10.6 | 9.8 | 9.1 | 8.7 | 8.3 | 8.3 |
| 34 | 59 | 85 | 110 | 133 | 159 | 184 | 212 | |
| *At the stated pressure in bar. | ||||||||
|
Water Pressure |
Fluid Orifice No. 20 (0.51 mm Dia.) | |||||||
| Air Pressure* | ||||||||
| 0.7 | 1.5 | 2 | 3 | 3.5 | 4 | 5 | 5.5 | |
| 1.5† | 11.7 | 6.4 | – | – | – | – | – | – |
| 40 | 79 | – | – | – | – | – | – | |
| 2 | 13.6 | 7.9 | 6.4 | – | – | – | – | – |
| 37 | 71 | 102 | – | – | – | – | – | |
| 3 | 16.3 | 11.7 | 8.3 | – | – | – | – | – |
| 34 | 65 | 96 | – | – | – | – | – | |
| 3.5 | 18.5 | 14.0 | 11.7 | 8.7 | – | – | – | – |
| 34 | 62 | 91 | 119 | – | – | – | – | |
| 4 | – | 16.3 | 14.0 | 11.7 | 8.3 | – | – | – |
| – | 59 | 85 | 110 | 142 | – | – | – | |
| 5 | – | 18.2 | 16.3 | 13.6 | 11.7 | 7.9 | – | – |
| – | 57 | 82 | 108 | 136 | 167 | – | – | |
| 5.5 | – | 20 | 18.5 | 15.9 | 14.0 | 11.7 | 8.3 | – |
| – | 54 | 76 | 102 | 130 | 159 | 190 | – | |
| 6 | – | – | 20 | 18.5 | 16.3 | 13.6 | 11.7 | – |
| – | – | 74 | 99 | 125 | 153 | 205 | – | |
| 7 | – | – | 22 | 20 | 18.2 | 16.3 | 14.0 | 11.7 |
| – | – | 71 | 93 | 122 | 150 | 167 | 205 | |
| *At the stated pressure in bar. | ||||||||
|
Water Pressure |
Fluid Orifice No. 26 (0.66 mm Dia.) | |||||||
| Air Pressure* | ||||||||
| 0.7 | 1.5 | 2 | 3 | 3.5 | 4 | 5 | 5.5 | |
| 1.5† | 12.5 | 6.8 | – | – | – | – | – | – |
| 37 | 68 | – | – | – | – | – | – | |
| 2 | 16.3 | 12.9 | 7.9 | – | – | – | – | – |
| 31 | 59 | 91 | – | – | – | – | – | |
| 3 | – | 17.0 | 13.6 | 9.1 | – | – | – | – |
| – | 54 | 79 | 110 | – | – | – | – | |
| 3.5 | – | 20 | 17.4 | 14.0 | 9.5 | 3.4 | – | – |
| – | 51 | 76 | 102 | 133 | 167 | – | – | |
| 4 | – | 23 | 20 | 17.8 | 14.4 | 10.6 | 4.9 | – |
| – | 48 | 71 | 96 | 125 | 153 | 190 | – | |
| 5 | – | – | 23 | 21 | 18.2 | 15.1 | 11.4 | 6.4 |
| – | – | 68 | 93 | 119 | 144 | 175 | 210 | |
| 5.5 | – | – | 26 | 23 | 21 | 18.2 | 15.5 | 11.7 |
| – | – | 65 | 91 | 116 | 142 | 167 | 198 | |
| 6 | – | – | 28 | 26 | 24 | 21 | 18.9 | 16.3 |
| – | – | 62 | 85 | 110 | 136 | 159 | 187 | |
| 7 | – | – | 30 | 28 | 26 | 24 | 22 | 18.9 |
| – | – | 59 | 82 | 108 | 130 | 156 | 181 | |
†For applications with liquid pressures below 30 psi (2 bar), request end cap sub-assembly 21950-20-NYB.
In each line, figures in plain face indicate water atomized in gph (l/h) at psi (bar) water pressure.
Figures in boldface indicate atomizing air in scfm (Nl/min) at psi (bar) air pressure.
AirJet Fogger has a horizontal throwing distance of 15' (4.5 m) and will expand to approximately 8' (2.4 m) wide/3' (.9 m) thick.
1. Values in blue area show optimum evaporation under normal room conditions, when center line of spray is 5' (1.5 m) from the lower surface.
2. Values in red area can require up to 10' (3 m) for evaporation. Other values may be used where extended heat, higher air velocity exist or where slight surface wetting is permitted.

