F52 - Pressure Spray Set-ups, Internal Mix, 1J Series
Performance Data
Round and Flat Spray
| *At the stated pressure in bar. | |||||||||||||||||
| Spray Set-up No. |
Spray Set-up Consists of Fluid and Air Cap Combination |
Spray Pattern |
Liquid Capacity (liters per minute)* and Air Capacity (liters per minute)* | ||||||||||||||
| Liquid Pressure | |||||||||||||||||
| 0.7 | 1.5 | 2 | 3 | 4 | |||||||||||||
| Air Press. | l/min | Air l/min |
Air Press. | l/min | Air l/min |
Air Press. | l/min | Air l/min |
Air Press. | l/min | Air l/min |
Air Press. | l/min | Air l/min |
|||
| SU152 | Fluid
Cap 4371000 + Air Cap 11091547 |
Round | .85 | 12.1 | 1220 | 1.8 | 16.3 | 1840 | 2.2 | 19.5 | 2050 | 3.1 | 30 | 2360 | 4.2 | 33 | 3110 |
| 1.0 | 9.1 | 1440 | 2.0 | 13.2 | 2110 | 2.4 | 16.1 | 2350 | 3.2 | 26 | 2650 | 4.4 | 30 | 3410 | |||
| 1.1 | 6.4 | 1730 | 2.1 | 10.7 | 2420 | 2.5 | 13.3 | 2650 | 3.4 | 23 | 2940 | 4.5 | 26 | 3720 | |||
| – | – | – | 2.2 | 8.5 | 2720 | 2.7 | 11.2 | 2940 | 3.5 | 19.7 | 3240 | 4.6 | 24 | 4040 | |||
| – | – | – | 2.4 | 6.8 | 3030 | 2.8 | 9.2 | 3230 | 3.7 | 17.0 | 3530 | 4.8 | 21 | 4330 | |||
| – | – | – | – | – | – | 3.0 | 7.9 | 3510 | 3.8 | 14.7 | 3820 | 4.9 | 18.9 | 4670 | |||
| – | – | – | – | – | – | – | – | – | 3.9 | 12.7 | 4120 | 5.1 | 17.0 | 5010 | |||
| – | – | – | – | – | – | – | – | – | 4.1 | 11.0 | 4420 | 5.2 | 15.2 | 5380 | |||
| – | – | – | – | – | – | – | – | – | 4.2 | 9.5 | 4810 | 5.3 | 13.7 | 5750 | |||
| SU172 | Fluid
Cap 6251000 + Air Cap 11251625 |
Round | .85 | 22 | 1370 | 1.7 | 37 | 1780 | 2.0 | 48 | 1560 | 3.1 | 54 | 2270 | 4.1 | 65 | 2360 |
| 1.0 | 16.7 | 2320 | 1.8 | 32 | 2290 | 2.1 | 42 | 1950 | 3.2 | 49 | 2630 | 4.2 | 61 | 2660 | |||
| 1.1 | 13.1 | 3620 | 2.0 | 28 | 3000 | 2.2 | 37 | 2400 | 3.4 | 46 | 3030 | 4.6 | 52 | 3480 | |||
| 1.3 | 10.4 | 5300 | 2.1 | 25 | 3840 | 2.4 | 34 | 2920 | 3.5 | 42 | 3510 | 4.9 | 46 | 4520 | |||
| – | – | – | 2.2 | 22 | 4930 | 2.5 | 30 | 3430 | 3.7 | 39 | 3990 | – | – | – | |||
| – | – | – | – | – | – | – | – | – | 3.8 | 37 | 4590 | – | – | – | |||
| SU155 | Fluid
Cap 4371000 + Air Cap 11093187 |
Flat | .85 | 12.1 | 1220 | 1.8 | 16.3 | 1840 | 2.2 | 19.5 | 2050 | 3.1 | 30 | 2360 | 4.2 | 33 | 3110 |
| 1.0 | 9.1 | 1440 | 2.0 | 13.2 | 2110 | 2.4 | 16.1 | 2350 | 3.2 | 26 | 2650 | 4.4 | 30 | 3410 | |||
| 1.1 | 6.4 | 1730 | 2.1 | 10.7 | 2420 | 2.5 | 13.3 | 2650 | 3.4 | 23 | 2940 | 4.5 | 26 | 3720 | |||
| – | – | – | 2.2 | 8.5 | 2720 | 2.7 | 11.2 | 2940 | 3.5 | 19.7 | 3240 | 4.6 | 24 | 4040 | |||
| – | – | – | 2.4 | 6.8 | 3030 | 2.8 | 9.2 | 3230 | 3.7 | 17.0 | 3530 | 4.8 | 21 | 4330 | |||
| – | – | – | – | – | – | 3.0 | 7.6 | 3510 | 3.8 | 14.7 | 3820 | 4.9 | 18.9 | 4670 | |||
| – | – | – | – | – | – | – | – | – | 3.9 | 12.7 | 4120 | 5.1 | 17.0 | 5010 | |||
| – | – | – | – | – | – | – | – | – | 4.1 | 11.0 | 4420 | 5.2 | 15.2 | 5380 | |||
| – | – | – | – | – | – | – | – | – | 4.2 | 9.5 | 4810 | 5.3 | 13.7 | 5750 | |||
|
Spray Set-up No. |
Spray Dimensions |
|||||
| Air* | Liquid* | A (cm) |
B (cm) |
C (cm) |
D (m) |
|
| SU152 | 1.0 1.8 2.2 2.2 3.0 3.5 4.2 4.2 5.1 |
.70 1.5 1.5 2.0 2.0 3.0 3.0 4.0 4.0 |
10.2 10.2 10.2 10.2 10.2 10.2 10.2 12.7 12.7 |
20 20 23 23 23 23 25 23 23 |
30 33 33 33 33 36 38 33 35 |
9.1 11.0 12.5 11.9 14.0 16.5 19.2 17.9 21.3 |
| SU172 | 1.0 1.7 2.5 3.2 4.6 |
.70 1.5 2.0 3.0 4.0 |
15 15 15 15 15 |
28 28 25 25 28 |
33 36 36 36 38 |
7.6 9.1 10.7 12.8 15.2 |
| SU155 | 1.0 1.8 2.2 2.2 3.0 3.5 4.2 4.2 5.1 |
.70 1.5 1.5 2.0 2.0 3.0 3.0 4.0 4.0 |
74 81 58 94 81 94 74 124 96 |
152 163 127 185 167 183 150 223 203 |
213 234 178 246 228 264 224 320 284 |
6.4 7.0 7.9 7.3 8.5 9.1 10.0 9.4 10.3 |

