F38 - Pressure Spray Set-ups, External Mix, VMAU Series
Performance Data
VMAU
| *At the stated pressure in bar. | ||||||||||||||||||||||||||
|
Spray Set-up No. |
Spray Set-up Consists of Fluid and Air Cap Combination |
Air Capacity* | Liquid Capacity* |
Atom. Air Press. |
Water Press. |
Spray Coverage (cm) at
Indicated Distance from Nozzle Fan Air Pressure |
||||||||||||||||||||
| Press. | Capacity | Press. |
Cap. l/h |
0 | 0.3 | 0.7 | 1.5 | 2 | 3 | |||||||||||||||||
| Atomizing Air l/min |
Fan Air l/min |
A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | |||||||
| SUVM67B | Fluid
Cap VMF1650 + Air Cap VMA67255-60 |
0.7 1 1.5 2 3 3.5 4 5 5.5 6 |
12.5 15 17.5 23 29 36 42 48 55 61 |
61 76 93 125 156 187 215 244 272 301 |
0.2 0.3 0.7 1 1.5 |
2.8 3.8 5.3 6.4 7.2 |
0.7 | 0.2 | 5.1 | 7.6 | 10.2 | 12.7 | 15.2 | 20.3 | 17.8 | 22.9 | 25.4 | 17.8 | 22.9 | 27.9 | 8.9 | 10.2 | 15.2 | – | – | – |
| 0.7 | 6.4 | 8.9 | 11.4 | 15.2 | 20.3 | 24.1 | 17.8 | 22.9 | 27.9 | 20.3 | 25.4 | 30.5 | 8.9 | 10.2 | 14.0 | – | – | – | ||||||||
| 1.5 | – | – | – | 15.2 | 22.9 | 27.9 | 20.3 | 30.5 | 33 | 25.4 | 30.5 | 35.6 | 8.9 | 14.0 | 17.8 | – | – | – | ||||||||
| 1.5 | 0.2 | 5.1 | 7.6 | 11.4 | 10.2 | 12.7 | 15.2 | 15.2 | 17.8 | 20.3 | 17.8 | 22.9 | 27.9 | 12.7 | 16.5 | 17.8 | 17.8 | 20.3 | 25.4 | |||||||
| 0.7 | 5.1 | 7.6 | 10.2 | 10.2 | 17.8 | 22.9 | 17.8 | 22.9 | 25.4 | 20.3 | 25.4 | 30.5 | 11.4 | 12.7 | 15.2 | 17.8 | 20.3 | 25.4 | ||||||||
| 1.5 | 5.1 | 7.6 | 10.2 | 10.2 | 17.8 | 22.9 | 20.3 | 25.4 | 30.5 | 22.9 | 30.5 | 35.6 | 15.2 | 19.1 | 22.9 | 17.8 | 20.3 | 25.4 | ||||||||
| 2 | 0.2 | 5.1 | 7.6 | 11.4 | 7.6 | 10.2 | 12.7 | 12.7 | 15.2 | 17.8 | 15.2 | 20.3 | 25.4 | 14.0 | 15.2 | 17.8 | 17.8 | 22.9 | 27.9 | |||||||
| 0.7 | 5.1 | 7.6 | 11.4 | 10.2 | 11.4 | 15.2 | 15.2 | 19.1 | 25.4 | 17.8 | 22.9 | 27.9 | 14.0 | 16.5 | 20.3 | 17.8 | 22.9 | 30.5 | ||||||||
| 1.5 | 5.1 | 7.6 | 10.2 | 11.4 | 15.2 | 20.3 | 17.8 | 22.9 | 30.5 | 20.3 | 25.4 | 30.5 | 15.2 | 17.8 | 22.9 | 20.3 | 22.9 | 27.9 | ||||||||
| 3 | 0.2 | 6.4 | 8.9 | 15.2 | 8.9 | 11.4 | 17.8 | 12.7 | 15.2 | 20.3 | 15.2 | 20.3 | 25.4 | 12.7 | 16.5 | 20.3 | 17.8 | 22.9 | 27.9 | |||||||
| 0.7 | 5.1 | 7.6 | 12.7 | 10.2 | 12.7 | 19.1 | 12.7 | 17.8 | 22.9 | 17.8 | 22.9 | 27.9 | 15.2 | 19.1 | 22.9 | 17.8 | 22.9 | 27.9 | ||||||||
| 1.5 | 5.1 | 7.6 | 11.4 | 10.2 | 14.0 | 20.3 | 15.2 | 20.3 | 25.4 | 20.3 | 22.9 | 27.9 | 15.2 | 19.1 | 25.4 | 20.3 | 25.4 | 30.5 | ||||||||
| 4 | 0.2 | 6.4 | 8.9 | 15.2 | 7.6 | 11.4 | 15.2 | 10.2 | 12.7 | 15.2 | 12.7 | 17.8 | 22.9 | 12.7 | 16.5 | 25.4 | 17.8 | 22.9 | 27.9 | |||||||
| 0.7 | 6.4 | 7.6 | 12.7 | 8.9 | 10.2 | 16.5 | 11.4 | 12.7 | 17.8 | 17.8 | 22.9 | 27.9 | 15.2 | 19.1 | 27.9 | 20.3 | 25.4 | 30.5 | ||||||||
| 1.5 | 5.1 | 7.6 | 11.4 | 8.9 | 12.7 | 17.8 | 12.7 | 17.8 | 22.9 | 17.8 | 22.9 | 27.9 | 15.2 | 19.1 | 29.2 | 20.3 | 25.4 | 30.5 | ||||||||
| SUVM67A | Fluid
Cap VMF2050 + Air Cap VMA67255-60 |
0.7 1 1.5 2 3 3.5 4 5 5.5 6 |
12.5 15 17.5 23 29 36 42 48 55 61 |
61 76 93 125 156 187 215 244 272 301 |
0.2 0.3 0.7 1 1.5 |
4 5.5 8 9.5 11 |
0.7 | 0.2 | 5.1 | 7.6 | 10.2 | 12.7 | 15.2 | 20.3 | 17.8 | 22.9 | 25.4 | 17.8 | 22.9 | 27.9 | 8.9 | 10.2 | 11.4 | – | – | – |
| 0.7 | 6.4 | 8.9 | 11.4 | 15.2 | 20.3 | 24.1 | 17.8 | 22.9 | 27.9 | 20.3 | 25.4 | 30.5 | 11.4 | 12.7 | 15.2 | – | – | – | ||||||||
| 1.5 | – | – | – | 15.2 | 22.9 | 27.9 | 20.3 | 30.5 | 33 | 25.4 | 30.5 | 35.6 | 17.8 | 21.6 | 24.1 | – | – | – | ||||||||
| 1.5 | 0.2 | 5.1 | 7.6 | 11.4 | 10.2 | 12.7 | 15.2 | 15.2 | 17.8 | 20.3 | 17.8 | 22.9 | 27.9 | 12.7 | 17.8 | 21.6 | 17.8 | 20.3 | 25.4 | |||||||
| 0.7 | 5.1 | 7.6 | 10.2 | 12.7 | 17.8 | 22.9 | 17.8 | 22.9 | 25.4 | 20.3 | 25.4 | 30.5 | 15.2 | 17.8 | 20.3 | 17.8 | 20.3 | 25.4 | ||||||||
| 1.5 | 5.1 | 7.6 | 10.2 | 15.2 | 17.8 | 22.9 | 20.3 | 25.4 | 30.5 | 22.9 | 30.5 | 35.6 | 17.8 | 20.3 | 25.4 | 17.8 | 20.3 | 25.4 | ||||||||
| 2 | 0.2 | 5.1 | 7.6 | 11.4 | 7.6 | 10.2 | 12.7 | 12.7 | 15.2 | 17.8 | 15.2 | 20.3 | 25.4 | 14.0 | 16.5 | 17.8 | 17.8 | 22.9 | 27.9 | |||||||
| 0.7 | 5.1 | 7.6 | 11.4 | 10.2 | 11.4 | 15.2 | 15.2 | 19.1 | 25.4 | 17.8 | 22.9 | 27.9 | 17.8 | 22.9 | 25.4 | 17.8 | 22.9 | 30.5 | ||||||||
| 1.5 | 5.1 | 7.6 | 10.2 | 11.4 | 15.2 | 20.3 | 17.8 | 22.9 | 30.5 | 20.3 | 25.4 | 30.5 | 20.3 | 25.4 | 30.5 | 20.3 | 22.9 | 27.9 | ||||||||
| 3 | 0.2 | 6.4 | 8.9 | 15.2 | 8.9 | 11.4 | 17.8 | 12.7 | 15.2 | 20.3 | 15.2 | 20.3 | 25.4 | 15.2 | 20.3 | 22.9 | 17.8 | 22.9 | 27.9 | |||||||
| 0.7 | 5.1 | 7.6 | 12.7 | 10.2 | 12.7 | 19.1 | 12.7 | 17.8 | 22.9 | 17.8 | 22.9 | 27.9 | 15.2 | 20.3 | 24.1 | 17.8 | 22.9 | 27.9 | ||||||||
| 1.5 | 5.1 | 7.6 | 11.4 | 10.2 | 14.0 | 20.3 | 15.2 | 20.3 | 25.4 | 20.3 | 22.9 | 27.9 | 15.2 | 21.6 | 26.7 | 20.3 | 25.4 | 30.5 | ||||||||
| 4 | 0.2 | 6.4 | 8.9 | 15.2 | 7.6 | 11.4 | 15.2 | 10.2 | 12.7 | 15.2 | 12.7 | 17.8 | 22.9 | 16.5 | 19.1 | 22.9 | 17.8 | 22.9 | 27.9 | |||||||
| 0.7 | 6.4 | 7.6 | 12.7 | 8.9 | 10.2 | 16.5 | 11.4 | 12.7 | 17.8 | 17.8 | 22.9 | 27.9 | 16.5 | 22.9 | 27.9 | 20.3 | 25.4 | 30.5 | ||||||||
| 1.5 | 5.1 | 7.6 | 11.4 | 8.9 | 12.7 | 17.8 | 12.7 | 17.8 | 22.9 | 17.8 | 22.9 | 27.9 | 16.5 | 22.9 | 30.5 | 20.3 | 25.4 | 30.5 | ||||||||

