F33 - Pressure Spray Set-ups, Internal Mix, Air Efficient,
1/8JJ Compact Series
Air Caps
Internal mix air caps produce an elliptical spray pattern.
Performance Data
Elliptical Spray/Air Efficient (Internal Mix)
| *At the stated pressure in bar. | |||||||||||||||||||
|
Spray Set-up No. |
Spray Set-up Consists of Fluid and Air Cap Combination |
Liquid Capacity (liters per hour)* and Air Capacity (liters per minute)* | |||||||||||||||||
| Liquid Pressure | |||||||||||||||||||
| 1 | 1.5 | 2 | 2.5 | 3 | 4 | ||||||||||||||
| Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
||
| SUJ400 | Fluid
Cap PFJ16225 + Air Cap PAJ14739 |
– | – | – | – | – | – | – | – | – | 4.1 | .64 | 30.6 | 4.1 | 3.0 | 28.6 | 4.1 | 6.3 | 26.1 |
| – | – | – | – | – | – | 3.5 | .57 | 26.3 | 3.5 | 2.6 | 24.8 | 3.5 | 4.2 | 23.2 | 3.5 | 7.4 | 21 | ||
| – | – | – | – | – | – | 2.8 | 2.7 | 20.4 | 2.8 | 4.2 | 20.1 | 2.8 | 5.7 | 18.1 | 2.8 | 8.7 | 15.2 | ||
| – | – | – | 2.4 | .95 | 18.7 | 2.4 | 4.0 | 16.4 | 2.4 | 5.4 | 15.6 | 2.4 | 6.8 | 14.7 | 2.4 | 9.3 | 13.2 | ||
| – | – | – | 2.1 | 2.6 | 15.3 | 2.1 | 5.0 | 13.6 | 2.1 | 6.3 | 13.5 | 2.1 | 7.6 | 12.5 | 2.1 | 9.7 | 11.9 | ||
| 1.7 | 1.1 | 14.2 | 1.7 | 3.7 | 12.8 | 1.7 | 5.7 | 11.8 | 1.7 | 6.9 | 11.1 | 1.7 | 8.4 | 10.2 | 1.7 | 10.5 | 9.1 | ||
| 1.4 | 2.6 | 11.3 | 1.4 | 4.6 | 10.7 | 1.4 | 6.4 | 9.6 | 1.4 | 7.5 | 9.1 | 1.4 | 9.5 | 7.9 | – | – | – | ||
| 1.0 | 3.7 | 9.2 | 1.0 | 5.6 | 8.3 | 1.0 | 7.2 | 7.4 | 1.0 | 8.3 | 6.3 | – | – | – | – | – | – | ||
| SUJ401 | Fluid
Cap PFJ20232 + Air Cap PAJ132-50 |
– | – | – | – | – | – | – | – | – | – | – | – | 4.1 | 2.3 | 47.4 | 4.1 | 8.2 | 41.4 |
| – | – | – | – | – | – | – | – | – | 3.5 | 2.4 | 39.7 | 3.5 | 6.4 | 36.9 | 3.5 | 10.2 | 32.9 | ||
| – | – | – | – | – | – | 2.8 | 2.6 | 32.9 | 2.8 | 5.7 | 30 | 2.8 | 8.9 | 28.2 | 2.8 | 12.5 | 24.9 | ||
| – | – | – | 2.1 | 3.3 | 25.5 | 2.1 | 6.1 | 22.7 | 2.1 | 8.7 | 21 | 2.1 | 11.2 | 19.0 | 2.1 | 14.7 | 17.0 | ||
| – | – | – | 1.7 | 4.5 | 20.4 | 1.7 | 8.2 | 17.0 | 1.7 | 10.2 | 16.4 | 1.7 | 12.4 | 15.2 | 1.7 | 15.5 | 13.4 | ||
| – | – | – | 1.4 | 6.8 | 15.9 | 1.4 | 9.5 | 14.2 | 1.4 | 11.4 | 13.0 | 1.4 | 13.3 | 11.8 | 1.4 | 16.3 | 9.9 | ||
| – | – | – | 1.0 | 8.3 | 11.3 | 1.0 | 10.8 | 10.2 | 1.0 | 12.5 | 9.6 | 1.0 | 14.4 | 8.5 | 1.0 | 17.0 | 7.6 | ||
| .70 | 4.3 | 10.2 | .70 | 9.5 | 7.9 | .70 | 12.0 | 6.8 | .70 | 13.6 | 6.8 | .70 | 15.3 | 5.7 | .70 | 17.8 | 4.9 | ||
Tabulation is based on spraying air and water at room temperature under laboratory conditions.
|
Spray Set-up No. |
Spray Dimensions |
|||
| Air* | Liquid* | Spray Angle A (°) |
D (cm) |
|
| SUJ400 | 0.7 1.4 |
0.7 1.4 |
35 30 |
61 76 |
| SUJ401 | 0.7 1.4 |
0.7 1.4 |
35 30 |
66 81 |

