F32 - Pressure Spray Set-ups, External Mix, High Capacity,
1/8JJ Compact Series
Performance Data
Flat Spray (External Mix)
| *At the stated pressure in bar. | |||||||||||||
|
Spray Set-up No. |
Spray Set-up Consists of Fluid and Air Cap Combination |
Liquid Capacity (liters per hour)* and Air Capacity (liters per minute)* | |||||||||||
| Liquid Pressure | |||||||||||||
| 0.7 | 1.5 | 2 | 2.5 | ||||||||||
| Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
||
| SUJE416-65 | Fluid
Cap PFJ1650 + Air Cap PAJ080-65 |
0.7 | 4.9 | 53.8 | 0.7 | 7.4 | 53.8 | 0.7 | 8.4 | 53.8 | 0.7 | 9.2 | 53.8 |
| 1.4 | 4.9 | 85.0 | 1.4 | 7.4 | 85.0 | 1.4 | 8.4 | 85.0 | 1.4 | 9.2 | 85.0 | ||
| 2.1 | 4.9 | 113.3 | 2.1 | 7.4 | 113.3 | 2.1 | 8.4 | 113.3 | 2.1 | 9.2 | 113.3 | ||
| 2.8 | 4.9 | 141.6 | 2.8 | 7.4 | 141.6 | 2.8 | 8.4 | 141.6 | 2.8 | 9.2 | 141.6 | ||
| 3.4 | 4.9 | 167.1 | 3.4 | 7.4 | 167.1 | 3.4 | 8.4 | 167.1 | 3.4 | 9.2 | 167.1 | ||
| SUJE417-65 | Fluid
Cap PFJ2050 + Air Cap PAJ080-65 |
0.7 | 7.2 | 53.8 | 0.7 | 10.8 | 53.8 | 0.7 | 12.3 | 53.8 | 0.7 | 13.5 | 53.8 |
| 1.4 | 7.2 | 85.0 | 1.4 | 10.8 | 85.0 | 1.4 | 12.3 | 85.0 | 1.4 | 13.5 | 85.0 | ||
| 2.1 | 7.2 | 113.3 | 2.1 | 10.8 | 113.3 | 2.1 | 12.3 | 113.3 | 2.1 | 13.5 | 113.3 | ||
| 2.8 | 7.2 | 141.6 | 2.8 | 10.8 | 141.6 | 2.8 | 12.3 | 141.6 | 2.8 | 13.5 | 141.6 | ||
| 3.4 | 7.2 | 167.1 | 3.4 | 10.8 | 167.1 | 3.4 | 12.3 | 167.1 | 3.4 | 13.5 | 167.1 | ||
| SUJE418-65 | Fluid
Cap PFJ2850 + Air Cap PAJ080-65 |
0.7 | 11.0 | 53.8 | 0.7 | 23.3 | 53.8 | 0.7 | 27.7 | 53.8 | 0.7 | 31.2 | 53.8 |
| 1.4 | 11.0 | 85.0 | 1.4 | 23.3 | 85.0 | 1.4 | 27.7 | 85.0 | 1.4 | 31.2 | 85.0 | ||
| 2.1 | 11.0 | 113.3 | 2.1 | 23.3 | 113.3 | 2.1 | 27.7 | 113.3 | 2.1 | 31.2 | 113.3 | ||
| 2.8 | 11.0 | 141.6 | 2.8 | 23.3 | 141.6 | 2.8 | 27.7 | 141.6 | 2.8 | 31.2 | 141.6 | ||
| 3.4 | 11.0 | 167.1 | 3.4 | 23.3 | 167.1 | 3.4 | 27.7 | 167.1 | 3.4 | 31.2 | 167.1 | ||
| SUJE420-65 | Fluid
Cap PFJ40100 + Air Cap PAJ125-65 |
0.7 | 30.3 | 59.5 | 0.7 | 47.7 | 59.5 | 0.7 | 54.4 | 59.5 | 0.7 | 59.7 | 59.5 |
| 1.4 | 30.3 | 93.5 | 1.4 | 47.7 | 93.5 | 1.4 | 54.4 | 93.5 | 1.4 | 59.7 | 93.5 | ||
| 2.1 | 30.3 | 124.6 | 2.1 | 47.7 | 124.6 | 2.1 | 54.4 | 124.6 | 2.1 | 59.7 | 124.6 | ||
| 2.8 | 30.3 | 152.9 | 2.8 | 47.7 | 152.9 | 2.8 | 54.4 | 152.9 | 2.8 | 59.7 | 152.9 | ||
| 3.4 | 30.3 | 184.1 | 3.4 | 47.7 | 184.1 | 3.4 | 54.4 | 184.1 | 3.4 | 59.7 | 184.1 | ||
| SUJE421-65 | Fluid
Cap PFJ60100 + Air Cap PAJ125-65 |
2.1 | 60.6 | 124.6 | 2.1 | – | – | 2.1 | – | – | 2.1 | – | – |
| 2.8 | 60.6 | 152.9 | 2.8 | 94.9 | 152.9 | 2.8 | – | – | 2.8 | – | – | ||
| 3.4 | 60.6 | 184.1 | 3.4 | 94.9 | 184.1 | 3.4 | 108.2 | 184.1 | 3.4 | – | – | ||
| SUJE416-90 | Fluid
Cap PFJ1650 + Air Cap PAJ075-90 |
0.7 | 4.9 | 53.8 | 0.7 | 7.4 | 53.8 | 0.7 | 8.4 | 53.8 | 0.7 | 9.2 | 53.8 |
| 1.4 | 4.9 | 85.0 | 1.4 | 7.4 | 85.0 | 1.4 | 8.4 | 85.0 | 1.4 | 9.2 | 85.0 | ||
| 2.1 | 4.9 | 113.3 | 2.1 | 7.4 | 113.3 | 2.1 | 8.4 | 113.3 | 2.1 | 9.2 | 113.3 | ||
| 2.8 | 4.9 | 141.6 | 2.8 | 7.4 | 141.6 | 2.8 | 8.4 | 141.6 | 2.8 | 9.2 | 141.6 | ||
| 3.4 | 4.9 | 167.1 | 3.4 | 7.4 | 167.1 | 3.4 | 8.4 | 167.1 | 3.4 | 9.2 | 167.1 | ||
| SUJE417-90 | Fluid
Cap PFJ2050 + Air Cap PAJ075-90 |
0.7 | 7.2 | 53.8 | 0.7 | 10.8 | 53.8 | 0.7 | 12.3 | 53.8 | 0.7 | 13.5 | 53.8 |
| 1.4 | 7.2 | 85.0 | 1.4 | 10.8 | 85.0 | 1.4 | 12.3 | 85.0 | 1.4 | 13.5 | 85.0 | ||
| 2.1 | 7.2 | 113.3 | 2.1 | 10.8 | 113.3 | 2.1 | 12.3 | 113.3 | 2.1 | 13.5 | 113.3 | ||
| 2.8 | 7.2 | 141.6 | 2.8 | 10.8 | 141.6 | 2.8 | 12.3 | 141.6 | 2.8 | 13.5 | 141.6 | ||
| 3.4 | 7.2 | 167.1 | 3.4 | 10.8 | 167.1 | 3.4 | 12.3 | 167.1 | 3.4 | 13.5 | 167.1 | ||
| SUJE418-90 | Fluid
Cap PFJ2850 + Air Cap PAJ075-90 |
0.7 | 11.0 | 53.8 | 0.7 | 24.3 | 53.8 | 0.7 | 27.9 | 53.8 | 0.7 | 30.8 | 53.8 |
| 1.4 | 11.0 | 85.0 | 1.4 | 24.3 | 85.0 | 1.4 | 27.9 | 85.0 | 1.4 | 30.8 | 85.0 | ||
| 2.1 | 11.0 | 113.3 | 2.1 | 24.3 | 113.3 | 2.1 | 27.9 | 113.3 | 2.1 | 30.8 | 113.3 | ||
| 2.8 | 11.0 | 141.6 | 2.8 | 24.3 | 141.6 | 2.8 | 27.9 | 141.6 | 2.8 | 30.8 | 141.6 | ||
| 3.4 | 11.0 | 167.1 | 3.4 | 24.3 | 167.1 | 3.4 | 27.9 | 167.1 | 3.4 | 30.8 | 167.1 | ||
| SUJE420-90 | Fluid
Cap PFJ40100 + Air Cap PAJ115-90 |
1.4 | 30.3 | 82.1 | 1.4 | – | – | 1.4 | – | – | 1.4 | – | – |
| 2.1 | 30.3 | 110.4 | 2.1 | 44.3 | 110.4 | 2.1 | – | – | – | – | – | ||
| 2.8 | 30.3 | 135.9 | 2.8 | 44.3 | 135.9 | 2.8 | 135.9 | 135.9 | 2.8 | – | – | ||
| 3.4 | 30.3 | 161.4 | 3.4 | 44.3 | 161.4 | 3.4 | 161.4 | 161.4 | 3.4 | 63.2 | 161.4 | ||
| SUJE421-90 | Fluid
Cap PFJ60100 + Air Cap PAJ115-90 |
2.1 | 60.6 | 110.4 | 2.1 | – | – | 2.1 | – | – | 2.1 | – | – |
| 2.8 | 60.6 | 135.9 | 2.8 | 94.9 | 135.9 | 2.8 | – | – | 2.8 | – | – | ||
| 3.4 | 60.6 | 161.4 | 3.4 | 94.9 | 161.4 | 3.4 | 108.2 | 161.4 | 3.4 | – | – | ||
| 4.1 | – | – | 4.1 | – | – | 4.1 | – | – | 4.1 | 118.6 | 186.9 | ||
| 4.8 | – | – | 4.8 | – | – | 4.8 | – | – | 4.8 | 118.6 | 212.4 | ||
| Spray Set-up No. |
Spray Angle |
| SUJE416-65 | ![]() |
| SUJE417-65 | |
| SUJE418-65 | |
| SUJE420-65 | |
| SUJE421-65 | ![]() |
| SUJE416-90 | |
| SUJE417-90 | |
| SUJE418-90 | |
| SUJE420-90 | |
| SUJE421-90 |



