F31 - Pressure Spray Set-ups, External Mix, High Capacity,
1/8JJ Compact Series
Features and Benefits
- Offers an increased ability to atomize viscous fluids and allows for greater capacities of finely atomized sprays.
- Simple, one-piece, low-profile design permits larger air passage. More air can be brought in to atomize the liquid stream.
- Atomization can be controlled by varying the air pressure without changing liquid flow rates.
- When using a pressure-fed liquid system, the liquid is supplied to the nozzle under pressure.
- The liquid and compressed air or gas are mixed externally to produce a completely atomized spray.
- SUJE Spray Set-up Series is both compact and air efficient.
- Offered in three spray angles – 50°, 65° and 90°.
- SUJE Series features lower spray velocity for improved transfer and reduced misting and is ideal for applications where space is limited.
- Very efficient use of air results in reduced air consumption costs and noise levels.
- Simple four-part assembly allows easy installation and maintenance.
Air Caps
External mix air caps produce a flat spray pattern.
CP46259 retainer ring and CP7717-2/007-VI O-ring must be ordered separately from the spray set-up, but are included in the standard nozzle assembly. The 46599 adapter is used with all 1/8JJ nozzle bodies and automatic spray guns with extensions, but not on 1/8JJAU spray guns without extensions. Please contact your sales engineer.
Performance Data
Flat Spray (External Mix)
| *At the stated pressure in bar. | |||||||||||||
|
Spray Set-up No. |
Spray Set-up Consists of Fluid and Air Cap Combination |
Liquid Capacity (liters per hour)* and Air Capacity (liters per minute)* | |||||||||||
| Liquid Pressure | |||||||||||||
| 0.7 | 1.5 | 2 | 2.5 | ||||||||||
| Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
||
| SUJE416-50 | Fluid
Cap PFJ1650 + Air Cap PAJ105-50 |
0.7 | 4.9 | 65.1 | 0.7 | 7.4 | 65.1 | 0.7 | 8.4 | 65.1 | 0.7 | 9.2 | 65.1 |
| 1.4 | 4.9 | 104.8 | 1.4 | 7.4 | 104.8 | 1.4 | 8.4 | 104.8 | 1.4 | 9.2 | 104.8 | ||
| 2.1 | 4.9 | 141.6 | 2.1 | 7.4 | 141.6 | 2.1 | 8.4 | 141.6 | 2.1 | 9.2 | 141.6 | ||
| 2.8 | 4.9 | 175.6 | 2.8 | 7.4 | 175.6 | 2.8 | 8.4 | 175.6 | 2.8 | 9.2 | 175.6 | ||
| 3.4 | 4.9 | 209.5 | 3.4 | 7.4 | 209.5 | 3.4 | 8.4 | 209.5 | 3.4 | 9.2 | 209.5 | ||
| SUJE417-50 | Fluid
Cap PFJ2050 + Air Cap PAJ105-50 |
0.7 | 7.2 | 65.1 | 0.7 | 10.8 | 65.1 | 0.7 | 12.3 | 65.1 | 0.7 | 13.5 | 65.1 |
| 1.4 | 7.2 | 104.8 | 1.4 | 10.8 | 104.8 | 1.4 | 12.3 | 104.8 | 1.4 | 13.5 | 104.8 | ||
| 2.1 | 7.2 | 141.6 | 2.1 | 10.8 | 141.6 | 2.1 | 12.3 | 141.6 | 2.1 | 13.5 | 141.6 | ||
| 2.8 | 7.2 | 175.6 | 2.8 | 10.8 | 175.6 | 2.8 | 12.3 | 175.6 | 2.8 | 13.5 | 175.6 | ||
| 3.4 | 7.2 | 209.5 | 3.4 | 10.8 | 209.5 | 3.4 | 12.3 | 209.5 | 3.4 | 13.5 | 209.5 | ||
| SUJE418-50 | Fluid
Cap PFJ2850 + Air Cap PAJ105-50 |
0.7 | 11.0 | 65.1 | 0.7 | 23.4 | 65.1 | 0.7 | 27.8 | 65.1 | 0.7 | 31.1 | 65.1 |
| 1.4 | 11.0 | 104.8 | 1.4 | 23.4 | 104.8 | 1.4 | 27.8 | 104.8 | 1.4 | 31.1 | 104.8 | ||
| 2.1 | 11.0 | 141.6 | 2.1 | 23.4 | 141.6 | 2.1 | 27.8 | 141.6 | 2.1 | 31.1 | 141.6 | ||
| 2.8 | 11.0 | 175.6 | 2.8 | 23.4 | 175.6 | 2.8 | 27.8 | 175.6 | 2.8 | 31.1 | 175.6 | ||
| 3.4 | 11.0 | 209.5 | 3.4 | 23.4 | 209.5 | 3.4 | 27.8 | 209.5 | 3.4 | 31.1 | 209.5 | ||
| SUJE420-50 | Fluid
Cap PFJ40100 + Air Cap PAJ135-50 |
0.7 | 44.3 | 65.1 | 0.7 | 47.7 | 65.1 | 0.7 | 54.4 | 65.1 | 0.7 | 61.5 | 65.1 |
| 1.4 | 44.3 | 104.8 | 1.4 | 47.7 | 104.8 | 1.4 | 54.4 | 104.8 | 1.4 | 61.5 | 104.8 | ||
| 2.1 | 44.3 | 141.6 | 2.1 | 47.7 | 141.6 | 2.1 | 54.4 | 141.6 | 2.1 | 61.5 | 141.6 | ||
| 2.8 | 44.3 | 172.7 | 2.8 | 47.7 | 172.7 | 2.8 | 54.4 | 172.7 | 2.8 | 61.5 | 172.7 | ||
| 3.4 | 44.3 | 206.7 | 3.4 | 47.7 | 206.7 | 3.4 | 54.4 | 206.7 | 3.4 | 61.5 | 206.7 | ||
| SUJE421-50 | Fluid
Cap PFJ60100 + Air Cap PAJ105-50 |
2.1 | – | – | 2.1 | – | – | 2.1 | – | – | 2.1 | – | – |
| 2.8 | – | – | 2.8 | – | – | 2.8 | – | – | 2.8 | – | – | ||
| 3.4 | – | – | 3.4 | – | – | 3.4 | – | – | 3.4 | – | – | ||
| 4.1 | – | – | 4.1 | – | – | 4.1 | – | – | 4.1 | 122.3 | 240.7 | ||
| 4.8 | – | – | 4.8 | – | – | 4.8 | – | – | 4.8 | 122.3 | 274.7 | ||
| Spray Set-up No. |
Spray Angle |
| SUJE416-50 | ![]() |
| SUJE417-50 | |
| SUJE418-50 | |
| SUJE420-50 | |
| SUJE421-50 |


