F30 - Pressure Spray Set-ups, Internal Mix, 1/8JJ Compact
Series
Performance Data
Flat Spray
| *At the stated pressure in bar. | ||||||||||||||||
| Spray Set-up No. |
Spray Set-up Consists of Fluid and Air Cap Combination |
Liquid Capacity (liters per hour)* and Air Capacity (liters per minute)* | ||||||||||||||
| Liquid Pressure | ||||||||||||||||
| 0.7 | 1.5 | 2 | 3 | 4 | ||||||||||||
| Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
||
| SUJ13A | Fluid
Cap J2050 + Air Cap J73328 |
.70 | 5.5 | 24 | 1.3 | 9.1 | 31 | 2.0 | 8.6 | 42 | 2.7 | 11.2 | 52 | 3.9 | 12.0 | 69 |
| .85 | 4.7 | 27 | 1.5 | 7.7 | 36 | 2.2 | 7.5 | 47 | 3.0 | 10.1 | 56 | 4.6 | 9.7 | 81 | ||
| 1.0 | 4.1 | 31 | 1.8 | 6.5 | 42 | 2.5 | 6.2 | 52 | 3.2 | 9.1 | 62 | 5.3 | 7.5 | 93 | ||
| 1.3 | 3.0 | 37 | 2.4 | 4.3 | 52 | 3.1 | 4.2 | 63 | 4.2 | 5.4 | 79 | 6.3 | 4.3 | 110 | ||
| 1.5 | 2.0 | 44 | 2.8 | 2.8 | 60 | 3.4 | 3.2 | 68 | 4.9 | 3.1 | 91 | 7.0 | 2.4 | 122 | ||
| SUJ13 | Fluid
Cap J2850 + Air Cap J73328 |
.85 | 8.2 | 19.8 | 1.4 | 14.4 | 27 | 2.1 | 13.5 | 36 | 2.7 | 19.1 | 42 | 4.6 | 16.1 | 69 |
| 1.0 | 6.8 | 23 | 1.7 | 11.9 | 32 | 2.4 | 11.4 | 42 | 3.0 | 17.1 | 46 | 4.9 | 13.8 | 76 | ||
| 1.1 | 5.5 | 27 | 2.0 | 9.5 | 37 | 2.7 | 9.2 | 47 | 3.2 | 15.1 | 52 | 5.3 | 11.5 | 83 | ||
| 1.3 | 4.1 | 30 | 2.2 | 7.1 | 43 | 3.2 | 5.0 | 59 | 4.2 | 8.1 | 72 | 6.0 | 7.3 | 97 | ||
| 1.4 | 2.9 | 34 | 2.5 | 5.1 | 49 | 3.5 | 3.3 | 66 | 4.9 | 4.0 | 86 | 6.7 | 4.3 | 112 | ||
| SUJ14 | Fluid
Cap J2850 + Air Cap J73320 |
1.3 | 3.9 | 30 | 2.1 | 7.4 | 40 | 3.0 | 6.1 | 52 | 3.9 | 9.4 | 60 | 5.3 | 10.2 | 78 |
| 1.4 | 3.0 | 33 | 2.4 | 5.3 | 45 | 3.1 | 5.3 | 54 | 4.2 | 7.2 | 67 | 5.6 | 8.3 | 84 | ||
| 1.5 | 2.3 | 35 | 2.5 | 4.4 | 47 | 3.2 | 4.5 | 57 | 4.6 | 5.3 | 73 | 6.0 | 6.6 | 89 | ||
| 1.8 | 1.3 | 41 | 2.8 | 3.1 | 52 | 3.5 | 3.2 | 62 | 4.9 | 3.8 | 80 | 6.3 | 5.1 | 98 | ||
| 2.0 | .95 | 44 | 3.1 | 2.1 | 57 | 3.9 | 1.8 | 68 | – | – | – | – | – | – | ||
| SUJ23B | Fluid
Cap J40100 + Air Cap J125328 |
1.1 | 11.2 | 54 | 2.1 | 18.0 | 79 | 2.7 | 19.6 | 93 | 3.5 | 27 | 112 | 4.6 | 33 | 137 |
| 1.3 | 8.5 | 60 | 2.2 | 15.8 | 84 | 2.8 | 17.3 | 98 | 3.7 | 25 | 116 | 4.9 | 28 | 149 | ||
| 1.4 | 6.5 | 65 | 2.4 | 13.6 | 89 | 3.0 | 15.2 | 103 | 3.8 | 23 | 121 | 5.3 | 27 | 161 | ||
| 1.5 | 5.0 | 71 | 2.5 | 11.6 | 95 | 3.1 | 13.2 | 109 | 3.9 | 21 | 126 | 5.6 | 19.7 | 174 | ||
| 1.7 | 3.8 | 77 | – | – | – | 3.2 | 11.4 | 114 | 4.2 | 17.0 | 137 | 6.3 | 12.4 | 200 | ||
| SUJ23 | Fluid
Cap J60100 + Air Cap J125328 |
.85 | 27 | 33 | 1.8 | 38 | 55 | 2.4 | 39 | 67 | 3.2 | 58 | 76 | 4.6 | 59 | 106 |
| 1.0 | 20 | 38 | 2.1 | 28 | 66 | 2.7 | 30 | 77 | 3.5 | 47 | 87 | 5.3 | 40 | 132 | ||
| 1.1 | 15.9 | 45 | 2.2 | 24 | 71 | 3.0 | 24 | 87 | 3.8 | 38 | 97 | 5.6 | 32 | 145 | ||
| 1.4 | 10.2 | 56 | 2.5 | 17.8 | 82 | 3.4 | 15.1 | 103 | 4.2 | 27 | 113 | 6.3 | 20 | 172 | ||
| 1.5 | 7.6 | 62 | 2.7 | 15.1 | 87 | 3.7 | 10.6 | 114 | 4.9 | 14.8 | 140 | 7.0 | 12.7 | 198 | ||
|
Spray Set-up No. |
Spray Dimensions |
|||||
| Air* | Liquid* | A (cm) |
B (cm) |
C (cm) |
D (m) |
|
| SUJ13A | 1.1 2.1 2.8 3.5 6.0 |
.70 1.5 2.0 3.0 4.0 |
25 36 38 47 56 |
36 48 53 61 74 |
46 66 76 86 94 |
2.6 3.0 3.2 3.4 4.0 |
| SUJ13 | 1.1 2.1 3.0 3.5 5.6 |
.70 1.5 2.0 3.0 4.0 |
36 43 51 58 58 |
46 61 66 76 76 |
71 81 89 97 97 |
2.1 2.4 2.6 2.7 3.2 |
| SUJ14 | 1.5 2.7 3.2 4.2 5.6 |
.70 1.5 2.0 3.0 4.0 |
25 36 58 61 64 |
33 51 74 74 76 |
46 69 91 94 97 |
1.8 2.0 2.0 2.1 2.3 |
| SUJ23B | 1.4 2.4 3.0 3.7 5.3 |
.70 1.5 2.0 3.0 4.0 |
15 23 25 30 33 |
18 28 33 38 41 |
20 33 46 46 48 |
3.0 3.2 3.4 3.5 4.0 |
| SUJ23 | 1.1 2.4 3.2 3.9 6.0 |
.70 1.5 2.0 3.0 4.0 |
18 23 25 30 33 |
23 30 33 38 41 |
30 41 43 48 51 |
3.4 3.5 3.7 3.8 4.4 |

