F24 - Siphon/Gravity-Fed Spray Set-ups, External Mix, 1/8J
and 1/4J Series
Performance Data
Round Spray
| *At the stated pressure in bar. | |||||||||||
|
Spray Set-up No. |
Spray Set-up Consists of Fluid and Air Cap Combination |
Atomizing Air |
Liquid Capacity (liters per hour)* |
||||||||
| Air Press. |
Air Capacity l/min |
Gravity Head (cm) | Siphon Height (cm) | ||||||||
| 45 | 30 | 15 | 10 | 20 | 30 | 60 | 90 | ||||
| SU1A | Fluid
Cap 1650 + Air Cap 64 |
.70 | 11.3 | 1.5 | 1.3 | 1.1 | .87 | .68 | .53 | – | – |
| 1.5 | 17.0 | 1.8 | 1.7 | 1.5 | 1.3 | 1.2 | 1.1 | .62 | – | ||
| 3.0 | 28 | 2.1 | 1.9 | 1.7 | 1.5 | 1.4 | 1.3 | 1.1 | .76 | ||
| 4.0 | 36 | 2.2 | 2.0 | 1.8 | 1.6 | 1.5 | 1.4 | 1.2 | .87 | ||
| SU1 | Fluid
Cap 2050 + Air Cap 64 |
.70 | 13.3 | 2.4 | 2.1 | 1.7 | 1.5 | 1.2 | .79 | – | – |
| 1.5 | 20 | 2.8 | 2.6 | 2.4 | 2.1 | 1.9 | 1.6 | .91 | – | ||
| 3.0 | 32 | 3.4 | 3.1 | 2.9 | 2.8 | 2.6 | 2.4 | 1.7 | 1.1 | ||
| 4.0 | 41 | 3.7 | 3.4 | 3.3 | 3.1 | 2.9 | 2.7 | 2.1 | 1.5 | ||
| SU2A | Fluid
Cap 2050 + Air Cap 70 |
.70 | 23 | 2.5 | 2.3 | 2.0 | 1.6 | 1.4 | 1.1 | – | – |
| 1.5 | 36 | 2.9 | 2.8 | 2.5 | 2.2 | 2.0 | 1.7 | .89 | – | ||
| 3.0 | 58 | 3.4 | 3.3 | 3.2 | 2.9 | 2.8 | 2.5 | 1.9 | 1.2 | ||
| 4.0 | 74 | 3.7 | 3.6 | 3.5 | 3.4 | 3.3 | 3.0 | 2.5 | 2.0 | ||
| SU2 | Fluid
Cap 2850 + Air Cap 70 |
.70 | 19.3 | 4.5 | 4.0 | 3.4 | 2.1 | 1.8 | 1.4 | – | – |
| 1.5 | 31 | 5.3 | 4.9 | 4.4 | 3.5 | 2.9 | 2.7 | 1.8 | – | ||
| 3.0 | 50 | 6.0 | 5.6 | 5.0 | 4.4 | 4.0 | 3.4 | 2.4 | 1.2 | ||
| 4.0 | 65 | 5.7 | 5.4 | 5.0 | 4.2 | 3.9 | 3.5 | 2.8 | 1.9 | ||
| SU4 | Fluid
Cap 60100 + Air Cap 120 |
1.5 | 58 | 22 | 19.9 | 16.3 | 12.3 | 10.5 | 8.3 | 2.8 | – |
| 3.0 | 88 | 25 | 23 | 19.5 | 16.7 | 14.2 | 11.5 | 6.4 | 2.8 | ||
| 4.0 | 111 | 26 | 24 | 21 | 18.4 | 15.7 | 12.9 | 7.9 | 4.5 | ||
| 5.6 | 147 | 26 | 24 | 22 | 19.7 | 17.0 | 14.6 | 9.8 | 6.1 | ||
| SU5 | Fluid
Cap 100150 + Air Cap 180 |
2.0 | 144 | – | – | – | 27 | 22 | 16.8 | – | – |
| 3.0 | 190 | – | – | – | 30 | 26 | 21 | – | – | ||
| 4.0 | 240 | – | 43 | 40 | 31 | 28 | 23 | 11.0 | – | ||
| 5.6 | 315 | 44 | 42 | 39 | 31 | 28 | 24 | 16.7 | 8.3 | ||
|
Spray Set-up No. |
Spray Dimensions at 20 cm Siphon Height |
|||
| Air* | Spray Angle A (°) |
B (cm) |
D (m) |
|
| SU1A | .70 1.5 3.0 4.0 |
18 18 18 18 |
28 28 30 36 |
1.8 1.9 2.3 2.6 |
| SU1 | .70 1.5 3.0 4.0 |
18 18 18 19 |
30 33 38 43 |
2.1 2.3 2.6 3.0 |
| SU2A | .70 1.5 3.0 4.0 |
18 18 19 20 |
30 33 38 43 |
2.4 2.7 3.4 4.0 |
| SU2 | .70 1.5 3.0 4.0 |
21 21 21 22 |
38 41 46 51 |
3.0 3.4 4.0 4.6 |
| SU4 | 1.5 3.0 4.0 5.6 |
17 18 18 19 |
46 51 53 58 |
3.7 4.3 4.9 5.5 |
| SU5 | 2.0 3.0 4.0 5.6 |
20 20 21 22 |
51 53 58 63 |
6.7 7.0 7.6 8.2 |

