F20 - Pressure Spray Set-ups, External Mix, High Transfer
Efficiency (HTE), 1/4J Series
Performance Data
Flat Spray (External Mix)
| *At the stated pressure in bar. | ||||||||||||||||
|
Spray Set-up No. |
Spray Set-up Consists of Fluid and Air Cap Combination |
Liquid Capacity (liters per hour)* and Air Capacity (liters per minute)* | ||||||||||||||
| Liquid Pressure | ||||||||||||||||
| 0.3 | 0.7 | 1 | 1.4 | 2.1 | ||||||||||||
| Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
||
| SU-HTE61C | Fluid
Cap PF35100 + Air Cap LP130285-60 |
.41 | 17.8 | 100 | – | – | – | – | – | – | – | – | – | – | – | – |
| .55 | 17.8 | 117 | .55 | 25 | 117 | – | – | – | – | – | – | – | – | – | ||
| .69 | 17.8 | 133 | .69 | 25 | 133 | – | – | – | – | – | – | – | – | – | ||
| .83 | 17.8 | 149 | .83 | 25 | 149 | .83 | 31 | 149 | – | – | – | – | – | – | ||
| .97 | 17.8 | 163 | .97 | 25 | 163 | .97 | 31 | 163 | .97 | 36 | 163 | .97 | 43 | 163 | ||
| 1.1 | 17.8 | 177 | 1.1 | 25 | 177 | 1.1 | 31 | 177 | 1.1 | 36 | 177 | 1.1 | 43 | 177 | ||
| SU-HTE61D | Fluid
Cap PF28100 + Air Cap LP130285-60 |
.41 | 11.4 | 100 | – | – | – | – | – | – | – | – | – | – | – | – |
| .55 | 11.4 | 117 | .55 | 15.9 | 117 | – | – | – | – | – | – | – | – | – | ||
| .69 | 11.4 | 133 | .69 | 15.9 | 133 | .69 | 19.3 | 133 | – | – | – | – | – | – | ||
| .83 | 11.4 | 149 | .83 | 15.9 | 149 | .83 | 19.3 | 149 | – | – | – | – | – | – | ||
| .97 | 11.4 | 163 | .97 | 15.9 | 163 | .97 | 19.3 | 163 | .97 | 23 | 163 | .97 | 27 | 163 | ||
| 1.1 | 11.4 | 177 | 1.1 | 15.9 | 177 | 1.1 | 19.3 | 177 | 1.1 | 23 | 177 | 1.1 | 27 | 177 | ||
| SU-HTE61E | Fluid
Cap PF20100 + Air Cap LP130285-60 |
.28 | 6.1 | 80 | – | – | – | – | – | – | – | – | – | – | – | – |
| .41 | 6.1 | 100 | – | – | – | – | – | – | – | – | – | – | – | – | ||
| .55 | 6.1 | 117 | .55 | 8.3 | 117 | – | – | – | – | – | – | – | – | – | ||
| .69 | 6.1 | 133 | .69 | 8.3 | 133 | .69 | 9.8 | 133 | .69 | 11.7 | 133 | .69 | 14.0 | 133 | ||
| .83 | 6.1 | 149 | .83 | 8.3 | 149 | .83 | 9.8 | 149 | .83 | 11.7 | 149 | .83 | 14.0 | 149 | ||
| .97 | 6.1 | 163 | .97 | 8.3 | 163 | .97 | 9.8 | 163 | .97 | 11.7 | 163 | .97 | 14.0 | 163 | ||
| 1.1 | 6.1 | 177 | 1.1 | 8.3 | 177 | 1.1 | 9.8 | 177 | 1.1 | 11.7 | 177 | 1.1 | 14.0 | 177 | ||
| SU-HTE61F | Fluid
Cap PF16100 + Air Cap LP130285-60 |
.28 | 3.8 | 80 | – | – | – | – | – | – | – | – | – | – | – | – |
| .41 | 3.8 | 100 | .41 | 5.3 | 100 | – | – | – | – | – | – | – | – | – | ||
| .55 | 3.8 | 117 | .55 | 5.3 | 117 | .55 | 6.4 | 117 | .55 | 7.6 | 117 | – | – | – | ||
| .69 | 3.8 | 133 | .69 | 5.3 | 133 | .69 | 6.4 | 133 | .69 | 7.6 | 133 | .69 | 9.1 | 133 | ||
| .83 | 3.8 | 149 | .83 | 5.3 | 149 | .83 | 6.4 | 149 | .83 | 7.6 | 149 | .83 | 9.1 | 149 | ||
| .97 | 3.8 | 163 | .97 | 5.3 | 163 | .97 | 6.4 | 163 | .97 | 7.6 | 163 | .97 | 9.1 | 163 | ||
| 1.1 | 3.8 | 177 | 1.1 | 5.3 | 177 | 1.1 | 6.4 | 177 | 1.1 | 7.6 | 177 | 1.1 | 9.1 | 177 | ||
| SU-HTE62D | Fluid
Cap PF28100 + Air Cap LP120262-90 |
.28 | 11.4 | 57 | – | – | – | – | – | – | – | – | – | – | – | – |
| .41 | 11.4 | 70 | .41 | 15.9 | 70 | – | – | – | – | – | – | – | – | – | ||
| .55 | 11.4 | 82 | .55 | 15.9 | 82 | .55 | 19.3 | 82 | – | – | – | – | – | – | ||
| .69 | 11.4 | 93 | .69 | 15.9 | 93 | .69 | 19.3 | 93 | .69 | 23 | 93 | – | – | – | ||
| .83 | 11.4 | 103 | .83 | 15.9 | 103 | .83 | 19.3 | 103 | .83 | 23 | 103 | .83 | 27 | 103 | ||
| .97 | 11.4 | 112 | .97 | 15.9 | 112 | .97 | 19.3 | 112 | .97 | 23 | 112 | .97 | 27 | 112 | ||
| 1.1 | 11.4 | 121 | 1.1 | 15.9 | 121 | 1.1 | 19.3 | 121 | 1.1 | 23 | 121 | 1.1 | 27 | 121 | ||
| SU-HTE62E | Fluid
Cap PF20100 + Air Cap LP120262-90 |
.28 | 6.1 | 57 | – | – | – | – | – | – | – | – | – | – | – | – |
| .41 | 6.1 | 70 | – | – | – | – | – | – | – | – | – | – | – | – | ||
| .55 | 6.1 | 82 | .55 | 8.3 | 82 | – | – | – | – | – | – | – | – | – | ||
| .69 | 6.1 | 93 | .69 | 8.3 | 93 | .69 | 9.8 | 93 | .69 | 11.7 | 93 | – | – | – | ||
| .83 | 6.1 | 103 | .83 | 8.3 | 103 | .83 | 9.8 | 103 | .83 | 11.7 | 103 | .83 | 14.0 | 103 | ||
| .97 | 6.1 | 112 | .97 | 8.3 | 112 | .97 | 9.8 | 112 | .97 | 11.7 | 112 | .97 | 14.0 | 112 | ||
| 1.1 | 6.1 | 121 | 1.1 | 8.3 | 121 | 1.1 | 9.8 | 121 | 1.1 | 11.7 | 121 | 1.1 | 14.0 | 121 | ||
Add DF to part number for “Drip Free™” set-ups. Example: SU-HTE60D-DF.
The operating pressures and flow rates are based on spraying water and air at room temperature.
Adjustments may need to be made to accommodate other liquids with different characteristics.
|
Spray Set-up No. |
Spray Dimensions |
|||||
| Air* | Liquid* | A (cm) |
B (cm) |
C (cm) |
D (cm) |
|
| SU-HTE61C | .34 .69 1.0 .69 1.0 .69 |
.34 .34 .34 .69 .69 1.4 |
27 23 17 27 23 31 |
36 29 23 36 28 41 |
51 31 31 42 33 52 |
69 94 109 94 109 89 |
| SU-HTE61D | .34 .69 1.0 1.0 .34 .69 |
.34 .34 .34 .69 .69 .69 |
18 13 10 13 23 15 |
19 15 13 15 28 22 |
20 19 17 20 30 23 |
74 91 145 109 84 94 |
| SU-HTE61E | .21 .34 .69 1.0 1.0 .34 .69 |
.34 .34 .34 .34 .69 .69 .69 |
20 18 9 9 15 24 18 |
25 19 13 10 19 25 20 |
36 23 15 14 24 29 23 |
46 61 74 76 99 69 69 |
| SU-HTE61F | .21 .34 .69 1.0 1.0 .34 .69 |
.34 .34 .34 .34 .69 .69 .69 |
25 22 18 19 22 28 22 |
32 25 24 25 25 32 27 |
37 30 30 28 29 38 29 |
74 84 86 84 84 81 84 |
| SU-HTE62D | .21 .34 .69 1.0 .34 .69 1.0 |
.34 .34 .34 .34 .69 .69 .69 |
18 28 28 18 25 36 41 |
28 32 33 18 32 38 41 |
41 36 34 20 33 43 46 |
86 96 107 114 84 102 127 |
| SU-HTE62E | .21 .34 .69 1.0 .34 .69 1.0 |
.34 .34 .34 .34 .69 .69 .69 |
25 19 18 15 19 17 17 |
34 24 20 17 28 23 20 |
38 25 22 18 30 25 22 |
53 71 84 99 66 74 94 |

