F18 - Pressure Spray Set-ups, External Mix, 1/8J and 1/4J
Series
Performance Data
Flat Spray (External Mix)
| *At the stated pressure in bar. | ||||||||||||||||
|
Spray Set-up No. |
Spray Set-up Consists of Fluid and Air Cap Combination |
Liquid Capacity (liters per hour)* and Air Capacity (liters per minute)* | ||||||||||||||
| Liquid Pressure | ||||||||||||||||
| 0.2 | 0.3 | 0.7 | 1.5 | 3 | ||||||||||||
| Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
||
| SUE25 | Fluid
Cap 60100 + Air Cap 134255-45° |
1.0 | 36 | 102 | 1.8 | 45 | 139 | 2.5 | 68 | 178 | 3.2 | 100 | 212 | 3.9 | 141 | 255 |
| 1.4 | 36 | 116 | 2.1 | 45 | 156 | 2.8 | 68 | 195 | 3.5 | 100 | 227 | 4.2 | 141 | 275 | ||
| 1.8 | 36 | 139 | 2.5 | 45 | 178 | 3.2 | 68 | 212 | 3.9 | 100 | 246 | 4.6 | 141 | 297 | ||
| 2.1 | 36 | 156 | 2.8 | 45 | 195 | 3.5 | 68 | 227 | 4.2 | 100 | 266 | 4.9 | 141 | 314 | ||
| 2.5 | 36 | 178 | 3.2 | 45 | 212 | 4.2 | 68 | 266 | 4.9 | 100 | 312 | 5.6 | 141 | 360 | ||
| 2.8 | 36 | 195 | 3.5 | 45 | 227 | 4.9 | 68 | 312 | 5.6 | 100 | 360 | 6.3 | 141 | 411 | ||
| 3.5 | 36 | 227 | 4.2 | 45 | 266 | 5.6 | 68 | 360 | 6.3 | 100 | 411 | 7.0 | 141 | 453 | ||
| SUE45B | Fluid
Cap 60150 + Air Cap 200278-45° |
1.8 | 36 | 235 | 1.8 | 45 | 235 | 2.5 | 68 | 300 | 3.9 | 100 | 410 | – | – | – |
| 2.1 | 36 | 260 | 2.1 | 45 | 260 | 2.8 | 68 | 330 | 4.2 | 100 | 445 | – | – | – | ||
| 2.5 | 36 | 300 | 2.5 | 45 | 300 | 3.2 | 68 | 355 | 4.6 | 100 | 480 | – | – | – | ||
| 2.8 | 36 | 330 | 2.8 | 45 | 330 | 3.5 | 68 | 380 | 4.9 | 100 | 529 | – | – | – | ||
| 3.2 | 36 | 355 | 3.2 | 45 | 355 | 3.9 | 68 | 410 | 5.3 | 100 | 565 | – | – | – | ||
| 3.5 | 36 | 380 | 3.5 | 45 | 380 | 4.2 | 68 | 445 | 5.6 | 100 | 600 | – | – | – | ||
| 4.2 | 36 | 445 | 4.2 | 45 | 445 | 4.9 | 68 | 520 | 6.3 | 100 | 685 | – | – | – | ||
| SUE45A | Fluid
Cap 80150 + Air Cap 200278-45° |
2.1 | 64 | 260 | 2.8 | 78 | 330 | 3.9 | 119 | 410 | 4.9 | 175 | 520 | – | – | – |
| 2.5 | 64 | 300 | 3.2 | 78 | 355 | 4.2 | 119 | 445 | 5.3 | 175 | 565 | – | – | – | ||
| 2.8 | 64 | 330 | 3.5 | 78 | 380 | 4.6 | 119 | 480 | 5.6 | 175 | 600 | – | – | – | ||
| 3.2 | 64 | 355 | 3.9 | 78 | 410 | 4.9 | 119 | 520 | 6.0 | 175 | 640 | – | – | – | ||
| 3.5 | 64 | 380 | 4.2 | 78 | 445 | 5.3 | 119 | 565 | 6.3 | 175 | 685 | – | – | – | ||
| 4.2 | 64 | 445 | 4.9 | 78 | 520 | 5.6 | 119 | 600 | – | 175 | – | – | – | – | ||
| 4.9 | 64 | 520 | 5.6 | 78 | 600 | 6.3 | 119 | 685 | – | 175 | – | – | – | – | ||
| SUE45 | Fluid
Cap 100150 + Air Cap 200278-45° |
2.8 | 102 | 330 | 3.5 | 125 | 380 | 4.6 | 192 | 480 | 5.6 | 280 | 600 | – | – | – |
| 3.2 | 102 | 355 | 3.9 | 125 | 410 | 4.9 | 192 | 520 | 6.0 | 280 | 640 | – | – | – | ||
| 3.5 | 102 | 380 | 4.2 | 125 | 445 | 5.3 | 192 | 565 | 6.3 | 280 | 685 | – | – | – | ||
| 3.9 | 102 | 410 | 4.6 | 125 | 480 | 5.6 | 192 | 600 | – | 280 | – | – | – | – | ||
| 4.2 | 102 | 445 | 4.9 | 125 | 520 | 6.0 | 192 | 640 | – | 280 | – | – | – | – | ||
| 4.6 | 102 | 480 | 5.3 | 125 | 565 | 6.3 | 192 | 685 | – | 280 | – | – | – | – | ||
| 4.9 | 102 | 520 | 5.6 | 125 | 600 | – | 192 | – | – | 280 | – | – | – | – | ||
|
Add DF to part number for “Drip Free™” set-ups. Example: SU11DF. |
||||||||||||||||
|
Spray Set-up No. |
Spray Dimensions |
|||||
| Air* | Liquid* | A (cm) |
B (cm) |
C (cm) |
D (m) |
|
| SUE25 | 1.0 2.1 2.8 3.2 3.5 4.2 5.6 |
.20 .20 .35 1.4 .70 1.4 2.8 |
15.0 15.0 18.0 20 19.0 20 18.0 |
20 22 24 28 27 28 24 |
25 29 36 39 38 39 38 |
2.7 3.0 3.5 3.7 4.0 4.3 5.9 |
| SUE45B | 1.8 2.8 2.8 3.5 3.9 4.2 4.9 |
.20 .20 .30 .70 1.5 1.0 1.5 |
15.0 15.0 15.0 17.0 17.0 17.0 17.0 |
20 20 20 22 22 23 23 |
29 30 30 32 34 33 34 |
3.0 3.4 4.0 4.3 4.6 4.7 5.5 |
| SUE45A | 2.1 3.2 3.9 4.9 4.9 5.3 5.6 |
.20 .20 .30 .70 1.5 1.0 1.5 |
17.0 18.0 18.0 18.0 20 18.0 20 |
24 24 25 25 25 25 25 |
34 36 36 36 38 38 38 |
3.5 4.3 4.9 5.5 5.5 5.8 6.1 |
| SUE45 | 2.8 3.9 4.6 5.3 5.6 5.6 6.0 |
.20 .20 .30 .70 1.0 1.5 1.5 |
19.0 20 20 22 22 22 22 |
25 25 25 27 27 27 27 |
36 37 37 38 41 41 41 |
4.6 4.9 5.2 5.5 5.5 5.8 6.1 |

