F14 - Pressure Spray Set-ups, Internal Mix, 1/8J and 1/4J
Series
Performance Data
Flat Spray
| *At the stated pressure in bar. | ||||||||||||||||
| Spray Set-up No. |
Spray Set-up Consists of Fluid and Air Cap Combination |
Liquid Capacity (liters per hour)* and Air Capacity (liters per minute)* | ||||||||||||||
| Liquid Pressure | ||||||||||||||||
| 0.7 | 1.5 | 2 | 3 | 4 | ||||||||||||
| Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
||
| SU14 | Fluid
Cap 2850 + Air Cap 73320 |
1.3 | 3.9 | 30 | 2.1 | 7.4 | 40 | 3.0 | 6.1 | 52 | 3.9 | 9.4 | 60 | 5.3 | 10.2 | 78 |
| 1.4 | 3.0 | 33 | 2.4 | 5.3 | 45 | 3.1 | 5.3 | 54 | 4.2 | 7.2 | 67 | 5.6 | 8.3 | 84 | ||
| 1.5 | 2.3 | 35 | 2.5 | 4.4 | 47 | 3.2 | 4.5 | 57 | 4.6 | 5.3 | 73 | 6.0 | 6.6 | 89 | ||
| 1.7 | 1.8 | 38 | 2.7 | 3.7 | 50 | 3.4 | 3.8 | 59 | 4.9 | 3.8 | 80 | 6.3 | 5.1 | 98 | ||
| 1.8 | 1.3 | 41 | 2.8 | 3.1 | 52 | 3.5 | 3.2 | 62 | – | – | – | – | – | – | ||
| 2.0 | .95 | 44 | 3.0 | 2.6 | 55 | 3.9 | 1.8 | 68 | – | – | – | – | – | – | ||
| – | – | – | 3.1 | 2.1 | 57 | – | – | – | – | – | – | – | – | – | ||
| SUN23 | Fluid
Cap 60100 + Air Cap 125340 |
1.0 | 17.0 | 23 | 2.0 | 24 | 44 | 2.4 | 28 | 51 | 3.4 | 38 | 72 | 3.9 | 65 | 75 |
| 1.1 | 11.0 | 27 | 2.1 | 18.9 | 50 | 2.5 | 23 | 59 | 3.5 | 33 | 80 | 4.2 | 53 | 89 | ||
| 1.3 | 7.6 | 33 | 2.2 | 14.4 | 56 | 2.7 | 18.9 | 66 | 3.7 | 28 | 89 | 4.6 | 40 | 108 | ||
| 1.4 | 3.2 | 40 | 2.4 | 10.6 | 63 | 2.8 | 15.1 | 74 | 3.8 | 23 | 97 | 4.9 | 30 | 127 | ||
| – | – | – | 2.5 | 7.2 | 71 | 3.0 | 11.7 | 79 | 3.9 | 19.7 | 105 | 5.3 | 21 | 149 | ||
| – | – | – | – | – | – | – | – | – | 4.2 | 13.1 | 120 | 5.6 | 13.8 | 173 | ||
| – | – | – | – | – | – | – | – | – | 4.6 | 7.2 | 138 | 6.3 | 3.2 | 225 | ||
| SU23B | Fluid
Cap 40100 + Air Cap 125328 |
1.1 | 11.2 | 54 | 2.1 | 18.0 | 79 | 2.7 | 19.6 | 93 | 3.5 | 27 | 112 | 4.6 | 33 | 137 |
| 1.3 | 8.5 | 60 | 2.2 | 15.8 | 84 | 2.8 | 17.3 | 98 | 3.7 | 25 | 116 | 4.9 | 28 | 149 | ||
| 1.4 | 6.5 | 65 | 2.4 | 13.6 | 89 | 3.0 | 15.2 | 103 | 3.8 | 23 | 121 | 5.3 | 24 | 161 | ||
| 1.5 | 5.0 | 71 | 2.5 | 11.6 | 95 | 3.1 | 13.2 | 109 | 3.9 | 21 | 126 | 5.6 | 19.7 | 174 | ||
| 1.7 | 3.8 | 77 | – | – | – | 3.2 | 11.4 | 114 | 4.1 | 18.9 | 132 | 6.0 | 15.7 | 187 | ||
| – | – | – | – | – | – | – | – | – | 4.2 | 17.0 | 137 | 6.3 | 12.4 | 200 | ||
| SU23 | Fluid
Cap 60100 + Air Cap 125328 |
.85 | 27 | 33 | 1.8 | 38 | 55 | 2.4 | 39 | 67 | 3.2 | 58 | 76 | 4.6 | 59 | 106 |
| 1.0 | 20 | 38 | 2.1 | 28 | 66 | 2.7 | 30 | 77 | 3.5 | 47 | 87 | 5.3 | 40 | 132 | ||
| 1.1 | 15.9 | 45 | 2.2 | 24 | 71 | 3.0 | 24 | 87 | 3.8 | 38 | 97 | 5.6 | 32 | 145 | ||
| 1.3 | 12.5 | 48 | 2.4 | 21 | 76 | 3.2 | 17.8 | 98 | 3.9 | 34 | 103 | 6.0 | 26 | 158 | ||
| 1.4 | 10.2 | 56 | 2.5 | 17.8 | 82 | 3.4 | 15.1 | 103 | 4.2 | 27 | 113 | 6.3 | 20 | 172 | ||
| 1.5 | 7.6 | 62 | 2.7 | 15.1 | 87 | 3.5 | 12.9 | 109 | 4.6 | 20 | 126 | 6.7 | 15.9 | 185 | ||
| – | – | – | – | – | – | 3.7 | 10.6 | 114 | 4.9 | 14.8 | 140 | 7.0 | 12.7 | 198 | ||
| SU43 | Fluid
Cap 100150 + Air Cap 189351 |
1.0 | 29 | 90 | 1.8 | 56 | 117 | 2.1 | 100 | 119 | 3.0 | 126 | 140 | 4.1 | 140 | 181 |
| 1.1 | 18.9 | 108 | 2.0 | 40 | 133 | 2.2 | 79 | 133 | 3.1 | 110 | 151 | 4.2 | 125 | 193 | ||
| – | – | – | – | – | – | 2.4 | 62 | 147 | 3.2 | 95 | 163 | 4.6 | 89 | 225 | ||
| – | – | – | – | – | – | 2.5 | 48 | 162 | 3.4 | 78 | 184 | 4.9 | 58 | 265 | ||
| – | – | – | – | – | – | 2.7 | 36 | 177 | 3.5 | 62 | 193 | 5.3 | 34 | 305 | ||
| – | – | – | – | – | – | – | – | – | 3.7 | 48 | 210 | 5.6 | 16.7 | 340 | ||
| – | – | – | – | – | – | – | – | – | 3.8 | 37 | 225 | – | – | – | ||
|
Add DF to part number for “Drip Free™” set-ups. Example: SU11DF. |
||||||||||||||||
|
Spray Set-up No. |
Spray Dimensions |
|||||
| Air* | Liquid* | A (cm) |
B (cm) |
C (cm) |
D (m) |
|
| SU14 | 1.5 2.7 3.2 4.2 5.6 |
.70 1.5 2.0 3.0 4.0 |
25 36 58 61 64 |
33 51 74 74 76 |
46 69 91 94 97 |
1.8 2.0 2.0 2.1 2.3 |
| SUN23 | 1.1 2.1 2.8 3.7 4.9 |
.70 1.5 2.0 3.0 4.0 |
10 10 13 15 20 |
13 13 17 20 25 |
15 17 22 28 35 |
2.4 3.0 3.4 3.6 4.0 |
| SU23B | 1.4 2.4 3.0 3.7 5.3 |
.70 1.5 2.0 3.0 4.0 |
15 23 25 30 33 |
18 28 33 38 41 |
20 33 46 46 48 |
3.0 3.2 3.4 3.5 4.0 |
| SU23 | 1.1 2.4 3.2 3.9 6.0 |
.70 1.5 2.0 3.0 4.0 |
18 23 25 30 33 |
23 30 33 38 41 |
30 41 43 48 51 |
3.4 3.5 3.7 3.8 4.4 |
| SU43 | 1.0 1.8 2.4 3.4 4.9 |
.70 1.5 2.0 3.0 4.0 |
18 25 25 33 36 |
20 30 30 41 43 |
25 43 46 53 58 |
3.4 3.8 4.3 4.6 5.2 |
Deflected Flat Spray
| *At the stated pressure in bar. | ||||||||||||||||
| Spray Set-up No. |
Spray Set-up Consists of Fluid and Air Cap Combination |
Liquid Capacity (liters per hour)* and Air Capacity (liters per minute)* | ||||||||||||||
| Liquid Pressure | ||||||||||||||||
| 0.7 | 1.5 | 2 | 3 | 4 | ||||||||||||
| Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
||
| SU240E | Fluid
Cap 28150 + Air Cap 189110-75° |
.40 | 11.0 | 45 | 1.1 | 14.5 | 79 | 1.5 | 15.7 | 96 | 2.1 | 20 | 114 | 2.7 | 26 | 133 |
| .60 | 9.5 | 54 | 1.3 | 13.2 | 86 | 1.7 | 14.3 | 104 | 2.2 | 19.2 | 121 | 3.2 | 22 | 160 | ||
| .70 | 7.6 | 65 | 1.4 | 11.8 | 95 | 1.8 | 12.9 | 112 | 2.7 | 15.8 | 146 | 3.8 | 17.7 | 186 | ||
| .80 | 5.7 | 77 | 1.5 | 10.0 | 103 | 2.1 | 9.8 | 130 | 3.1 | 11.8 | 173 | 4.4 | 13.1 | 230 | ||
| – | – | – | 1.7 | 8.7 | 113 | 2.2 | 8.3 | 142 | 3.2 | 10.3 | 183 | 4.6 | 10.2 | 250 | ||
|
Add DF to part number for “Drip Free™” set-ups. Example: SU11DF. |
||||||||||||||||
Deflected flat spray pattern

