F10 - Pressure Spray Set-ups, Internal Mix, 1/8J and 1/4J
Series
Performance Data
Round Spray
| *At the stated pressure in bar. | ||||||||||||||||
| Spray Set-up No. |
Spray Set-up Consists of Fluid and Air Cap Combination |
Liquid Capacity (liters per hour)* and Air Capacity (liters per minute)* | ||||||||||||||
| Liquid Pressure | ||||||||||||||||
| 0.7 | 1.5 | 2 | 3 | 4 | ||||||||||||
| Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
Air Press. | l/h | Air l/min |
||
| SU12A | Fluid
Cap 2050 + Air Cap 73160 |
.70 | 2.5 | 18.7 | 1.4 | 5.7 | 27 | 1.7 | 6.7 | 29 | 2.2 | 9.2 | 34 | 2.8 | 11.9 | 39 |
| .85 | 2.0 | 22 | 1.5 | 5.2 | 29 | 1.8 | 6.4 | 31 | 2.5 | 8.2 | 39 | 3.1 | 11.0 | 43 | ||
| 1.0 | 1.6 | 26 | 1.7 | 4.8 | 32 | 2.0 | 5.9 | 34 | 2.8 | 7.2 | 44 | 3.4 | 10.1 | 47 | ||
| – | – | – | 1.8 | 4.3 | 35 | 2.1 | 5.2 | 37 | 3.0 | 6.7 | 47 | 3.7 | 9.2 | 52 | ||
| – | – | – | 2.0 | 3.9 | 37 | 2.2 | 4.8 | 40 | 3.1 | 6.3 | 49 | 3.9 | 8.4 | 58 | ||
| – | – | – | 2.1 | 3.4 | 40 | 2.4 | 4.3 | 43 | 3.2 | 5.9 | 52 | 4.2 | 7.6 | 62 | ||
| – | – | – | – | – | – | 2.7 | 3.6 | 48 | 3.4 | 5.5 | 55 | 4.5 | 6.8 | 68 | ||
| SU12 | Fluid
Cap 2850 + Air Cap 73160 |
.85 | 4.8 | 21 | 1.7 | 8.4 | 31 | 2.0 | 10.7 | 33 | 2.7 | 16.5 | 37 | 3.4 | 20 | 43 |
| 1.1 | 4.1 | 27 | 1.8 | 7.5 | 35 | 2.1 | 9.8 | 37 | 2.8 | 15.4 | 38 | 3.7 | 18.4 | 47 | ||
| 1.4 | 3.4 | 33 | 2.0 | 7.0 | 37 | 2.4 | 8.2 | 42 | 3.1 | 13.6 | 43 | 3.9 | 16.8 | 50 | ||
| 1.5 | 3.1 | 35 | 2.2 | 5.7 | 44 | 2.7 | 6.8 | 48 | 3.4 | 11.8 | 49 | 4.2 | 15.2 | 55 | ||
| 1.7 | 3.0 | 39 | 2.5 | 4.8 | 49 | 3.0 | 5.9 | 55 | 3.7 | 10.4 | 55 | 4.5 | 13.8 | 60 | ||
| 1.8 | 2.9 | 41 | 2.8 | 4.1 | 54 | 3.2 | 5.0 | 59 | 3.9 | 9.1 | 61 | 4.8 | 12.4 | 65 | ||
| 2.0 | 2.8 | 44 | 3.1 | 3.6 | 59 | 3.5 | 4.1 | 65 | 4.2 | 7.9 | 65 | 4.9 | 11.8 | 68 | ||
| SU22B | Fluid
Cap 40100 + Air Cap 1401110 |
1.1 | 13.0 | 76 | 2.2 | 17.8 | 116 | 2.8 | 20 | 136 | 3.4 | 32 | 149 | 4.6 | 37 | 193 |
| 1.4 | 8.9 | 91 | 2.5 | 13.1 | 130 | 3.1 | 16.3 | 149 | 3.9 | 25 | 170 | 5.3 | 29 | 220 | ||
| 1.5 | 7.2 | 98 | 2.8 | 9.5 | 143 | 3.4 | 11.9 | 163 | 4.6 | 15.9 | 205 | 5.6 | 25 | 235 | ||
| 1.7 | 5.8 | 105 | 3.1 | 7.0 | 157 | 3.9 | 7.0 | 187 | 5.3 | 9.1 | 240 | 6.0 | 21 | 250 | ||
| 1.8 | 4.7 | 112 | 3.4 | 4.9 | 171 | 4.2 | 4.7 | 205 | 5.6 | 6.8 | 255 | 6.3 | 17.4 | 270 | ||
| 2.0 | 3.6 | 119 | 3.5 | 4.2 | 178 | 4.6 | 3.0 | 220 | 6.0 | 5.0 | 275 | 6.7 | 14.0 | 290 | ||
| 2.1 | 2.7 | 127 | – | – | – | – | – | – | 6.3 | 3.6 | 290 | 7.0 | 11.0 | 305 | ||
| SU22 | Fluid
Cap 60100 + Air Cap 1401110 |
.85 | 31 | 57 | 1.4 | 61 | 69 | 2.1 | 53 | 96 | 2.7 | 80 | 103 | 3.8 | 88 | 135 |
| 1.0 | 25 | 66 | 1.5 | 54 | 76 | 2.4 | 41 | 112 | 3.0 | 69 | 117 | 4.2 | 73 | 156 | ||
| 1.1 | 18.5 | 75 | 1.7 | 48 | 85 | 2.7 | 31 | 127 | 3.2 | 59 | 130 | 4.6 | 61 | 176 | ||
| 1.3 | 12.9 | 85 | 1.8 | 41 | 93 | 2.8 | 26 | 136 | 3.5 | 49 | 146 | 4.9 | 48 | 196 | ||
| – | – | – | 2.0 | 35 | 102 | 3.0 | 22 | 144 | 3.7 | 44 | 154 | 5.3 | 39 | 215 | ||
| – | – | – | 2.1 | 30 | 110 | – | – | – | 3.8 | 37 | 161 | 5.6 | 31 | 240 | ||
| – | – | – | 2.2 | 25 | 119 | – | – | – | 3.9 | 35 | 170 | 6.0 | 23 | 260 | ||
| SU42 | Fluid
Cap 100150 + Air Cap 1891125 |
1.0 | 44 | 86 | 1.4 | 125 | 79 | 2.0 | 123 | 108 | 2.2 | 199 | 88 | 3.0 | 250 | 99 |
| 1.1 | 32 | 102 | 1.5 | 106 | 91 | 2.1 | 108 | 119 | 2.5 | 174 | 110 | 3.2 | 225 | 120 | ||
| – | – | – | 1.7 | 87 | 105 | 2.2 | 95 | 130 | 2.8 | 146 | 133 | 3.5 | 205 | 141 | ||
| – | – | – | 1.8 | 70 | 118 | 2.4 | 79 | 143 | 3.1 | 121 | 154 | 3.8 | 182 | 163 | ||
| – | – | – | 2.0 | 55 | 130 | 2.5 | 64 | 155 | 3.2 | 108 | 166 | 4.1 | 15912 | 184 | ||
| – | – | – | – | – | – | 2.7 | 52 | 166 | 3.4 | 95 | 176 | 4.6 | 193 | 225 | ||
| – | – | – | – | – | – | 2.8 | 42 | 178 | 3.5 | 84 | 187 | 4.9 | 90 | 255 | ||
|
Add DF to part number for “Drip Free™” set-ups. Example: SU11DF. |
||||||||||||||||
|
Spray Set-up No. |
Spray Dimensions |
||||
| Air* | Liquid* | Spray Angle A (°) |
B (cm) |
D (m) |
|
| SU12A | .85 1.5 2.4 3.0 3.9 |
.70 1.5 2.0 3.0 4.0 |
12 13 13 13 15 |
43 46 48 51 56 |
3.7 4.0 4.3 4.6 5.2 |
| SU12 | 1.5 2.5 3.0 3.4 4.2 |
.70 1.5 2.0 3.0 4.0 |
12 13 13 14 15 |
48 51 53 56 60 |
4.0 4.3 4.6 4.9 5.3 |
| SU22B | 1.7 2.8 3.9 5.3 6.0 |
.70 1.5 2.0 3.0 4.0 |
18 20 20 21 21 |
66 76 81 91 97 |
4.9 6.1 6.7 7.9 9.1 |
| SU22 | 1.0 1.8 2.8 3.5 4.9 |
.70 1.5 2.0 3.0 4.0 |
17 18 20 20 21 |
61 69 76 79 91 |
4.9 5.8 6.7 7.0 8.5 |
| SU42 | 1.0 1.7 2.4 3.1 3.8 |
.70 1.5 2.0 3.0 4.0 |
19 20 21 21 22 |
89 99 104 107 117 |
6.1 7.0 7.6 7.9 9.1 |

