E8 - UniJet® Spray Nozzles, Standard Spray
Materials
| Material | Material Code |
Spray Tip | |
| TN | TN-SSTC | ||
| Brass | (none) | • | |
| 303 Stainless Steel | SS | • | • |
|
Other materials available upon request. |
|||
See Also
- Accessories
- Adjustable ball fittings
- Check valves
- Pressure gauges
- Pressure regulators
- Pressure relief valves
- Shut-off valves
- Solenoid valves
- Split-eyelet bodies
- Strainers
Performance Data
TN-SSTC
| *At the stated pressure in bar. | ||||||||
| Body Inlet Conn. (in.) |
Capacity Size |
Orifice Dia. Nom. (mm) |
Capacity (liters per hour)* |
Approximate Spray Pattern Dia. (at 30 cm distance) (cm) |
||||
| 25 | 50 | 80 | 100 | 140 | ||||
| 1/4 | .60 | .41 | 6.8 | 9.7 | 12.2 | 13.7 | 16.2 | 7.6 |
| .80 | .34 | 9.1 | 12.9 | 16.3 | 18.2 | 22 | 7.6 | |
| .90 | .41 | 10.3 | 14.5 | 18.3 | 21 | 24 | 7.6 | |
| 1 | .51 | 11.4 | 16.1 | 20 | 23 | 27 | 8.9 | |
| 1.5 | .51 | 17.1 | 24 | 31 | 34 | 40 | 8.9 | |
| 1.8 | .64 | 21 | 29 | 37 | 41 | 49 | 11.4 | |
| 2 | .71 | 23 | 32 | 41 | 46 | 54 | 11.4 | |
| 3 | .71 | 34 | 48 | 61 | 68 | 81 | 15.2 | |
| 4 | 1.1 | 46 | 64 | 82 | 91 | 108 | 20.3 | |
| 6 | 1.1 | 68 | 97 | 122 | 137 | 162 | 25.4 | |
| 8 | 1.5 | 91 | 129 | 163 | 182 | 216 | 30.5 | |
| 9 | 1.5 | 103 | 145 | 183 | 205 | 243 | 35.6 | |
| 10 | 1.6 | 114 | 161 | 204 | 228 | 270 | 40.6 | |
| 12 | 1.9 | 137 | 193 | 245 | 274 | 324 | 45.7 | |
| 14 | 1.9 | 160 | 226 | 285 | 319 | 378 | 35.6 | |
| 15 | 2.1 | 171 | 242 | 306 | 342 | 405 | 40.6 | |
| 16 | 2.2 | 182 | 258 | 326 | 365 | 432 | 45.7 | |
| 18 | 1.9 | 205 | 290 | 367 | 410 | 485 | 40.6 | |
| 20 | 2.1 | 228 | 322 | 408 | 456 | 539 | 45.7 | |
| 22 | 1.9 | 251 | 355 | 449 | 501 | 593 | 30.5 | |
| 24 | 2.1 | 274 | 387 | 489 | 547 | 647 | 33 | |
| 26 | 2.2 | 296 | 419 | 530 | 593 | 701 | 35.6 | |
Spray pattern diameter is based on liquid with viscosity of 20 seconds #3 Zahn Cup spraying at 1600 psi (110 bar).
Coverage will vary with viscosities and pressures. Tabulated capacities are based on water.
Other body types may be available. Contact representative for further information.

