C19 - Quick VeeJet® and ProMax® Quick VeeJet Spray Nozzles,
Standard Spray
Performance Data
| *At the stated pressure in bar. | ||||||||||||||||||||||||
| Spray Angle at 3 bar |
Quick VeeJet Tip Type | Capacity Size |
Equiv. Orifice Dia. (mm) |
Capacity (liters per minute)* |
Spray Angle (°)* |
|||||||||||||||||||
| QSVV | QVVA | QSU | QUA | QLUA | QMVV | QPTA | 0.4 | 0.7 | 1.5 | 2 | 3 | 4 | 6 | 7 | 12† | 15†† | 20 | 1.5 | 3 | 6 | 15 | |||
| 15° | • | 10 | 2.0 | 1.4 | 1.9 | 2.8 | 3.2 | 3.9 | 4.6 | 5.6 | 6.0 | 7.9 | 8.8 | 10.2 | 10 | 15 | 19 | 24 | ||||||
| • | 15 | 2.4 | 2.2 | 2.9 | 4.2 | 4.8 | 5.9 | 6.8 | 8.4 | 9.0 | 11.8 | 13.2 | 15.3 | 10 | 15 | 19 | 24 | |||||||
| • | 20 | 2.8 | 2.9 | 3.8 | 5.6 | 6.4 | 7.9 | 9.1 | 11.2 | 12.1 | 15.8 | 17.7 | 20 | 10 | 15 | 19 | 23 | |||||||
| • | 30 | 3.4 | 4.3 | 5.7 | 8.4 | 9.7 | 11.8 | 13.7 | 16.8 | 18.1 | 24 | 26 | 31 | 10 | 15 | 19 | 21 | |||||||
| • | 40 | 3.9 | 5.8 | 7.6 | 11.2 | 12.9 | 15.8 | 18.2 | 22 | 24 | 32 | 35 | 41 | 10 | 15 | 18 | 21 | |||||||
| • | 50 | 4.4 | 7.2 | 9.5 | 14.0 | 16.1 | 19.7 | 23 | 28 | 30 | 39 | 44 | 51 | 11 | 15 | 18 | 21 | |||||||
| • | 60 | 4.8 | 8.6 | 11.4 | 16.8 | 19.3 | 24 | 27 | 34 | 36 | 47 | 53 | 61 | 11 | 15 | 18 | 21 | |||||||
| • | 70 | 5.2 | 10.1 | 13.3 | 19.5 | 23 | 28 | 32 | 39 | 42 | 55 | 62 | 71 | 11 | 15 | 18 | 21 | |||||||
| • | 100 | 6.2 | 14.4 | 19.1 | 28 | 32 | 39 | 46 | 56 | 60 | 79 | 88 | 102 | 13 | 15 | 17 | 18 | |||||||
| • | 120 | 6.8 | 17.3 | 23 | 34 | 39 | 47 | 55 | 67 | 72 | 95 | 106 | 122 | 13 | 15 | 17 | 18 | |||||||
| • | 150 | 7.5 | 22 | 29 | 42 | 48 | 59 | 68 | 84 | 90 | 118 | 132 | 153 | 14 | 15 | 17 | 18 | |||||||
| • | 200 | 8.7 | 29 | 38 | 56 | 64 | 79 | 91 | 112 | 121 | 158 | 177 | 204 | 14 | 15 | 17 | 18 | |||||||
| 0° | • | 0009 | .20 | .013 | .017 | .025 | .029 | .036 | .041 | .050 | .054 | .071 | .079 | .092 | 0 Solid Stream |
|||||||||
| • | 0012 | .25 | .017 | .023 | .034 | .039 | .047 | .055 | .067 | .072 | .095 | .11 | .12 | |||||||||||
| • | 0019 | .30 | .027 | .036 | .053 | .061 | .075 | .087 | .11 | .11 | .15 | .17 | .19 | |||||||||||
| • | • | 0021 | .33 | .030 | .040 | .059 | .068 | .083 | .096 | .12 | .13 | .17 | .19 | .21 | ||||||||||
| • | 0050 | .48 | .072 | .095 | .14 | .16 | .20 | .23 | .28 | .30 | .39 | .44 | .51 | |||||||||||
| • | 0067 | .58 | .097 | .13 | .19 | .22 | .26 | .31 | .37 | .40 | .53 | .59 | .68 | |||||||||||
| • | 01 | .71 | .14 | .19 | .28 | .32 | .39 | .46 | .56 | .60 | .79 | .88 | 1.0 | |||||||||||
| • | 015 | .86 | .22 | .29 | .42 | .48 | .59 | .68 | .84 | .90 | 1.2 | 1.3 | 1.5 | |||||||||||
| • | 02 | .99 | .29 | .38 | .56 | .64 | .79 | .91 | 1.1 | 1.2 | 1.6 | 1.8 | 2.0 | |||||||||||
| • | • | 03 | 1.2 | .43 | .57 | .84 | .97 | 1.2 | 1.4 | 1.7 | 1.8 | 2.4 | 2.6 | 3.1 | ||||||||||
| • | • | 04 | 1.4 | .58 | .76 | 1.1 | 1.3 | 1.6 | 1.8 | 2.2 | 2.4 | 3.2 | 3.5 | 4.1 | ||||||||||
| • | • | 05 | 1.6 | .72 | .95 | 1.4 | 1.6 | 2.0 | 2.3 | 2.8 | 3.0 | 3.9 | 4.4 | 5.1 | ||||||||||
| • | • | 06 | 1.7 | .86 | 1.1 | 1.7 | 1.9 | 2.4 | 2.7 | 3.4 | 3.6 | 4.7 | 5.3 | 6.1 | ||||||||||
| • | • | 08 | 2.0 | 1.2 | 1.5 | 2.2 | 2.6 | 3.2 | 3.6 | 4.5 | 4.8 | 6.3 | 7.1 | 8.2 | ||||||||||
| • | 10 | 2.2 | 1.4 | 1.9 | 2.8 | 3.2 | 3.9 | 4.6 | 5.6 | 6.0 | 7.9 | 8.8 | 10.2 | |||||||||||
| • | 15 | 2.7 | 2.2 | 2.9 | 4.2 | 4.8 | 5.9 | 6.8 | 8.4 | 9.0 | 11.8 | 13.2 | 15.3 | |||||||||||
| • | 20 | 3.1 | 2.9 | 3.8 | 5.6 | 6.4 | 7.9 | 9.1 | 11.2 | 12.1 | 15.8 | 17.7 | 20 | |||||||||||
| • | 30 | 3.6 | 4.3 | 5.7 | 8.4 | 9.7 | 11.8 | 13.7 | 16.8 | 18.1 | 24 | 26 | 31 | |||||||||||
| • | 40 | 4.1 | 5.8 | 7.6 | 11.2 | 12.9 | 15.8 | 18.2 | 22 | 24 | 32 | 35 | 41 | |||||||||||
| • | 50 | 4.2 | 7.2 | 9.5 | 14.0 | 16.1 | 19.7 | 23 | 28 | 30 | 39 | 44 | 51 | |||||||||||
| • | 60 | 4.6 | 8.6 | 11.4 | 16.8 | 19.3 | 24 | 27 | 34 | 36 | 47 | 53 | 61 | |||||||||||
| • | 70 | 5.0 | 10.1 | 13.3 | 19.5 | 23 | 28 | 32 | 39 | 42 | 55 | 62 | 71 | |||||||||||
| • | 80 | 5.3 | 11.5 | 15.3 | 22 | 26 | 32 | 36 | 45 | 48 | 63 | 71 | 82 | |||||||||||
| • | 100 | 6.0 | 14.4 | 19.1 | 28 | 32 | 39 | 46 | 56 | 60 | 79 | 88 | 102 | |||||||||||
| • | 120 | 6.8 | 17.3 | 23 | 34 | 39 | 47 | 55 | 67 | 72 | 95 | 106 | 122 | |||||||||||
| • | 150 | 7.3 | 22 | 29 | 42 | 48 | 59 | 68 | 84 | 90 | 118 | 132 | 153 | |||||||||||
| • | 200 | 8.5 | 29 | 38 | 56 | 64 | 79 | 91 | 112 | 121 | 158 | 177 | 204 | |||||||||||
| • | 250 | 9.5 | 36 | 48 | 70 | 81 | 99 | 114 | 140 | 151 | 197 | 221 | 255 | |||||||||||
|
†Maximum pressure for QMVV is 12 bar. ††Maximum pressure for QPTA is 15 bar. |
||||||||||||||||||||||||

