B12 - Quick and ProMax® Quick FullJet Spray Nozzles,
Standard Spray
Performance Data
| *At the stated pressure in bar. | |||||||||||||||||||||
| Inlet Conn. (in.) |
Nozzle Type | Capacity Size |
Orifice Dia. Nom. (mm) |
Max. Free Passage Dia. (mm) |
Capacity (liters per minute)* |
Spray Angle (°)* |
|||||||||||||||
| QGA | QLGA | QHA | QLHA | QPHA | 0.4 | 0.5 | 0.7 | 1.5 | 2 | 3 | 4 | 6 | 7 | 10 | 0.5 | 1.5 | 6 | ||||
| 1/8,
1/4, 3/8, 1/2 (QPHA 1/4, 3/8 only) |
• | • | 1 | .89 | .64 | – | – | .38 | .56 | .64 | .79 | .91 | 1.1 | 1.2 | 1.4 | – | 58 | 53 | |||
| • | • | 1.5 | 1.2 | .64 | – | .48 | .57 | .84 | .97 | 1.2 | 1.4 | 1.7 | 1.8 | 2.2 | 52 | 65 | 59 | ||||
| • | • | 2 | 1.2 | 1.0 | .58 | .64 | .76 | 1.1 | 1.3 | 1.6 | 1.8 | 2.2 | 2.4 | 2.9 | 43 | 50 | 46 | ||||
| • | 2.5 | 1.35 | 1.0 | .72 | .81 | .95 | 1.4 | 1.6 | 2.0 | 2.3 | 2.8 | 3.0 | 3.6 | 43 | 50 | 46 | |||||
| • | • | 3 | 1.5 | 1.0 | .86 | .97 | 1.1 | 1.7 | 1.9 | 2.4 | 2.7 | 3.4 | 3.6 | 4.3 | 52 | 65 | 59 | ||||
| • | • | • | 3.5 | 1.6 | 1.3 | 1.0 | 1.1 | 1.3 | 2.0 | 2.3 | 2.8 | 3.2 | 3.9 | 4.2 | 5.0 | 43 | 50 | 46 | |||
| • | 4 | 1.7 | 1.3 | 1.2 | 1.3 | 1.5 | 2.2 | 2.6 | 3.2 | 3.6 | 4.5 | 4.8 | 5.8 | 48 | 55 | 50 | |||||
| • | • | 5 | 2.0 | 1.3 | 1.4 | 1.6 | 1.9 | 2.8 | 3.2 | 3.9 | 4.6 | 5.6 | 6.0 | 7.2 | 52 | 65 | 59 | ||||
| 1/4,
3/8, 1/2 (QPHA 1/4, 3/8 only) |
• | • | • | 6.5 | 2.4 | 1.6 | 1.9 | 2.1 | 2.5 | 3.6 | 4.2 | 5.1 | 5.9 | 7.3 | 7.8 | 9.4 | 45 | 50 | 46 | ||
| • | 8 | 2.4 | 1.6 | 2.3 | 2.6 | 3.1 | 4.5 | 5.2 | 6.3 | 7.3 | 8.9 | 9.6 | 11.5 | 54 | 65 | 61 | |||||
| • | • | • | 10 | 3.2 | 1.6 | 2.9 | 3.2 | 3.8 | 5.6 | 6.4 | 7.9 | 9.1 | 11.2 | 12.1 | 14.4 | 58 | 67 | 61 | |||
| • | 15 | 3.6 | 2.4 | 4.3 | 4.8 | 5.7 | 8.4 | 9.7 | 11.8 | 13.7 | 16.8 | 18.1 | 22 | 80 | 85 | 80 | |||||
| 3/8, 1/2 | • | 9.5 | 2.6 | 2.4 | 2.7 | 3.1 | 3.6 | 5.3 | 6.1 | 7.5 | 8.7 | 10.6 | 11.5 | 13.7 | 45 | 50 | 46 | ||||
| • | • | 15 | 3.6 | 2.4 | 4.3 | 4.8 | 5.7 | 8.4 | 9.7 | 11.8 | 13.7 | 16.8 | 18.1 | 22 | 64 | 67 | 61 | ||||
| • | 20 | 4.0 | 2.8 | 5.8 | 6.4 | 7.6 | 11.2 | 12.9 | 15.8 | 18.2 | 22 | 24 | 29 | 76 | 80 | 73 | |||||
| • | • | 22 | 4.5 | 2.8 | 6.3 | 7.1 | 8.4 | 12.3 | 14.2 | 17.4 | 20 | 25 | 27 | 32 | 87 | 90 | 82 | ||||
| 1/2 | • | 16 | 3.5 | 3.2 | 4.6 | 5.2 | 6.1 | 8.9 | 10.3 | 12.6 | 14.6 | 17.9 | 19.3 | 23 | 48 | 50 | 46 | ||||
| • | 20 | 4.1 | 3.2 | 5.8 | 6.4 | 7.6 | 11.2 | 12.9 | 15.8 | 18.2 | 22 | 24 | 29 | 62 | 65 | 59 | |||||
| • | • | 25 | 4.6 | 3.2 | 7.2 | 8.1 | 9.5 | 14.0 | 16.1 | 19.7 | 23 | 28 | 30 | 36 | 64 | 67 | 61 | ||||
| • | 30 | 4.8 | 3.6 | 8.6 | 9.7 | 11.4 | 16.8 | 19.3 | 24 | 27 | 34 | 36 | 43 | 69 | 72 | 66 | |||||
| • | 32 | 5.2 | 3.6 | 9.2 | 10.3 | 12.2 | 17.9 | 21 | 25 | 29 | 36 | 39 | 46 | 72 | 75 | 68 | |||||
| • | 40 | 6.2 | 3.6 | 11.5 | 12.9 | 15.3 | 22 | 26 | 32 | 36 | 45 | 48 | 58 | 88 | 91 | 83 | |||||
| • | 50 | 6.8 | 4.0 | 14.4 | 16.1 | 19.1 | 28 | 32 | 39 | 46 | 56 | 60 | 72 | 91 | 94 | 86 | |||||
|
Maximum Free Passage Diameter is the maximum diameter as listed of foreign matter that can pass through the nozzle without clogging. |
|||||||||||||||||||||

