| *At the stated pressure in psi. | ||||||||
|
Water Pressure |
Fluid Orifice No. 16 (.016" Dia.) | |||||||
| Air Pressure* | ||||||||
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |
| 20 | 1.2 | 1.1 | – | – | – | – | – | – |
| 1.5 | 2.5 | – | – | – | – | – | – | |
| 30 | 1.7 | 1.5 | 1.2 | – | – | – | – | – |
| 1.4 | 2.4 | 3.4 | – | – | – | – | – | |
| 40 | 2.0 | 1.7 | 1.5 | 1.4 | – | – | – | – |
| 1.4 | 2.4 | 3.3 | 4.2 | – | – | – | – | |
| *At the stated pressure in psi. | ||||||||
|
Water Pressure |
Fluid Orifice No. 20 (.020" Dia.) | |||||||
| Air Pressure* | ||||||||
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |
| 20 | 3.1 | 1.7 | – | – | – | – | – | – |
| 1.4 | 2.8 | – | – | – | – | – | – | |
| 30 | 3.6 | 2.1 | 1.7 | – | – | – | – | – |
| 1.3 | 2.5 | 3.6 | – | – | – | – | – | |
| 40 | 4.3 | 3.1 | 2.2 | – | – | – | – | – |
| 1.2 | 2.3 | 3.4 | – | – | – | – | – | |
| *At the stated pressure in psi. | ||||||||
|
Water Pressure |
Fluid Orifice No. 26 (.026" Dia.) | |||||||
| Air Pressure* | ||||||||
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |
| 20 | 3.3 | 1.8 | – | – | – | – | – | – |
| 1.3 | 2.4 | – | – | – | – | – | – | |
| 30 | 4.3 | 3.4 | 2.1 | – | – | – | – | – |
| 1.1 | 2.1 | 3.2 | – | – | – | – | – | |
| 40 | – | 4.5 | 3.6 | 2.4 | – | – | – | – |
| – | 1.9 | 2.8 | 3.9 | – | – | – | – | |
In each line, figures in plain face indicate water atomized in gph (l/h) at psi (bar) water pressure.
Figures in boldface indicate atomizing air in scfm (Nl/min) at psi (bar) air pressure.
1. Values in blue area show optimum evaporation under normal room conditions, when center line of spray is 5' (1.5 m) from the lower surface.
2. Values in red area can require up to 10' (3 m) for evaporation. Other values may be used where extended heat, higher air velocity exist or where slight surface wetting is permitted.
3. AirJet Fogger has a horizontal throwing distance of 15' (4.5 m) and will expand to approximately 8' (2.4 m) wide/3' (.9 m) thick.
| Complete Nozzle Assembly | ||||
| 45269 | – | 1/2 | – | 16 |
| | | | | | | ||
| Nozzle Body |
Pipe Size |
Fluid Orifice Dia. |
||
| Complete Nozzle Assembly | ||||
| 45265 | – | 1/4 | – | 16 |
| | | | | | | ||
| Nozzle Body |
Inlet Conn. |
Fluid Orifice Dia. |
||
BSPT connections require the addition of a “B” prior to the nozzle body inlet connection.

