F46 - Pressure Spray Set-ups, Internal Mix, 1/2J Series
Performance Data
Wide Angle Round and Round Spray
| *At the stated pressure in psi. | |||||||||||||||||
|
Spray Set-up No. |
Spray Set-up Consists of Fluid and Air Cap Combination |
Spray Pattern |
Liquid Capacity (gallons per hour)* and Air Capacity (standard cubic feet per minute)* | ||||||||||||||
| Liquid Pressure | |||||||||||||||||
| 5 | 15 | 25 | 35 | 55 | |||||||||||||
| Air Press. |
gph | scfm | Air Press. |
gph | scfm | Air Press. |
gph | scfm | Air Press. |
gph | scfm | Air Press. |
gph | scfm | |||
| SU77 | Fluid
Cap 250375 + Air Cap 422-6-73-70° |
Wide Angle Round |
– | – | – | – | – | – | 28 | 33 | 8.4 | 40 | 28.8 | 11.3 | 58 | 66 | 12.2 |
| – | – | – | – | – | – | 30 | 19.8 | 10.8 | 42 | 15.6 | 13.9 | 60 | 42 | 15.0 | |||
| – | – | – | – | – | – | – | – | – | – | – | – | 62 | 25.2 | 18.2 | |||
| SU78 | Fluid
Cap 250375 + Air Cap 422-6-94-70° |
Wide Angle Round |
8.0 | 27 | 6.5 | 18.0 | 42 | 7.0 | 32 | 47 | 11.0 | 46 | 42.6 | 18.1 | 70 | 81 | 29.5 |
| 10.0 | 15.0 | 8.2 | 20 | 29.4 | 8.8 | 34 | 36 | 12.8 | 48 | 32.4 | 20.2 | 75 | 33 | 34.5 | |||
| 12.0 | 8.4 | 9.8 | 22 | 20.2 | 10.5 | 36 | 25.2 | 14.7 | 50 | 25.8 | 22.2 | 80 | 22.2 | 39.6 | |||
| – | – | – | 24 | 14.4 | 12.2 | 38 | 18.6 | 16.6 | 52 | 19.8 | 24 | – | – | – | |||
| – | – | – | – | – | – | 40 | 13.8 | 18.6 | 54 | 15.6 | 25.8 | – | – | – | |||
| SU79 | Fluid
Cap 250375 + Air Cap 469-6-125-70° |
Wide Angle Round |
10.0 | 34.2 | 11.4 | 26 | 46.2 | 20.2 | 40 | 62.6 | 27.5 | 54 | 75.6 | 32.6 | 75 | 127 | 39 |
| 12.0 | 21.6 | 13.0 | 28 | 37.2 | 22 | 42 | 52.8 | 29.6 | 56 | 57 | 34.3 | 80 | 108 | 42.4 | |||
| 14.0 | 12.0 | 14.7 | 30 | 28.4 | 23.7 | 44 | 43.8 | 31.6 | 58 | 46.8 | 35.8 | 85 | 98 | 45.6 | |||
| – | – | – | 32 | 21.6 | 25.3 | 46 | 33.6 | 33.6 | 60 | 39 | 37.3 | – | – | – | |||
| – | – | – | 34 | 16.2 | 27 | 48 | 25.2 | 35.6 | 62 | 33 | 38.8 | – | – | – | |||
| SU89 | Fluid
Cap 251376 + Air Cap 469-6-130-70° |
Wide Angle Round |
10.0 | 35.4 | 11.1 | 18.0 | 103 | 15.4 | 26 | 155 | 17.7 | 36 | 180 | 23 | 54 | 222 | 29.1 |
| 12.0 | 26.4 | 13.4 | 20 | 81.6 | 17.6 | 28 | 135 | 20 | 38 | 162 | 25.4 | 56 | 198 | 31.2 | |||
| – | – | – | 22 | 63.6 | 19.8 | 30 | 115 | 22.5 | 40 | 147 | 27.8 | 58 | 186 | 34 | |||
| – | – | – | 24 | 49.3 | 22.6 | 32 | 100 | 25.1 | 42 | 131 | 30.2 | 60 | 180 | 36.3 | |||
| – | – | – | – | – | – | 34 | 84 | 27.5 | 44 | 116 | 32.6 | 62 | 166 | 38.9 | |||
| – | – | – | – | – | – | 36 | 69.5 | 30 | 46 | 101 | 35.1 | 64 | 154 | 41.6 | |||
| – | – | – | – | – | – | 38 | 56.4 | 32.6 | 48 | 81.5 | 37.6 | 66 | 142 | 44.1 | |||
| – | – | – | – | – | – | 40 | 45.7 | 35.3 | 50 | 75.6 | 40.2 | 68 | 130 | 46.6 | |||
| – | – | – | – | – | – | – | – | – | 52 | 62.4 | 42.7 | 70 | 119 | 49.3 | |||
| – | – | – | – | – | – | – | – | – | – | – | – | 72 | 108 | 51.6 | |||
| – | – | – | – | – | – | – | – | – | – | – | – | 74 | 97.4 | 54.2 | |||
| – | – | – | – | – | – | – | – | – | – | – | – | 76 | 87.5 | 57.1 | |||
| SU72 | Fluid
Cap 250375 + Air Cap 4221250 |
Round | 18.0 | 9.0 | 12.4 | 28 | 31.7 | 14.9 | 38 | 58 | 17.3 | 48 | 80 | 19.3 | – | – | – |
| 20 | 6.7 | 13.7 | 32 | 22.5 | 17.0 | 44 | 37.7 | 20.8 | 54 | 55.2 | 23.6 | – | – | – | |||
| 22 | 5.4 | 14.7 | 36 | 15.9 | 19.3 | 50 | 24.7 | 24.8 | 60 | 40 | 27.5 | – | – | – | |||
| 24 | 4.1 | 15.7 | 38 | 13.2 | 20.4 | 54 | 19.5 | 27.5 | 66 | 30 | 32.1 | – | – | – | |||
| – | – | – | 40 | 11.1 | 21.5 | 58 | 16.0 | 30.2 | 72 | 23.3 | 37 | – | – | – | |||
| – | – | – | 42 | 9.2 | 22.6 | 60 | 14.5 | 31.8 | 78 | 18.3 | 42.2 | – | – | – | |||
| SU82 | Fluid
Cap 251376 + Air Cap 4691312 |
Round | 10.0 | 35.4 | 11.1 | 18.0 | 103 | 15.4 | 26 | 155 | 17.7 | 36 | 180 | 23 | 54 | 222 | 29.1 |
| 12.0 | 26.4 | 13.4 | 20 | 81.6 | 17.6 | 28 | 135 | 20 | 38 | 162 | 25.4 | 56 | 198 | 31.2 | |||
| – | – | – | 22 | 63.6 | 19.8 | 30 | 115 | 22.5 | 40 | 147 | 27.8 | 58 | 186 | 34 | |||
| – | – | – | 24 | 49.3 | 22.6 | 32 | 100 | 25.1 | 42 | 131 | 30.2 | 60 | 180 | 36.3 | |||
| – | – | – | – | – | – | 34 | 84 | 27.5 | 44 | 116 | 32.6 | 62 | 166 | 38.9 | |||
| – | – | – | – | – | – | 36 | 69.5 | 30 | 46 | 101 | 35.1 | 64 | 154 | 41.6 | |||
| – | – | – | – | – | – | 38 | 56.4 | 32.6 | 48 | 81.5 | 37.6 | 66 | 142 | 44.1 | |||
| – | – | – | – | – | – | 40 | 45.7 | 35.3 | 50 | 75.6 | 40.2 | 68 | 130 | 46.6 | |||
| – | – | – | – | – | – | – | – | – | 52 | 62.4 | 42.7 | 70 | 119 | 49.3 | |||
| – | – | – | – | – | – | – | – | – | – | – | – | 72 | 108 | 51.6 | |||
| – | – | – | – | – | – | – | – | – | – | – | – | 74 | 97.4 | 54.2 | |||
| – | – | – | – | – | – | – | – | – | – | – | – | 76 | 87.5 | 57.1 | |||
|
Spray Set-up No. |
Spray Dimensions |
|||||
| Air* | Liquid* | A (in.) |
B (in.) |
C (in.) |
D (ft.) |
|
| SU77 | 30 40 60 |
25 35 55 |
13-1/2 13-1/2 14 |
19 19 19-1/2 |
26-1/2 26-1/2 27 |
22 24 28 |
| SU78 | 10 20 36 50 75 |
5 15 25 35 55 |
13 13-1/2 13 13-1/2 14 |
18-1/2 19 18-1/2 19 19 |
25-1/2 26-1/2 25-1/2 26-1/2 27 |
20 26 21 24 27 |
| SU79 | 12 30 46 60 80 |
5 15 25 35 55 |
14 13-1/2 13 14 14 |
19-1/2 19 18-1/2 19-1/2 19-1/2 |
27 26-1/2 26 27 28 |
26 24 23 28 30 |
| SU89 | 10 20 32 44 64 |
5 15 25 35 55 |
13 13 11 11 11 |
25 26 22 21 22 |
36 36 32 29 31 |
11 16 20 22 25 |
| SU72 | 20 36 50 60 |
5 15 25 35 |
3-1/2 3-1/2 3-1/2 3-1/2 |
6-1/2 6-1/2 6-1/2 6-1/2 |
10 10 10 10 |
22 24 27 30 |
| SU82 | 10 20 32 44 64 |
5 15 25 35 55 |
4 6 5 4 4 |
7 10 8 7 7 |
9 13 10 10 10 |
23 21 37 41 47 |

