F34 - Siphon/Gravity-Fed Spray Set-ups, External Mix, 1/8JJ
Compact Series
Features and Benefits
- For round spray pattern, angle “A” is maintained throughout distance “B”. Beyond “B”, the spray becomes turbulent and will project out to distance “D”.
- When using a siphon or gravity-fed liquid system, the liquid is supplied by either a liquid siphon or a gravity-feed.
- Designed to draw liquid through the feed line into the air flow where it is atomized.
Air Caps
Round spray air caps produce a full cone round spray pattern.
12582 retainer ring and 7717-2/007 O-ring must be ordered separately from the spray set-up, but are included in the standard nozzle assembly. Please contact your sales engineer.
Performance Data
Round Spray
| *At the stated pressure in psi. | |||||||||||
|
Spray Set-up No. |
Spray Set-up Consists of Fluid and Air Cap Combination |
Atomizing Air |
Liquid Capacity (gallons per hour)* |
||||||||
| Air Press. |
Air Capacity scfm |
Gravity Head (in.) | Siphon Height (in.) | ||||||||
| 18 | 12 | 6 | 4 | 8 | 12 | 24 | 36 | ||||
| SUJ1A | Fluid
Cap J1650 + Air Cap J64 |
10.0 | .40 | .39 | .35 | .30 | .23 | .18 | .14 | – | – |
| 20 | .59 | .46 | .43 | .39 | .34 | .31 | .28 | .14 | – | ||
| 40 | .95 | .54 | .50 | .47 | .41 | .38 | .36 | .28 | .19 | ||
| 60 | 1.32 | .59 | .54 | .49 | .44 | .41 | .39 | .31 | .24 | ||
| SUJ1 | Fluid
Cap J2050 + Air Cap J64 |
10.0 | .47 | .63 | .55 | .46 | .40 | .32 | .21 | – | – |
| 20 | .66 | .73 | .66 | .60 | .54 | .48 | .40 | .21 | .07 | ||
| 40 | 1.06 | .87 | .81 | .76 | .71 | .67 | .61 | .43 | .28 | ||
| 60 | 1.48 | .98 | .92 | .88 | .83 | .79 | .73 | .57 | .40 | ||
| SUJ2A | Fluid
Cap J2050 + Air Cap J70 |
10.0 | .81 | .67 | .61 | .53 | .43 | .37 | .29 | – | – |
| 20 | 1.20 | .76 | .72 | .64 | .56 | .50 | .44 | .21 | – | ||
| 40 | 1.94 | .89 | .86 | .82 | .76 | .71 | .65 | .46 | .30 | ||
| 60 | 2.70 | .98 | .96 | .94 | .91 | .87 | .81 | .68 | .56 | ||
| SUJ2 | Fluid
Cap J2850 + Air Cap J70 |
10.0 | .68 | 1.19 | 1.05 | .91 | .56 | .47 | .38 | – | – |
| 20 | 1.03 | 1.37 | 1.27 | 1.13 | .88 | .77 | .68 | .46 | – | ||
| 40 | 1.70 | 1.57 | 1.47 | 1.32 | 1.15 | 1.05 | .91 | .63 | .28 | ||
| 60 | 2.39 | 1.48 | 1.41 | 1.30 | 1.08 | 1.02 | .90 | .74 | .52 | ||
| SUJ3 | Fluid
Cap J2850 + Air Cap J64-5 |
10.0 | .41 | – | – | – | .59 | .49 | .29 | – | – |
| 20 | .61 | – | 1.22 | 1.05 | .89 | .78 | .63 | .26 | – | ||
| 40 | .99 | 1.68 | 1.56 | 1.45 | 1.34 | 1.22 | 1.10 | .70 | .30 | ||
| 60 | 1.36 | 1.91 | 1.81 | 1.72 | 1.64 | 1.54 | 1.44 | 1.02 | .56 | ||
| SUJ4B | Fluid
Cap J40100 + Air Cap J120 |
10.0 | 1.30 | – | – | – | 1.40 | .97 | .59 | – | – |
| 20 | 1.97 | – | 2.57 | 2.37 | 1.90 | 1.50 | 1.20 | .34 | – | ||
| 40 | 3.12 | 3.20 | 2.96 | 2.80 | 2.30 | 2.02 | 1.70 | .76 | .26 | ||
| 60 | 4.28 | 3.47 | 3.24 | 3.05 | 2.57 | 2.32 | 2.05 | 1.16 | .52 | ||
| SUJ4 | Fluid
Cap J60100 + Air Cap J120 |
20 | 1.90 | 5.80 | 5.15 | 4.20 | 3.10 | 2.65 | 1.90 | .60 | – |
| 40 | 3.00 | 6.50 | 5.95 | 5.10 | 4.30 | 3.70 | 3.00 | 1.55 | .70 | ||
| 60 | 4.10 | 6.80 | 6.35 | 5.60 | 4.90 | 4.20 | 3.45 | 2.20 | 1.30 | ||
| 80 | 5.20 | 6.80 | 6.40 | 5.80 | 5.20 | 4.50 | 3.85 | 2.60 | 1.60 | ||
|
Spray Set-up No. |
Spray Dimensions at 8" Siphon Height |
|||
| Air* | Spray Angle A (°) |
B (in.) |
D (ft.) |
|
| SUJ1A | 10 20 40 60 |
18 18 18 18 |
11 11 12 14 |
6 6-1/2 7-1/2 8-1/2 |
| SUJ1 | 10 20 40 60 |
18 18 18 19 |
12 13 15 17 |
7 7-1/2 8-1/2 10 |
| SUJ2A | 10 20 40 60 |
18 18 19 20 |
12 13 15 17 |
8 9 11 13 |
| SUJ2 | 10 20 40 60 |
21 21 21 22 |
15 16 18 20 |
10 11 13 15 |
| SUJ3 | 10 20 40 60 |
18 18 18 19 |
12 13 15 17 |
8 9 11 13 |
| SUJ4B | 10 20 40 60 |
17 17 18 19 |
18 19 21 23 |
10 11 13 15 |
| SUJ4 | 20 40 60 80 |
17 18 18 19 |
18 20 21 23 |
12 14 16 18 |

