top banner
top banner
F32 - Pressure Spray Set-ups, External Mix, High Capacity, 1/8JJ Compact Series
Performance Data
Flat Spray (External Mix)
*At the stated pressure in psi.
Spray
Set-up
No.
Spray
Set-up
Consists of
Fluid and
Air Cap
Combination
Liquid Capacity (gallons per hour)* and Air Capacity (standard cubic feet per minute)*
Liquid Pressure
10 20 30 40
Air Press. gph scfm Air Press. gph scfm Air Press. gph scfm Air Press. gph scfm
SUJE416-65 Fluid Cap
PFJ1650
+
Air Cap
PAJ080-65
10.0 1.3 1.9 10.0 1.8 1.9 10.0 2.2 1.9 10.0 2.6 1.9
20 1.3 3.0 20 1.8 3.0 20 2.2 3.0 20 2.6 3.0
30 1.3 4.0 30 1.8 4.0 30 2.2 4.0 30 2.6 4.0
40 1.3 5.0 40 1.8 5.0 40 2.2 5.0 40 2.6 5.0
50 1.3 5.9 50 1.8 5.9 50 2.2 5.9 50 2.6 5.9
SUJE417-65 Fluid Cap
PFJ2050
+
Air Cap
PAJ080-65
10.0 1.9 1.9 10.0 2.6 1.9 10.0 3.2 1.9 10.0 4.0 1.9
20 1.9 3.0 20 2.6 3.0 20 3.2 3.0 20 4.0 3.0
30 1.9 4.0 30 2.6 4.0 30 3.2 4.0 30 4.0 4.0
40 1.9 5.0 40 2.6 5.0 40 3.2 5.0 40 4.0 5.0
50 1.9 5.9 50 2.6 5.9 50 3.2 5.9 50 4.0 5.9
SUJE418-65 Fluid Cap
PFJ2850
+
Air Cap
PAJ080-65
10.0 2.9 1.9 10.0 5.8 1.9 10.0 10.0
20 2.9 3.0 20 5.8 3.0 20 7.9 3.0 20
30 2.9 4.0 30 5.8 4.0 30 7.9 4.0 30 8.3 4.0
40 2.9 5.0 40 5.8 5.0 40 7.9 5.0 40 8.3 5.0
50 2.9 5.9 50 5.8 5.9 50 7.9 5.9 50 8.3 5.9
SUJE420-65 Fluid Cap
PFJ40100
+
Air Cap
PAJ125-65
10.0 8.0 2.1 10.0 11.7 2.1 10.0 14.4 2.1 10.0 16.7 2.1
20 8.0 3.3 20 11.7 3.3 20 14.4 3.3 20 16.7 3.3
30 8.0 4.4 30 11.7 4.4 30 14.4 4.4 30 16.7 4.4
40 8.0 5.4 40 11.7 5.4 40 14.4 5.4 40 16.7 5.4
50 8.0 6.5 50 11.7 6.5 50 14.4 6.5 50 16.7 6.5
SUJE421-65 Fluid Cap
PFJ60100
+
Air Cap
PAJ125-65
30 16.0 4.4 30 30 30
40 16.0 5.4 40 23.2 5.4 40 40
50 16.0 6.5 50 23.2 6.5 50 28.7 6.5 50
SUJE416-90 Fluid Cap
PFJ1650
+
Air Cap
PAJ075-90
10.0 1.3 1.9 10.0 1.8 1.9 10.0 2.2 1.9 10.0 2.6 1.9
20 1.3 3.0 20 1.8 3.0 20 2.2 3.0 20 2.6 3.0
30 1.3 4.0 30 1.8 4.0 30 2.2 4.0 30 2.6 4.0
40 1.3 5.0 40 1.8 5.0 40 2.2 5.0 40 2.6 5.0
50 1.3 5.9 50 1.8 5.9 50 2.2 5.9 50 2.6 5.9
SUJE417-90 Fluid Cap
PFJ2050
+
Air Cap
PAJ075-90
10.0 1.9 1.9 10.0 2.6 1.9 10.0 3.2 1.9 10.0 4.0 1.9
20 1.9 3.0 20 2.6 3.0 20 3.2 3.0 20 4.0 3.0
30 1.9 4.0 30 2.6 4.0 30 3.2 4.0 30 4.0 4.0
40 1.9 5.0 40 2.6 5.0 40 3.2 5.0 40 4.0 5.0
50 1.9 5.9 50 2.6 5.9 50 3.2 5.9 50 4.0 5.9
SUJE418-90 Fluid Cap
PFJ2850
+
Air Cap
PAJ075-90
10.0 2.9 1.9 10.0 10.0 10.0
20 2.9 3.0 20 5.8 3.0 20 7.9 3.0 20
30 2.9 4.0 30 5.8 4.0 30 7.9 4.0 30 8.3 4.0
40 2.9 5.0 40 5.8 5.0 40 7.9 5.0 40 8.3 5.0
50 2.9 5.9 50 5.8 5.9 50 7.9 5.9 50 8.3 5.9
SUJE420-90 Fluid Cap
PFJ40100
+
Air Cap
PAJ115-90
20 8.0 2.9 20 20 20
30 8.0 3.9 30 11.7 3.9 30 30
40 8.0 4.8 40 11.7 4.8 40 14.4 4.8 40
50 8.0 5.7 50 11.7 5.7 50 14.4 5.7 50 16.7 5.7
SUJE421-90 Fluid Cap
PFJ60100
+
Air Cap
PAJ115-90
30 16.0 3.9 30 30 30
40 16.0 4.8 40 23.2 4.8 40 40
50 16.0 5.7 50 23.2 5.7 50 28.7 5.7 50
60 60 60 60 33.2 6.6
70 70 70 70 33.2 7.5
Spray
Set-up
No.
Spray
Angle
SUJE416-65 images/65_spray_angleF32_fmt.jpg
SUJE417-65
SUJE418-65
SUJE420-65
SUJE421-65
SUJE416-90 images/90_spray_angleF32_fmt.jpg
SUJE417-90
SUJE418-90
SUJE420-90
SUJE421-90