top banner
top banner
F30 - Pressure Spray Set-ups, Internal Mix, 1/8JJ Compact Series
Performance Data
Flat Spray
*At the stated pressure in psi.
Spray
Set-up
No.
Spray
Set-up
Consists of
Fluid and
Air Cap
Combination
Liquid Capacity (gallons per hour)* and Air Capacity (standard cubic feet per minute)*
Liquid Pressure
10 20 30 40 60
Air Press. gph scfm Air Press. gph scfm Air Press. gph scfm Air Press. gph scfm Air Press. gph scfm
SUJ13A Fluid Cap
J2050
+
Air Cap
J73328
10.0 1.44 .84 18.0 2.17 1.12 28 2.49 1.47 38 2.77 1.84 55 3.41 2.43
12.0 1.25 .96 22 1.82 1.31 32 2.19 1.64 42 2.49 2.01 65 2.83 2.85
14.0 1.09 1.08 26 1.50 1.50 36 1.89 1.82 46 2.20 2.19 75 2.26 3.26
18.0 .79 1.32 34 .93 1.87 44 1.30 2.18 60 1.25 2.81 90 1.40 3.88
22 .53 1.55 40 .57 2.16 55 .65 2.68 70 .65 3.25 100 .88 4.29
SUJ13 Fluid Cap
J2850
+
Air Cap
J73328
12.0 2.17 .70 20 3.35 .96 30 3.98 1.27 38 4.66 1.49 65 4.8 2.38
14.0 1.80 .82 24 2.71 1.14 34 3.41 1.45 42 4.14 1.65 70 4.21 2.62
16.0 1.45 .95 28 2.06 1.34 38 2.85 1.64 46 3.6 1.85 75 3.63 2.86
20 .77 1.2 32 1.44 1.56 46 1.72 2.07 60 1.76 2.58 85 2.48 3.35
36 .94 1.78 50 1.2 2.28 70 .76 3.09 95 1.57 3.85
SUJ14 Fluid Cap
J2850
+
Air Cap
J73320
18.0 1.04 1.05 30 1.56 1.43 42 2.06 1.75 55 2.16 2.15 75 3.20 2.66
20 .80 1.15 34 1.10 1.61 44 1.80 1.85 60 1.60 2.38 80 2.66 2.90
22 .62 1.25 36 .90 1.70 46 1.57 1.94 65 1.15 2.62 85 2.19 3.13
26 .35 1.45 40 .60 1.88 50 1.13 2.13
44 .35 2.07
SUJ23B Fluid Cap
J40100
+
Air Cap
J125328
16.0 2.95 1.92 28 4.45 2.66 38 5.94 3.22 46 7.50 3.66 65 9.70 4.80
18.0 2.25 2.10 30 3.87 2.84 40 5.40 3.40 50 6.45 3.97 70 8.60 5.20
20 1.72 2.30 32 3.30 3.04 42 4.86 3.55 52 5.90 4.15 75 7.50 5.60
24 1.00 2.70 36 2.28 3.40 46 3.78 3.93 56 4.87 4.50 85 5.30 6.48
60 3.84 4.90
SUJ23 Fluid Cap
J60100
+
Air Cap
J125328
12.0 7.0 1.15 22 11.5 1.65 34 12.4 2.20 46 13.7 2.75 65 18.3 3.56
14.0 5.4 1.35 26 8.3 2.02 38 9.8 2.57 50 10.9 3.14 75 12.6 4.47
16.0 4.2 1.57 30 6.0 2.40 42 7.8 2.95 54 8.7 3.51 80 10.6 4.95
20 2.7 1.97 34 4.3 2.78 48 5.0 3.52 60 6.4 4.06 90 6.9 5.85
38 3.0 3.16 52 3.7 3.90 70 3.3 5.00 100 4.5 6.76
Spray
Set-up
No.
Spray
Dimensions
Air* Liquid* A
(in.)
B
(in.)
C
(in.)
D
(ft.)
SUJ13A 16
30
40
50
85
10
20
30
40
60
10
14
15
18-1/2
22
14
19
21
24
29
18
26
30
34
37
8-1/2
10
10-1/2
11
13
SUJ13 16
30
42
50
80
10
20
30
40
60
14
17
20
23
23
18
24
26
30
30
28
32
35
38
38
7
8
8-1/2
9
10-1/2
SUJ14 22
38
46
60
80
10
20
30
40
60
10
14
23
24
25
13
20
29
29
30
18
27
36
37
38
6
6-1/2
6-1/2
7
7-1/2
SUJ23B 20
32
42
54
75
10
20
30
40
60
6
9
10
12
13
7
11
13
15
16
8
13
18
18
19
10
10-1/2
11
11-1/2
13
SUJ23 16
32
46
56
85
10
20
30
40
60
7
9
10
12
13
9
12
13
15
16
12
16
17
19
20
11
11-1/2
12
12-1/2
14-1/2