F29 - Pressure Spray Set-ups, Internal Mix, 1/8JJ Compact
Series
Features and Benefits
- For wide angle round and flat sprays, dimensions “A”, “B” and “C” are the pattern widths at distances from the nozzle.
- The total distance of spray projection from the nozzle to the maximum dispersal point is represented by “D”.
- When using a pressure-fed liquid system, the liquid is supplied to the nozzle under pressure.
- The liquid and compressed air or gas are mixed internally to produce a completely atomized spray.
Air Caps
Wide angle round and flat spray air caps produce hollow cone type, wide angle round spray and flat spray patterns.
12582 retainer ring and 7717-2/007 O-ring must be ordered separately from the spray set-up, but are included in the standard nozzle assembly. Please contact your sales engineer.
Performance Data
Wide Angle Round Spray
| *At the stated pressure in psi. | ||||||||||||||||
| Spray Set-up No. |
Spray Set-up Consists of Fluid and Air Cap Combination |
Liquid Capacity (gallons per hour)* and Air Capacity (standard cubic feet per minute)* | ||||||||||||||
| Liquid Pressure | ||||||||||||||||
| 10 | 20 | 30 | 40 | 60 | ||||||||||||
| Air Press. | gph | scfm | Air Press. | gph | scfm | Air Press. | gph | scfm | Air Press. | gph | scfm | Air Press. | gph | scfm | ||
| SUJ16 | Fluid
Cap J2050 + Air Cap J67-6-20-70° |
8.0 | 1.41 | .36 | 14.0 | 2.10 | .42 | 22 | 2.36 | .56 | 30 | 2.53 | .68 | 44 | 2.95 | .81 |
| 10.0 | 1.14 | .43 | 16.0 | 1.90 | .50 | 26 | 2.02 | .69 | 34 | 2.23 | .81 | 48 | 2.72 | .94 | ||
| 12.0 | .79 | .50 | 18.0 | 1.68 | .56 | 30 | 1.61 | .83 | 38 | 1.90 | .94 | 55 | 2.30 | 1.20 | ||
| 14.0 | .45 | .60 | 22 | 1.17 | .71 | 36 | .91 | 1.07 | 46 | 1.10 | 1.26 | 65 | 1.50 | 1.60 | ||
| – | – | – | 26 | .55 | .90 | 40 | .43 | 1.25 | 50 | .69 | 1.45 | 75 | .65 | 2.05 | ||
| SUJ26B | Fluid
Cap J40100 + Air Cap J140-6-37-70° |
12.0 | 1.85 | 1.78 | 22 | 3.30 | 2.30 | 30 | 5.10 | 2.54 | 38 | 6.40 | 2.84 | 54 | 8.76 | 3.44 |
| 14.0 | .55 | 2.20 | 24 | 2.20 | 2.67 | 32 | 4.25 | 2.85 | 42 | 4.70 | 3.42 | 56 | 8.10 | 3.74 | ||
| – | – | – | 26 | 1.20 | 3.05 | 36 | 2.50 | 3.50 | 46 | 3.06 | 4.05 | 60 | 6.76 | 4.32 | ||
| – | – | – | – | – | – | 40 | .70 | 4.30 | 50 | 1.40 | 4.84 | 70 | 3.50 | 6.00 | ||
| – | – | – | – | – | – | – | – | – | 52 | .60 | 5.34 | 75 | 1.85 | 6.95 | ||
| SUJ26 | Fluid
Cap J60100 + Air Cap J140-6-37-70° |
10.0 | 6.3 | 1.14 | 20 | 9.0 | 1.60 | 30 | 11.2 | 2.04 | 40 | 12.4 | 2.54 | 56 | 16.2 | 2.75 |
| 12.0 | 3.6 | 1.54 | 22 | 6.9 | 2.00 | 32 | 9.3 | 2.44 | 42 | 10.6 | 2.92 | 58 | 14.8 | 3.11 | ||
| 14.0 | 2.0 | 2.00 | 24 | 5.1 | 2.40 | 36 | 5.4 | 3.20 | 46 | 7.1 | 3.72 | 65 | 9.8 | 4.42 | ||
| – | – | – | 26 | 3.3 | 2.80 | 40 | 2.3 | 3.98 | 50 | 3.6 | 4.51 | 75 | 4.0 | 6.31 | ||
| – | – | – | – | – | – | – | – | – | 52 | 2.2 | 4.91 | 80 | 2.4 | 6.51 | ||
| SUJ29 | Fluid
Cap J60100 + Air Cap J140-6-52-70° |
18.0 | 9.4 | 3.0 | 30 | 13.4 | 4.15 | 44 | 15.3 | 5.45 | 60 | 15.6 | 7.05 | 80 | 21.4 | 8.55 |
| 22 | 7.7 | 3.6 | 34 | 11.9 | 4.65 | 48 | 13.8 | 5.9 | 70 | 12.5 | 8.25 | 85 | 19.5 | 9.15 | ||
| 26 | 6.0 | 4.13 | 38 | 10.3 | 5.1 | 55 | 11.3 | 6.75 | 80 | 9.3 | 9.45 | 90 | 17.9 | 9.75 | ||
| 30 | 4.4 | 4.7 | 46 | 7.3 | 6.1 | 70 | 6.1 | 8.6 | 90 | 6.2 | 10.7 | 100 | 15.1 | 10.95 | ||
| 34 | 3.0 | 5.25 | 60 | 2.4 | 7.95 | 80 | 3.3 | 9.85 | 100 | 3.7 | 11.9 | – | – | – | ||
| SUJ30 | Fluid
Cap J40100 + Air Cap J120-6-35-60° |
16.0 | 3.24 | 1.43 | 28 | 4.60 | 1.96 | 42 | 5.27 | 2.67 | 55 | 5.69 | 3.30 | 80 | 7.10 | 4.50 |
| 18.0 | 2.61 | 1.59 | 32 | 3.37 | 2.27 | 46 | 4.0 | 2.96 | 60 | 4.24 | 3.68 | 85 | 5.80 | 4.88 | ||
| 20 | 2.08 | 1.75 | 36 | 2.45 | 2.55 | 48 | 3.45 | 3.11 | 65 | 3.15 | 4.06 | 90 | 4.65 | 5.27 | ||
| 24 | 1.30 | 2.06 | 42 | 1.45 | 3.00 | 55 | 2.11 | 3.63 | 75 | 1.72 | 4.82 | 100 | 3.00 | 6.03 | ||
| 28 | .82 | 2.35 | 46 | 1.0 | 3.28 | 65 | 1.03 | 4.36 | 85 | 1.05 | 5.58 | – | – | – | ||
|
Spray Set-up No. |
Spray Dimensions |
|||||
| Air* | Liquid* | A (in.) |
B (in.) |
C (in.) |
D (ft.) |
|
| SUJ16 | 10 20 34 42 60 |
10 20 30 40 60 |
5-1/2 6 6-1/2 6-1/2 7-1/2 |
7 7-1/2 8 8 9 |
9 9-1/2 10 10-1/2 12 |
5 6 7 9 13 |
| SUJ26B | 12 24 34 46 60 |
10 20 30 40 60 |
7 7-1/2 7-1/2 8 8-1/2 |
9-1/2 10 10 10-1/2 11 |
12-1/2 13 13 13-1/2 14-1/2 |
6 8 10-1/2 13-1/2 19-1/2 |
| SUJ26 | 12 22 34 46 65 |
10 20 30 40 60 |
7-1/2 8 8 8 8 |
10 10-1/2 10-1/2 11 11 |
14 14-1/2 14-1/2 15 15-1/2 |
7 10-1/2 13-1/2 16-1/2 22-1/2 |
| SUJ29 | 28 42 65 85 90 |
10 20 30 40 60 |
8 8 8-1/2 9 9-1/2 |
10 10-1/2 11 11-1/2 12-1/2 |
13 13-1/2 14-1/2 15 16 |
18 21 27 30 34 |
| SUJ30 | 22 40 50 70 90 |
10 20 30 40 60 |
6 6-1/2 6-1/2 7 7-1/2 |
7-1/2 8 8 8-1/2 9-1/2 |
9 9-1/2 9-1/2 10 11 |
9 15 18 24 31 |

