F24 - Siphon/Gravity-Fed Spray Set-ups, External Mix, 1/8J
and 1/4J Series
Performance Data
Round Spray
| *At the stated pressure in psi. | |||||||||||
|
Spray Set-up No. |
Spray Set-up Consists of Fluid and Air Cap Combination |
Atomizing Air |
Liquid Capacity (gallons per hour)* |
||||||||
| Air Press. |
Air Capacity scfm |
Gravity Head (in.) | Siphon Height (in.) | ||||||||
| 18 | 12 | 6 | 4 | 8 | 12 | 24 | 36 | ||||
| SU1A | Fluid
Cap 1650 + Air Cap 64 |
10.0 | .40 | .39 | .35 | .30 | .23 | .18 | .14 | – | – |
| 20 | .59 | .46 | .43 | .39 | .34 | .31 | .28 | .14 | – | ||
| 40 | .95 | .54 | .50 | .47 | .41 | .38 | .36 | .28 | .19 | ||
| 60 | 1.32 | .59 | .54 | .49 | .44 | .41 | .39 | .31 | .24 | ||
| SU1 | Fluid
Cap 2050 + Air Cap 64 |
10.0 | .47 | .63 | .55 | .46 | .40 | .32 | .21 | – | – |
| 20 | .66 | .73 | .66 | .60 | .54 | .48 | .40 | .21 | .07 | ||
| 40 | 1.06 | .87 | .81 | .76 | .71 | .67 | .61 | .43 | .28 | ||
| 60 | 1.48 | .98 | .92 | .88 | .83 | .79 | .73 | .57 | .40 | ||
| SU2A | Fluid
Cap 2050 + Air Cap 70 |
10.0 | .81 | .67 | .61 | .53 | .43 | .37 | .29 | – | – |
| 20 | 1.20 | .76 | .72 | .64 | .56 | .50 | .44 | .21 | – | ||
| 40 | 1.94 | .89 | .86 | .82 | .76 | .71 | .65 | .46 | .30 | ||
| 60 | 2.70 | .98 | .96 | .94 | .91 | .87 | .81 | .68 | .56 | ||
| SU2 | Fluid
Cap 2850 + Air Cap 70 |
10.0 | .68 | 1.19 | 1.05 | .91 | .56 | .47 | .38 | – | – |
| 20 | 1.03 | 1.37 | 1.27 | 1.13 | .88 | .77 | .68 | .46 | – | ||
| 40 | 1.70 | 1.57 | 1.47 | 1.32 | 1.15 | 1.05 | .91 | .63 | .28 | ||
| 60 | 2.39 | 1.48 | 1.41 | 1.30 | 1.08 | 1.02 | .90 | .74 | .52 | ||
| SU4 | Fluid
Cap 60100 + Air Cap 120 |
20 | 1.90 | 5.80 | 5.15 | 4.20 | 3.10 | 2.65 | 1.90 | .60 | – |
| 40 | 3.00 | 6.50 | 5.95 | 5.10 | 4.30 | 3.70 | 3.00 | 1.55 | .70 | ||
| 60 | 4.10 | 6.80 | 6.35 | 5.60 | 4.90 | 4.20 | 3.45 | 2.20 | 1.30 | ||
| 80 | 5.20 | 6.80 | 6.40 | 5.80 | 5.20 | 4.50 | 3.85 | 2.60 | 1.60 | ||
| SU5 | Fluid
Cap 100150 + Air Cap 180 |
30 | 5.3 | – | – | – | 7.2 | 6.0 | 4.6 | – | – |
| 40 | 6.5 | – | – | – | 7.8 | 6.8 | 5.3 | – | – | ||
| 60 | 8.8 | – | 11.4 | 10.6 | 8.3 | 7.4 | 6.2 | 3.2 | – | ||
| 80 | 11.1 | 11.6 | 11.0 | 10.3 | 8.3 | 7.5 | 6.4 | 4.4 | 2.2 | ||
|
Spray Set-up No. |
Spray Dimensions at 8" Siphon Height |
|||
| Air* | Spray Angle A (°) |
B (in.) |
D (ft.) |
|
| SU1A | 10 20 40 60 |
18 18 18 18 |
11 11 12 14 |
6 6-1/2 7-1/2 8-1/2 |
| SU1 | 10 20 40 60 |
18 18 18 19 |
12 13 15 17 |
7 7-1/2 8-1/2 10 |
| SU2A | 10 20 40 60 |
18 18 19 20 |
12 13 15 17 |
8 9 11 13 |
| SU2 | 10 20 40 60 |
21 21 21 22 |
15 16 18 20 |
10 11 13 15 |
| SU4 | 20 40 60 80 |
17 18 18 19 |
18 20 21 23 |
12 14 16 18 |
| SU5 | 30 40 60 80 |
20 20 21 22 |
20 21 23 25 |
22 23 25 27 |

