F18 - Pressure Spray Set-ups, External Mix, 1/8J and 1/4J
Series
Performance Data
Flat Spray (External Mix)
| *At the stated pressure in psi. | ||||||||||||||||
|
Spray Set-up No. |
Spray Set-up Consists of Fluid and Air Cap Combination |
Liquid Capacity (gallons per hour)* and Air Capacity (standard cubic feet per minute)* | ||||||||||||||
| Liquid Pressure | ||||||||||||||||
| 3 | 5 | 10 | 20 | 40 | ||||||||||||
| Air Press. | gph | scfm | Air Press. | gph | scfm | Air Press. | gph | scfm | Air Press. | gph | scfm | Air Press. | gph | scfm | ||
| SUE25 | Fluid
Cap 60100 + Air Cap 134255-45° |
15.0 | 9.9 | 3.6 | 25 | 12.7 | 4.9 | 35 | 18.0 | 6.3 | 45 | 25.5 | 7.5 | 55 | 36.0 | 9.0 |
| 20 | 9.9 | 4.1 | 30 | 12.7 | 5.5 | 40 | 18.0 | 6.9 | 50 | 25.5 | 8.0 | 60 | 36.0 | 9.7 | ||
| 25 | 9.9 | 4.9 | 35 | 12.7 | 6.3 | 45 | 18.0 | 7.5 | 55 | 25.5 | 8.7 | 65 | 36.0 | 10.5 | ||
| 30 | 9.9 | 5.5 | 40 | 12.7 | 6.9 | 50 | 18.0 | 8.0 | 60 | 25.5 | 9.4 | 70 | 36.0 | 11.1 | ||
| 35 | 9.9 | 6.3 | 45 | 12.7 | 7.5 | 60 | 18.0 | 9.4 | 70 | 25.5 | 11.0 | 80 | 36.0 | 12.7 | ||
| 40 | 9.9 | 6.9 | 50 | 12.7 | 8.0 | 70 | 18.0 | 11.0 | 80 | 25.5 | 12.7 | 90 | 36.0 | 14.5 | ||
| 50 | 9.9 | 8.0 | 60 | 12.7 | 9.4 | 80 | 18.0 | 12.7 | 90 | 25.5 | 14.5 | 100 | 36.0 | 16.0 | ||
| SUE45B | Fluid
Cap 60150 + Air Cap 200278-45° |
25 | 10.0 | 8.3 | 25 | 12.9 | 8.3 | 35 | 18.0 | 10.5 | 55 | 25.5 | 14.5 | – | – | – |
| 30 | 10.0 | 9.2 | 30 | 12.9 | 9.2 | 40 | 18.0 | 11.6 | 60 | 25.5 | 15.7 | – | – | – | ||
| 35 | 10.0 | 10.5 | 35 | 12.9 | 10.5 | 45 | 18.0 | 12.5 | 65 | 25.5 | 17.0 | – | – | – | ||
| 40 | 10.0 | 11.6 | 40 | 12.9 | 11.6 | 50 | 18.0 | 13.4 | 70 | 25.5 | 18.4 | – | – | – | ||
| 45 | 10.0 | 12.5 | 45 | 12.9 | 12.5 | 55 | 18.0 | 14.5 | 75 | 25.5 | 20.0 | – | – | – | ||
| 50 | 10.0 | 13.4 | 50 | 12.9 | 13.4 | 60 | 18.0 | 15.7 | 80 | 25.5 | 21.2 | – | – | – | ||
| 60 | 10.0 | 15.7 | 60 | 12.9 | 15.7 | 70 | 18.0 | 18.4 | 90 | 25.5 | 24.2 | – | – | – | ||
| SUE45A | Fluid
Cap 80150 + Air Cap 200278-45° |
30 | 17.4 | 9.2 | 40 | 22.5 | 11.6 | 55 | 31.5 | 14.5 | 70 | 44.7 | 18.4 | – | – | – |
| 35 | 17.4 | 10.5 | 45 | 22.5 | 12.5 | 60 | 31.5 | 15.7 | 75 | 44.7 | 20.0 | – | – | – | ||
| 40 | 17.4 | 11.6 | 50 | 22.5 | 13.4 | 65 | 31.5 | 17.0 | 80 | 44.7 | 21.2 | – | – | – | ||
| 45 | 17.4 | 12.5 | 55 | 22.5 | 14.5 | 70 | 31.5 | 18.4 | 85 | 44.7 | 22.5 | – | – | – | ||
| 50 | 17.4 | 13.4 | 60 | 22.5 | 15.7 | 75 | 31.5 | 20.0 | 90 | 44.7 | 24.2 | – | – | – | ||
| 60 | 17.4 | 15.7 | 70 | 22.5 | 18.4 | 80 | 31.5 | 21.2 | – | – | – | – | – | – | ||
| 70 | 17.4 | 18.4 | 80 | 22.5 | 21.2 | 90 | 31.5 | 24.2 | – | – | – | – | – | – | ||
| SUE45 | Fluid
Cap 100150 + Air Cap 200278-45° |
40 | 27.9 | 11.6 | 50 | 36.0 | 13.4 | 65 | 50.6 | 17.0 | 80 | 72.0 | 21.2 | – | – | – |
| 45 | 27.9 | 12.5 | 55 | 36.0 | 14.5 | 70 | 50.6 | 18.4 | 85 | 72.0 | 22.5 | – | – | – | ||
| 50 | 27.9 | 13.4 | 60 | 36.0 | 15.7 | 75 | 50.6 | 20.0 | 90 | 72.0 | 24.2 | – | – | – | ||
| 55 | 27.9 | 14.5 | 65 | 36.0 | 17.0 | 80 | 50.6 | 21.2 | – | – | – | – | – | – | ||
| 60 | 27.9 | 15.7 | 70 | 36.0 | 18.5 | 85 | 50.6 | 22.5 | – | – | – | – | – | – | ||
| 65 | 27.9 | 17.0 | 75 | 36.0 | 20.0 | 90 | 50.6 | 24.2 | – | – | – | – | – | – | ||
| 70 | 27.9 | 18.4 | 80 | 36.0 | 21.2 | – | – | – | – | – | – | – | – | – | ||
|
Add DF to part number for “Drip Free™” set-ups. Example: SU11DF. |
||||||||||||||||
|
Spray Set-up No. |
Spray Dimensions |
|||||
| Air* | Liquid* | A (in.) |
B (in.) |
C (in.) |
D (ft.) |
|
| SUE25 | 15 30 40 45 50 60 80 |
3 3 5 20 10 20 40 |
6 6 7 8 7-1/2 8 7 |
8 8-1/2 9-1/2 11 10-1/2 11 9-1/2 |
10 11-1/2 14 15-1/2 15 15-1/2 15 |
9 10 11-1/2 12 13 14 19-1/2 |
| SUE45B | 25 40 40 50 55 60 70 |
3 3 5 10 20 15 20 |
6 6 6 6-1/2 6-1/2 6-1/2 6-1/2 |
8 8 8 8-1/2 8-1/2 9 9 |
11-1/2 12 12 12-1/2 13-1/2 13 13-1/2 |
10 11 13 14 15 15-1/2 18 |
| SUE45A | 30 45 55 70 70 75 80 |
3 3 5 10 20 15 20 |
6-1/2 7 7 7 8 7 8 |
9-1/2 9-1/2 10 10 10 10 10 |
13-1/2 14 14 14 15 15 15 |
11-1/2 14 16 18 18 19 20 |
| SUE45 | 40 55 65 75 80 80 85 |
3 3 5 10 15 20 20 |
7-1/2 8 8 8-1/2 8-1/2 8-1/2 8-1/2 |
10 10 10 10-1/2 10-1/2 10-1/2 10-1/2 |
14 14-1/2 14-1/2 15 16 16 16 |
15 16 17 18 18 19 20 |

