top banner
top banner
F17 - Pressure Spray Set-ups, External Mix, 1/8J and 1/4J Series
Performance Data
Flat Spray (External Mix)
*At the stated pressure in psi.
Spray
Set-up
No.
Spray
Set-up
Consists of
Fluid and
Air Cap
Combination
Liquid Capacity (gallons per hour)* and Air Capacity (standard cubic feet per minute)*
Liquid Pressure
3 5 10 20 40
Air Press. gph scfm Air Press. gph scfm Air Press. gph scfm Air Press. gph scfm Air Press. gph scfm
SUE25B Fluid Cap
35100
+
Air Cap
134255-45°
10.0 3.6 3.0 15.0 4.7 3.6 20 6.6 4.1 35 9.4 6.3 45 13.2 7.5
15.0 3.6 3.6 20 4.7 4.1 25 6.6 4.9 40 9.4 6.9 50 13.2 8.2
20 3.6 4.1 25 4.7 4.9 30 6.6 5.5 50 9.4 8.0 55 13.2 9.0
25 3.6 4.9 30 4.7 5.5 35 6.6 6.3 60 9.4 9.4 60 13.2 9.7
30 3.8 5.5 40 4.7 6.9 40 6.6 6.9 70 9.4 11.0 70 13.2 11.1
40 3.6 6.9 50 4.7 8.0 50 6.6 8.0 80 9.4 12.7 80 13.2 12.7
50 3.6 8.0 60 4.7 9.4 60 6.6 9.4 90 9.4 14.5 90 13.2 14.5
SUE28B Fluid Cap
35100
+
Air Cap
122281-60°
8.0 3.6 3.2 10.0 4.7 3.6 20 6.6 5.5 30 9.4 7.4 45 13.2 10.0
10.0 3.6 3.6 15.0 4.7 4.6 30 6.6 7.4 40 9.4 9.1 60 13.2 12.6
15.0 3.6 4.6 25 4.7 6.5 35 6.6 8.3 50 9.4 10.9 75 13.2 15.2
20 3.6 5.5 30 4.7 7.4 40 6.6 9.1 60 9.4 12.6 80 13.2 16.0
SUE25A Fluid Cap
40100
+
Air Cap
134255-45°
10.0 4.8 3.0 20 6.1 4.1 25 8.7 4.9 40 12.3 6.9 50 17.4 8.2
15.0 4.8 3.6 25 6.1 4.9 30 8.7 5.5 45 12.3 7.5 60 17.4 9.7
20 4.8 4.1 30 6.1 5.5 35 8.7 6.3 50 12.3 8.0 70 17.4 11.1
25 4.8 4.9 35 6.1 6.3 40 8.7 6.9 60 12.3 9.4 75 17.4 12.0
30 4.8 5.5 40 6.1 6.9 50 8.7 8.0 70 12.3 11.0 80 17.4 12.7
40 4.8 6.9 50 6.1 8.0 60 8.7 9.4 80 12.3 12.7 90 17.4 14.5
50 4.8 8.0 60 6.1 9.4 70 8.7 11.0 90 12.3 14.5 95 17.4 15.1
SUE28A Fluid Cap
40100
+
Air Cap
122281-60°
8.0 4.8 3.2 10.0 6.1 3.6 15.0 8.7 4.6 35 12.3 8.3 50 17.4 10.9
15.0 4.8 4.6 20 6.1 5.5 25 8.7 6.5 45 12.3 10.0 65 17.4 13.5
20 4.8 5.5 25 6.1 6.5 35 8.7 8.3 55 12.3 11.7 85 17.4 16.8
25 4.8 6.5 30 6.1 7.4 40 8.7 9.1 60 12.3 12.6 95 17.4 18.5
SUE28 Fluid Cap
60100
+
Air Cap
122281-60°
10.0 9.9 3.6 15.0 12.7 4.6 25 18.0 6.5 45 25.5 10.0 75 36.0 15.2
15.0 9.9 4.6 20 12.7 5.5 30 18.0 7.4 50 25.5 10.9 85 36.0 16.8
20 9.9 5.5 30 12.7 7.4 40 18.0 9.1 70 25.5 14.3 95 36.0 18.5
25 9.9 6.5 35 12.7 8.3 45 18.0 10.0 80 25.5 16.0 100 36.0 19.4
Spray
Set-up
No.
Spray
Dimensions
Air* Liquid* A
(in.)
B
(in.)
C
(in.)
D
(ft.)
SUE25B 10
25
30
35
35
60
70
3
3
5
10
20
20
40
5
5
6
6
6-1/2
6-1/2
6-1/2
7-1/2
7-1/2
7-1/2
8-1/2
9
9
8-1/2
10
10
11
11
14
14-1/2
12-1/2
5-1/2
9
10
11-1/2
12
14
16
SUE28B 20
30
30
45
60
55
60
5
10
20
20
20
30
40
13
13
14
15
15
16
15
15
16
18
19
19
20
20
19
22
23
26
25
27
28
12-1/2
14
13
15
17
15
16
SUE25A 10
25
35
40
40
60
75
3
3
5
10
20
20
40
6
6
6
6
6-1/2
6-1/2
7
7-1/2
7-1/2
8-1/2
8-1/2
10
10
9
10-1/2
10-1/2
13
14
14-1/2
14-1/2
14
7
10
11
12-1/2
13
16
19
SUE28A 15
25
35
45
60
60
70
3
10
20
20
20
30
40
13
14
15
13
12
13
13
15
19
18
17
17
17
17
20
25
25
24
23
24
24
11-1/2
10
12-1/2
14
16
17
13
SUE28 30
40
45
65
80
55
90
5
10
20
20
20
30
40
16
18
19
17
15
19
16
22
23
23
21
20
25
22
30
32
31
30
26
33
31
12
13
14
16
19
14
19