top banner
top banner
F16 - Pressure Spray Set-ups, External Mix, 1/8J and 1/4J Series
Performance Data
Flat Spray (External Mix)
*At the stated pressure in psi.
Spray
Set-up
No.
Spray
Set-up
Consists of
Fluid and
Air Cap
Combination
Liquid Capacity (gallons per hour)* and Air Capacity (standard cubic feet per minute)*
Liquid Pressure
3 5 10 20 40
Air Press. gph scfm Air Press. gph scfm Air Press. gph scfm Air Press. gph scfm Air Press. gph scfm
SUE18B Fluid Cap
1650
+
Air Cap
62240-60°
5.0 .80 .78 5.0 1.0 .78 6.0 1.4 .88 8.0 2.0 1.0 10.0 2.8 1.2
6.0 .80 .88 6.0 1.0 .88 8.0 1.4 1.0 10.0 2.0 1.2 15.0 2.8 1.6
7.0 .80 .97 8.0 1.0 1.0 10.0 1.4 1.2 15.0 2.0 1.6 25 2.8 2.2
8.0 .80 1.0 10.0 1.0 1.2 12.0 1.4 1.4 20 2.0 1.9 35 2.8 2.8
SUE15A Fluid Cap
2050
+
Air Cap
67228-45°
5.0 1.2 .93 10.0 1.6 1.1 15.0 2.2 1.4 25 3.1 1.9 45 4.4 2.9
10.0 1.2 1.1 15.0 1.6 1.4 20 2.2 1.6 30 3.1 2.1 50 4.4 3.0
15.0 1.2 1.4 20 1.6 1.6 25 2.2 1.9 40 3.1 2.6 60 4.4 3.6
20 1.2 1.6 25 1.6 1.9 30 2.2 2.1 50 3.1 3.0 70 4.4 4.2
25 1.2 1.9 30 1.6 2.1 40 2.2 2.4 60 3.1 3.6 75 4.4 4.5
30 1.2 2.1 40 1.6 2.6 50 2.2 3.0 70 3.1 4.2 90 4.4 5.6
40 1.2 2.6 50 1.6 3.0 60 2.2 3.6 90 3.1 5.6 95 4.4 5.8
SUE18A Fluid Cap
2050
+
Air Cap
62240-60°
5.0 1.2 .78 5.0 1.6 .78 8.0 2.2 1.0 10.0 3.1 1.2 15.0 4.4 1.6
8.0 1.2 1.0 10.0 1.6 1.2 10.0 2.2 1.2 20 3.1 1.9 20 4.4 1.9
10.0 1.2 1.2 15.0 1.6 1.6 20 2.2 1.9 30 3.1 2.5 30 4.4 2.5
15.0 1.2 1.6 20 1.6 1.9 30 2.2 2.5 35 3.1 2.8 35 4.4 2.8
SUE15 Fluid Cap
2850
+
Air Cap
67228-45°
10.0 2.3 1.1 15.0 3.0 1.4 20 4.2 1.6 35 6.0 2.4 50 8.4 3.0
15.0 2.3 1.4 20 3.0 1.6 225 4.2 1.9 40 6.0 2.6 60 8.4 3.6
20 2.3 1.6 25 3.0 1.9 30 4.2 2.1 50 6.0 3.0 70 8.4 4.2
25 2.3 1.9 30 3.0 2.1 40 4.2 2.6 60 6.0 3.6 75 8.4 4.5
30 2.3 2.1 40 3.0 2.6 50 4.2 3.0 70 6.0 4.2 80 8.4 4.9
40 2.3 2.6 50 3.0 3.0 60 4.2 3.6 80 6.0 4.9 90 8.4 5.6
50 2.3 3.0 60 3.0 3.6 70 4.2 4.2 90 6.0 5.6 100 8.4 6.2
SUE18 Fluid Cap
2850
+
Air Cap
62240-60°
6.0 2.3 .88 6.0 3.0 .88 6.0 4.2 .88 10.0 6.0 1.2 20 8.4 1.9
7.0 2.3 .97 8.0 3.0 1.0 8.0 4.2 1.0 12.0 6.0 1.4 25 8.4 2.2
8.0 2.3 1.0 9.0 3.0 1.1 10.0 4.2 1.2 15.0 6.0 1.6 30 8.4 2.5
10.0 2.3 1.2 10.0 3.0 1.2 12.0 4.2 1.4 20 6.0 1.9 35 8.4 2.8
Spray
Set-up
No.
Spray
Dimensions
Air* Liquid* A
(in.)
B
(in.)
C
(in.)
D
(ft.)
SUE18B 6
8
8
15
20
15
20
5
10
20
20
20
30
40
8
9
11
11
10
11
12
11
12
14
13
12
14
15
13
16
18
17
16
19
20
4
6
6
8
9
8-1/2
9
SUE15A 5
20
25
25
30
50
75
3
3
5
20
10
20
40
3
3-1/2
4
5
5
5
6
5-1/2
6
6-1/2
7-1/2
7
8-1/2
7-1/2
8-1/2
8-1/2
9
11-1/2
10
12
10
3-1/2
5-1/2
6
7
6
8
10
SUE18A 10
15
10
20
35
25
25
5
10
20
20
20
30
40
11
12
15
14
13
15
16
13
15
18
17
16
18
19
16
19
23
22
20
23
26
5
7
6
8
10
9
9-1/2
SUE15 10
25
30
35
40
60
75
3
3
5
20
10
20
40
5
5
5
5-1/2
5-1/2
5-1/2
6-1/2
6-1/2
6-1/2
7
8
7-1/2
8
8
10
10
9-1/2
12-1/2
12
14
12
4
6
6
6
7-1/2
10
13
SUE18 8
8
10
15
20
25
30
5
10
20
20
20
30
40
14
14
15
16
17
16
16
19
19
19
20
21
20
20
24
25
25
26
26
27
27
6
5
6
7
8
9
9-1/2