F14 - Pressure Spray Set-ups, Internal Mix, 1/8J and 1/4J
Series
Performance Data
Flat Spray
| *At the stated pressure in psi. | ||||||||||||||||
| Spray Set-up No. |
Spray Set-up Consists of Fluid and Air Cap Combination |
Liquid Capacity (gallons per hour)* and Air Capacity (standard cubic feet per minute)* | ||||||||||||||
| Liquid Pressure | ||||||||||||||||
| 10 | 20 | 30 | 40 | 60 | ||||||||||||
| Air Press. | gph | scfm | Air Press. | gph | scfm | Air Press. | gph | scfm | Air Press. | gph | scfm | Air Press. | gph | scfm | ||
| SU14 | Fluid
Cap 2850 + Air Cap 73320 |
18.0 | 1.04 | 1.05 | 30 | 1.56 | 1.43 | 42 | 2.06 | 1.75 | 55 | 2.16 | 2.15 | 75 | 3.20 | 2.66 |
| 20 | .80 | 1.15 | 34 | 1.10 | 1.61 | 44 | 1.80 | 1.85 | 60 | 1.60 | 2.38 | 80 | 2.66 | 2.90 | ||
| 22 | .62 | 1.25 | 36 | .90 | 1.70 | 46 | 1.57 | 1.94 | 65 | 1.15 | 2.62 | 85 | 2.19 | 3.13 | ||
| 24 | .47 | 1.35 | 38 | .74 | 1.79 | 48 | 1.35 | 2.04 | 70 | .76 | 2.85 | 90 | 1.75 | 3.36 | ||
| 26 | .35 | 1.45 | 40 | .60 | 1.88 | 50 | 1.13 | 2.13 | – | – | – | – | – | – | ||
| 28 | .25 | 1.55 | 42 | .47 | 1.97 | 55 | .70 | 2.36 | – | – | – | – | – | – | ||
| – | – | – | 44 | .35 | 2.07 | – | – | – | – | – | – | – | – | – | ||
| SUN23 | Fluid
Cap 60100 + Air Cap 125340 |
14.0 | 4.5 | .80 | 24 | 7.5 | 1.24 | 34 | 9.5 | 1.74 | 44 | 11.1 | 2.2 | 56 | 19.8 | 2.56 |
| 16.0 | 2.9 | .97 | 26 | 6.0 |
1.44 | 36 | 7.8 | 1.96 | 46 | 9.7 | 2.46 | 60 | 16.7 | 2.97 | ||
| 18.0 | 2.0 | 1.17 | 28 | 4.5 | 1.68 | 38 | 6.5 | 2.2 | 48 | 8.4 | 2.69 | 65 | 13.5 | 3.5 | ||
| 20 | .84 | 1.42 | 30 | 3.4 | 1.82 | 40 | 5.2 | 2.53 | 52 | 5.7 | 3.3 | 70 | 9.7 | 4.33 | ||
| – | – | – | 32 | 2.4 | 2.06 | 42 | 4.1 | 2.65 | 56 | 3.9 | 3.84 | 80 | 4.8 | 5.73 | ||
| – | – | – | 34 | 1.3 | 2.32 | 46 | 2.6 | 3.25 | 60 | 2.4 | 4.36 | 90 | 1.8 | 7.4 | ||
| – | – | – | 36 | .80 | 2.61 | 50 | 1.1 | 3.72 | 65 | 1.1 | 5.04 | 95 | .70 | 8.38 | ||
| SU23B | Fluid
Cap 40100 + Air Cap 125328 |
16.0 | 2.95 | 1.92 | 28 | 4.45 | 2.66 | 38 | 5.94 | 3.22 | 46 | 7.50 | 3.66 | 65 | 9.70 | 4.80 |
| 18.0 | 2.25 | 2.10 | 30 | 3.87 | 2.84 | 40 | 5.40 | 3.40 | 50 | 6.45 | 3.97 | 70 | 8.60 | 5.20 | ||
| 20 | 1.72 | 2.30 | 32 | 3.30 | 3.04 | 42 | 4.86 | 3.55 | 52 | 5.90 | 4.15 | 75 | 7.50 | 5.60 | ||
| 22 | 1.32 | 2.50 | 34 | 2.78 | 3.22 | 44 | 4.32 | 3.74 | 54 | 5.40 | 4.32 | 80 | 6.40 | 6.00 | ||
| 24 | 1.00 | 2.70 | 36 | 2.28 | 3.40 | 46 | 3.78 | 3.93 | 56 | 4.87 | 4.50 | 85 | 5.30 | 6.48 | ||
| – | – | – | – | – | – | 48 | 3.25 | 4.12 | 58 | 4.34 | 4.70 | 90 | 4.25 | 6.96 | ||
| SU23 | Fluid
Cap 60100 + Air Cap 125328 |
12.0 | 7.0 | 1.15 | 22 | 11.5 | 1.65 | 34 | 12.4 | 2.20 | 46 | 13.7 | 2.75 | 65 | 18.3 | 3.56 |
| 14.0 | 5.4 | 1.35 | 26 | 8.3 | 2.02 | 38 | 9.8 | 2.57 | 50 | 10.9 | 3.14 | 75 | 12.6 | 4.47 | ||
| 16.0 | 4.2 | 1.57 | 30 | 6.0 | 2.40 | 42 | 7.8 | 2.95 | 54 | 8.7 | 3.51 | 80 | 10.6 | 4.95 | ||
| 18.0 | 3.3 | 1.69 | 32 | 5.1 | 2.60 | 46 | 5.9 | 3.34 | 56 | 7.8 | 3.70 | 85 | 8.7 | 5.40 | ||
| 20 | 2.7 | 1.97 | 34 | 4.3 | 2.78 | 48 | 5.0 | 3.52 | 60 | 8.4 | 4.08 | 90 | 6.9 | 5.85 | ||
| 22 | 2.0 | 2.20 | 36 | 3.6 | 2.97 | 50 | 4.3 | 3.71 | 65 | 4.6 | 4.53 | 95 | 5.5 | 6.30 | ||
| – | – | – | 38 | 3.0 | 3.16 | 52 | 3.7 | 3.90 | 70 | 3.3 | 5.00 | 100 | 4.5 | 6.76 | ||
| SU43 | Fluid
Cap 100150 + Air Cap 189351 |
14.0 | 7.7 | 3.17 | 26 | 10.5 | 4.55 | 34 | 20.8 | 4.75 | 42 | 29.4 | 5.15 | 58 | 44.7 | 6.05 |
| 16.0 | 5.0 | 3.83 | 28 | 7.0 | 5.15 | 36 | 16.6 | 5.25 | 44 | 25.1 | 5.6 | 60 | 41.0 | 6.42 | ||
| – | – | – | – | – | – | 38 | 12.8 | 5.8 | 46 | 20.8 | 6.05 | 65 | 31.4 | 7.45 | ||
| – | – | – | – | – | – | 40 | 9.5 | 6.35 | 48 | 16.7 | 6.6 | 70 | 22.5 | 8.75 | ||
| – | – | – | – | – | – | 42 | 6.7 | 6.85 | 50 | 13.1 | 7.15 | 75 | 15.0 | 10.1 | ||
| – | – | – | – | – | – | – | – | – | 52 | 10.0 | 7.75 | 80 | 8.7 | 11.45 | ||
| – | – | – | – | – | – | – | – | – | 54 | 7.3 | 8.3 | – | – | – | ||
|
Add DF to part number for “Drip Free™” set-ups. Example: SU11DF. |
||||||||||||||||
|
Spray Set-up No. |
Spray Dimensions |
|||||
| Air* | Liquid* | A (in.) |
B (in.) |
C (in.) |
D (ft.) |
|
| SU14 | 22 38 46 60 80 |
10 20 30 40 60 |
10 14 23 24 25 |
13 20 29 29 30 |
18 27 36 37 38 |
6 6-1/2 6-1/2 7 7-1/2 |
| SUN23 | 16 30 40 52 70 |
10 20 30 40 60 |
4 4 5 6 8 |
5 5 7 8 10 |
6 7 9 11 14 |
8 10 11 12 13 |
| SU23B | 20 32 42 54 75 |
10 20 30 40 60 |
6 9 10 12 13 |
7 11 13 15 16 |
8 13 18 18 19 |
10 10-1/2 11 11-1/2 13 |
| SU23 | 16 32 46 56 85 |
10 20 30 40 60 |
7 9 10 12 13 |
9 12 13 15 16 |
12 16 17 19 20 |
11 11-1/2 12 12-1/2 14-1/2 |
| SU43 | 14 26 38 48 70 |
10 20 30 40 60 |
7 10 10 13 14 |
8 12 12 16 17 |
10 17 18 21 23 |
11 12-1/2 14 15 17 |
Deflected Flat Spray
| *At the stated pressure in psi. | ||||||||||||||||
| Spray Set-up No. |
Spray Set-up Consists of Fluid and Air Cap Combination |
Liquid Capacity (gallons per hour)* and Air Capacity (standard cubic feet per minute)* | ||||||||||||||
| Liquid Pressure | ||||||||||||||||
| 10 | 20 | 30 | 40 | 60 | ||||||||||||
| Air Press. | gph | scfm | Air Press. | gph | scfm | Air Press. | gph | scfm | Air Press. | gph | scfm | Air Press. | gph | scfm | ||
| SU240E | Fluid
Cap 28150 + Air Cap 189110-75° |
6.0 | 2.9 | 1.6 | 14.0 | 3.9 | 2.6 | 22 | 4.7 | 3.3 | 26 | 5.8 | 3.6 | 38 | 7.4 | 4.6 |
| 8.0 | 2.5 | 1.9 | 16.0 | 3.5 | 2.8 | 24 | 4.3 | 3.6 | 32 | 4.8 | 4.4 | 46 | 6.4 | 5.5 | ||
| 10.0 | 2.0 | 2.3 | 18.0 | 3.1 | 3.1 | 26 | 4.0 | 3.8 | 38 | 3.8 | 5.3 | 54 | 5.3 | 6.6 | ||
| 12.0 | 1.5 | 2.7 | 20 | 2.8 | 3.5 | 30 | 3.3 | 4.5 | 44 | 2.8 | 6.2 | 62 | 4.2 | 7.8 | ||
| – | – | – | 22 | 2.3 | 3.8 | 34 | 2.3 | 5.2 | 46 | 2.3 | 6.6 | 70 | 2.8 | 9.4 | ||
|
Add DF to part number for “Drip Free™” set-ups. Example: SU11DF. |
||||||||||||||||
Deflected flat spray pattern

