F10 - Pressure Spray Set-ups, Internal Mix, 1/8J and 1/4J
Series
Performance Data
Round Spray
| *At the stated pressure in psi. | ||||||||||||||||
| Spray Set-up No. |
Spray Set-up Consists of Fluid and Air Cap Combination |
Liquid Capacity (gallons per hour)* and Air Capacity (standard cubic feet per minute)* | ||||||||||||||
| Liquid Pressure | ||||||||||||||||
| 10 | 20 | 30 | 40 | 60 | ||||||||||||
| Air Press. | gph | scfm | Air Press. | gph | scfm | Air Press. | gph | scfm | Air Press. | gph | scfm | Air Press. | gph | scfm | ||
| SU12A | Fluid
Cap 2050 + Air Cap 73160 |
10.0 | .66 | .66 | 18.0 | 1.44 | .87 | 24 | 1.98 | 1.00 | 30 | 2.40 | 1.14 | 40 | 3.30 | 1.36 |
| 12.0 | .54 | .77 | 20 | 1.32 | .98 | 28 | 1.68 | 1.17 | 34 | 2.16 | 1.29 | 46 | 2.94 | 1.54 | ||
| 14.0 | .42 | .90 | 22 | 1.20 | 1.06 | 32 | 1.44 | 1.35 | 38 | 1.92 | 1.47 | 52 | 2.58 | 1.83 | ||
| – | – | – | 24 | 1.08 | 1.16 | 34 | 1.32 | 1.46 | 42 | 1.62 | 1.68 | 58 | 2.28 | 2.09 | ||
| – | – | – | 26 | .90 | 1.26 | 36 | 1.20 | 1.57 | 44 | 1.50 | 1.78 | 62 | 2.10 | 2.26 | ||
| – | – | – | – | – | – | 38 | 1.11 | 1.66 | 46 | 1.38 | 1.88 | 66 | 1.86 | 2.46 | ||
| – | – | – | – | – | – | 40 | 1.02 | 1.76 | 48 | 1.32 | 1.98 | 70 | 1.68 | 2.67 | ||
| SU12 | Fluid
Cap 2850 + Air Cap 73160 |
12.0 | 1.26 | .73 | 22 | 2.16 | 1.05 | 30 | 2.90 | 1.24 | 36 | 4.32 | 1.26 | 48 | 5.82 | 1.50 |
| 16.0 | 1.08 | .94 | 26 | 1.74 | 1.26 | 34 | 2.46 | 1.42 | 40 | 3.85 | 1.36 | 52 | 5.28 | 1.65 | ||
| 20 | .90 | 1.15 | 30 | 1.44 | 1.47 | 38 | 2.10 | 1.65 | 44 | 3.55 | 1.56 | 56 | 4.92 | 1.73 | ||
| 22 | .81 | 1.25 | 34 | 1.26 | 1.67 | 42 | 1.74 | 1.87 | 48 | 2.80 | 1.78 | 60 | 4.56 | 1.88 | ||
| 24 | .78 | 1.36 | 38 | 1.08 | 1.87 | 46 | 1.50 | 2.03 | 52 | 2.46 | 2.01 | 64 | 4.08 | 2.08 | ||
| 26 | .77 | 1.43 | 40 | 1.02 | 1.96 | 50 | 1.24 | 2.25 | 56 | 2.16 | 2.20 | 68 | 3.72 | 2.25 | ||
| 28 | .76 | 1.56 | 42 | .94 | 2.04 | 52 | 1.20 | 2.36 | 60 | 1.86 | 2.36 | 70 | 3.60 | 2.34 | ||
| SU22B | Fluid
Cap 40100 + Air Cap 1401110 |
16.0 | 3.44 | 2.68 | 28 | 5.03 | 3.71 | 40 | 6.10 | 4.72 | 48 | 7.75 | 5.30 | 65 | 10.7 | 6.74 |
| 20 | 2.35 | 3.20 | 32 | 3.70 | 4.17 | 44 | 5.03 | 5.17 | 55 | 5.95 | 6.07 | 75 | 8.67 | 7.73 | ||
| 22 | 1.90 | 3.46 | 36 | 2.64 | 4.65 | 48 | 3.95 | 5.65 | 65 | 3.55 | 7.28 | 80 | 7.65 | 8.25 | ||
| 24 | 1.54 | 3.70 | 40 | 1.85 | 5.13 | 55 | 2.30 | 6.50 | 75 | 1.95 | 8.50 | 85 | 6.65 | 8.80 | ||
| 26 | 1.23 | 3.97 | 44 | 1.30 | 5.63 | 60 | 1.56 | 7.12 | 80 | 1.40 | 9.10 | 90 | 5.64 | 9.40 | ||
| 28 | .96 | 4.22 | 48 | .90 | 6.10 | 65 | 1.08 | 7.75 | 85 | 1.00 | 9.70 | 95 | 4.63 | 10.0 | ||
| 30 | .72 | 4.48 | 50 | .76 | 6.36 | 70 | .73 | 8.35 | 90 | .72 | 10.3 | 100 | 3.62 | 10.6 | ||
| SU22 | Fluid
Cap 60100 + Air Cap 1401110 |
12.0 | 8.1 | 2.00 | 20 | 13.6 | 2.55 | 30 | 13.6 | 3.25 | 38 | 19.5 | 3.74 | 54 | 25.7 | 4.66 |
| 14.0 | 6.6 | 2.32 | 22 | 12.0 | 2.85 | 34 | 13.1 | 3.75 | 42 | 16.5 | 4.20 | 60 | 21.8 | 5.34 | ||
| 16.0 | 4.9 | 2.66 | 24 | 10.2 | 3.15 | 38 | 9.9 | 4.32 | 46 | 13.6 | 4.71 | 65 | 18.5 | 5.98 | ||
| 18.0 | 3.4 | 3.00 | 26 | 8.6 | 3.45 | 40 | 8.7 | 4.61 | 50 | 10.8 | 5.30 | 70 | 15.2 | 6.68 | ||
| – | – | – | 28 | 7.2 | 3.75 | 42 | 7.6 | 4.90 | 52 | 9.6 | 5.58 | 75 | 12.2 | 7.80 | ||
| – | – | – | 30 | 5.9 | 4.05 | 44 | 6.6 | 5.20 | 54 | 8.6 | 5.85 | 80 | 10.0 | 8.14 | ||
| – | – | – | 32 | 4.6 | 4.35 | 46 | 5.6 | 5.50 | 56 | 7.6 | 6.14 | 85 | 8.0 | 8.90 | ||
| SU42 | Fluid
Cap 100150 + Air Cap 1891125 |
14.0 | 11.7 | 3.05 | 20 | 27.5 | 3.04 | 28 | 36.6 | 3.55 | 32 | 49.4 | 3.31 | 42 | 70.6 | 3.17 |
| 16.0 | 8.5 | 3.60 | 22 | 23.0 | 3.49 | 30 | 32.6 | 3.96 | 36 | 42.2 | 4.10 | 46 | 65.0 | 3.85 | ||
| – | – | – | 24 | 18.0 | 3.95 | 32 | 28.7 |
4.36 | 40 | 35.1 | 4.90 | 50 | 59.0 | 4.63 | ||
| – | – | – | 26 | 14.4 | 4.40 | 34 | 24.8 |
4.78 | 44 | 28.0 | 5.66 | 54 | 53.2 | 5.40 | ||
| – | – | – | 28 | 11.3 | 4.85 | 36 | 20.9 | 5.20 | 46 | 24.5 | 6.05 | 58 | 47.4 | 6.16 | ||
| – | – | – | – | – | – | 38 | 17.5 | 5.60 | 48 | 21.3 | 6.45 | 65 | 37.8 | 7.54 | ||
| – | – | – | – | – | – | 40 | 14.6 | 6.03 | 50 | 18.4 | 6.86 | 70 | 30.0 | 8.55 | ||
|
Add DF to part number for “Drip Free™” set-ups. Example: SU11DF. |
||||||||||||||||
|
Spray Set-up No. |
Spray Dimensions |
||||
| Air* | Liquid* | Spray Angle A (°) |
B (in.) |
D (ft.) |
|
| SU12A | 12 20 34 42 58 |
10 20 30 40 60 |
12 13 13 13 15 |
17 18 19 20 22 |
12 13 14 15 17 |
| SU12 | 22 34 42 48 60 |
10 20 30 40 60 |
12 13 13 14 15 |
19 20 21 22 23-1/2 |
13 14 15 16 17-1/2 |
| SU22B | 24 40 55 75 85 |
10 20 30 40 60 |
18 20 20 21 21 |
26 30 32 36 38 |
16 20 22 26 30 |
| SU22 | 14 26 40 50 70 |
10 20 30 40 60 |
17 18 20 20 21 |
24 27 30 31 36 |
16 19 22 23 28 |
| SU42 | 14 24 34 44 54 |
10 20 30 40 60 |
19 20 21 21 22 |
35 39 41 42 46 |
20 23 25 26 30 |

