D39 - In-line WhirlJet® Spray Nozzles, Wide Angle Spray
Performance Data
BD-W
| *At the stated pressure in psi. | |||||||||||||||||
| Inlet Conn. (in.) |
Capacity Size |
Inlet Dia. Nom. (in.) |
Orifice Dia. Nom. (in.) |
Capacity (gallons per minute)* |
Spray Angle (°)* |
||||||||||||
| 3 | 5 | 7 | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 7 | 20 | 80 | ||||
| 3/8 | 3-2W | .094 | .078 | – | – | .19 | .22 | .27 | .31 | .38 | .44 | .54 | .62 | .70 | 112 | 109 | 90 |
| 3-3W | .094 | .109 | – | – | .25 | .30 | .37 | .42 | .52 | .60 | .73 | .85 | .95 | 115 | 112 | 97 | |
| 3-5W | .094 | .125 | – | – | .29 | .34 | .42 | .48 | .59 | .68 | .83 | .96 | 1.1 | 117 | 113 | 103 | |
| 5-5W | .109 | .125 | – | – | .42 | .50 | .61 | .71 | .86 | 1.0 | 1.2 | 1.4 | 1.6 | 115 | 112 | 102 | |
| 5-10W | .109 | .172 | – | .46 | .54 | .65 | .80 | .92 | 1.1 | 1.3 | 1.6 | 1.8 | 2.1 | 119 | 119 | 109 | |
| 8-8W | .156 | .156 | – | .57 | .67 | .80 | .98 | 1.1 | 1.4 | 1.6 | 2.0 | 2.3 | 2.5 | 116 | 110 | 98 | |
| 8-10W | .156 | .172 | – | .64 | .75 | .90 | 1.1 | 1.3 | 1.6 | 1.8 | 2.2 | 2.5 | 2.8 | 118 | 113 | 101 | |
| 10-10W | .156 | .172 | – | .71 | .84 | 1.0 | 1.2 | 1.4 | 1.7 | 2.0 | 2.5 | 2.8 | 3.1 | 118 | 111 | 100 | |
| 1/2 | 5-3W | .125 | .109 | .18 | .23 | .27 | .32 | .39 | .45 | .55 | .64 | .78 | .90 | 1.0 | 118 | 113 | 100 |
| 5-5W | .125 | .125 | .27 | .35 | .42 | .50 | .61 | .71 | .86 | 1.0 | 1.2 | 1.4 | 1.6 | 121 | 116 | 102 | |
| 8-8W | .156 | .156 | .44 | .57 | .67 | .80 | .98 | 1.1 | 1.4 | 1.6 | 2.0 | 2.3 | 2.5 | 119 | 113 | 103 | |
| 10-15W | .172 | .219 | .66 | .86 | 1.0 | 1.2 | 1.5 | 1.7 | 2.1 | 2.4 | 3.0 | 3.4 | 3.8 | 120 | 112 | 102 | |
| 15-15W† | .172 | .219 | .82 | 1.1 | 1.3 | 1.5 | 1.8 | 2.1 | 2.6 | 3.0 | 3.8 | 4.2 | 4.8 | 117 | 111 | 104 | |
| 3/4 | 8-25W | .172 | .297 | .71 | .92 | 1.1 | 1.3 | 1.6 | 1.9 | 2.3 | 2.6 | 3.2 | 3.7 | 4.1 | 124 | 120 | 111 |
| 10-10W | .203 | .172 | .55 | .71 | .84 | 1.0 | 1.2 | 1.4 | 1.7 | 2.0 | 2.5 | 2.8 | 3.1 | 118 | 111 | 100 | |
| 10-30W | .203 | .312 | 1.0 | 1.3 | 1.6 | 1.9 | 2.3 | 2.6 | 3.2 | 3.7 | 4.5 | 5.2 | 5.9 | 124 | 117 | 108 | |
| 15-15W | .250 | .219 | .82 | 1.1 | 1.3 | 1.5 | 1.8 | 2.1 | 2.6 | 3.0 | 3.7 | 4.2 | 4.8 | 117 | 112 | 102 | |
| 15-25W | .250 | .297 | 1.1 | 1.4 | 1.6 | 1.9 | 2.4 | 2.7 | 3.4 | 3.9 | 4.8 | 5.5 | 6.1 | 119 | 114 | 106 | |
| 20-25W | .281 | .297 | 1.3 | 1.7 | 2.1 | 2.5 | 3.1 | 3.5 | 4.3 | 5.0 | 6.1 | 7.0 | 7.9 | 118 | 112 | 105 | |
| 20-30W | .281 | .312 | 1.4 | 1.8 | 2.2 | 2.6 | 3.2 | 3.7 | 4.5 | 5.2 | 6.4 | 7.4 | 8.2 | 118 | 112 | 105 | |
| 25-25W | .281 | .297 | 1.4 | 1.8 | 2.1 | 2.5 | 3.1 | 3.5 | 4.3 | 5.0 | 6.1 | 7.0 | 7.9 | 117 | 110 | 103 | |
| 25-30W | .281 | .312 | 1.5 | 2.0 | 2.3 | 2.8 | 3.4 | 4.0 | 4.9 | 5.6 | 6.9 | 7.9 | 8.9 | 117 | 110 | 103 | |
|
†Dual inlets, each in diameter specified. |
|||||||||||||||||

