D30 - WhirlJet® Spray Nozzles, Wide Angle Spray
Performance Data
| *At the stated pressure in psi. | ||||||||||||||||||
| Nozzle Type/ Inlet Conn. (in.) |
Capacity Size |
Inlet Dia. Nom. (in.) |
Orifice Dia. Nom. (in.) |
Capacity (gallons per minute)* |
Spray Angle (°)* |
|||||||||||||
| LAP-W | LBP-W | |||||||||||||||||
| 3/8 | 1/2 | 3/8 | 3 | 5 | 7 | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 7 | 20 | 80 | |||
| • | 20-8W | .250 | .172 | – | – | .90 | 1.1 | 1.5 | 1.9 | 2.2 | 2.6 | 3.1 | 3.4 | 99 | 96 | 86 | ||
| • | 20-10W | .250 | .188 | – | .94 | 1.2 | 1.4 | 2.0 | 2.4 | 2.8 | 3.4 | 3.9 | 4.4 | 101 | 98 | 88 | ||
| • | 20-15W | .250 | .219 | .99 | 1.3 | 1.5 | 1.8 | 2.5 | 3.1 | 3.6 | 4.4 | 5.1 | 5.7 | 104 | 100 | 91 | ||
| • | 20-20W | .250 | .250 | 1.1 | 1.4 | 1.7 | 2.0 | 2.8 | 3.5 | 4.0 | 4.9 | 5.6 | 6.3 | 106 | 101 | 93 | ||
| • | 20-25W | .250 | .281 | 1.4 | 1.8 | 2.1 | 2.5 | 3.5 | 4.3 | 5.0 | 6.2 | 7.1 | 7.9 | 109 | 104 | 95 | ||
| • | 20-40W | .250 | .344 | 1.6 | 2.0 | 2.4 | 2.9 | 4.0 | 5.0 | 5.7 | 7.0 | 8.1 | 9.0 | 110 | 107 | 98 | ||
| • | 20-50W | .250 | .406 | 1.9 | 2.5 | 2.9 | 3.5 | 4.9 | 6.1 | 7.0 | 8.5 | 9.9 | 11.0 | 111 | 108 | 100 | ||
| • | 25-8W | .281 | .172 | – | – | – | 1.2 | 1.7 | 2.1 | 2.4 | 2.9 | 3.4 | 3.8 | – | 89 | 78 | ||
| • | 25-10W | .281 | .188 | – | – | 1.3 | 1.5 | 2.1 | 2.6 | 3.0 | 3.7 | 4.2 | 4.7 | 100 | 92 | 81 | ||
| • | 25-15W | .281 | .219 | – | 1.3 | 1.6 | 1.9 | 2.7 | 3.3 | 3.8 | 4.6 | 5.3 | 6.0 | 102 | 96 | 85 | ||
| • | 25-20W | .281 | .250 | 1.2 | 1.5 | 1.8 | 2.2 | 3.1 | 3.7 | 4.3 | 5.3 | 6.1 | 6.8 | 104 | 99 | 88 | ||
| • | 25-25W | .281 | .281 | 1.4 | 1.8 | 2.1 | 2.5 | 3.5 | 4.3 | 5.0 | 6.2 | 7.1 | 7.9 | 107 | 102 | 91 | ||
| • | 25-40W | .281 | .344 | 1.7 | 2.2 | 2.7 | 3.2 | 4.5 | 5.5 | 6.4 | 7.8 | 9.0 | 10.1 | 109 | 105 | 94 | ||
| • | 25-50W | .281 | .406 | 2.1 | 2.8 | 3.3 | 3.9 | 5.5 | 6.8 | 7.8 | 9.6 | 11.0 | 12.3 | 110 | 108 | 99 | ||
| • | • | • | 40-10W | .359 | .188 | – | – | 1.5 | 1.8 | 2.5 | 3.1 | 3.6 | 4.4 | 5.1 | 5.7 | 95 | 85 | 80 |
| • | • | • | 40-15W | .359 | .219 | 1.3 | 1.7 | 2.0 | 2.4 | 3.4 | 4.2 | 4.9 | 5.9 | 6.9 | 7.7 | 97 | 88 | 82 |
| • | • | • | 40-20W | .359 | .250 | 1.5 | 1.9 | 2.2 | 2.7 | 3.8 | 4.6 | 5.3 | 6.5 | 7.5 | 8.4 | 100 | 94 | 88 |
| • | • | • | 40-25W | .359 | .281 | 1.8 | 2.3 | 2.7 | 3.2 | 4.5 | 5.5 | 6.4 | 7.8 | 9.0 | 10.1 | 103 | 97 | 91 |
| • | • | • | 40-40W | .359 | .344 | 2.2 | 2.8 | 3.3 | 4.0 | 5.7 | 6.9 | 8.0 | 9.8 | 11.3 | 12.6 | 106 | 99 | 93 |
| • | • | • | 40-50W | .359 | .406 | 2.8 | 3.6 | 4.2 | 5.0 | 7.1 | 8.7 | 10.0 | 12.3 | 14.1 | 15.9 | 109 | 101 | 96 |
Polypropylene WhirlJet nozzles used for deionized water rinse in metal washing.

