D28 - WhirlJet® Spray Nozzles, Wide Angle Spray
Performance Data
| *At the stated pressure in psi. | |||||||||||||||||||
| Inlet Conn. (in.) |
Nozzle Type |
Capacity Size |
Inlet Dia. Nom. (in.) |
Orifice Dia. Nom. (in.) |
Capacity (gallons per minute)* |
Spray Angle (°)* |
|||||||||||||
| A-W | AX-W | B-W | BX-W | 5 | 7 | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 10 | 20 | 80 | ||||
| 1/8 | • | • | • | • | 0.5-0.5W | .031 | .047 | – | – | .05 | .06 | .07 | .09 | .10 | .12 | .14 | – | 117 | 98 |
| • | • | • | • | 1-1W | .063 | .063 | – | – | .10 | .12 | .14 | .17 | .20 | .25 | .28 | – | 125 | 110 | |
| • | • | • | • | 2-3W | .078 | .109 | – | .21 | .25 | .31 | .35 | .43 | .50 | .61 | .71 | 114 | 114 | 97 | |
| • | • | • | • | 3-3W | .094 | .109 | – | .25 | .30 | .37 | .42 | .52 | .60 | .73 | .85 | 114 | 114 | 97 | |
| • | • | • | • | 3-5W | .094 | .125 | – | .29 | .34 | .42 | .48 | .59 | .68 | .83 | .96 | 116 | 110 | 95 | |
| • | • | • | • | 2-10W | .078 | .172 | – | .35 | .41 | .51 | .59 | .72 | .82 | 1.0 | 1.2 | 130 | 135 | 120 | |
| • | • | • | • | 5-5W | .125 | .125 | – | .42 | .50 | .61 | .71 | .86 | 1.0 | 1.2 | 1.4 | 116 | 110 | 92 | |
| • | • | • | • | 5-10W | .125 | .172 | .46 | .54 | .65 | .80 | .92 | 1.1 | 1.3 | 1.6 | 1.8 | 126 | 121 | 95 | |
| • | • | • | • | 8-10W | .156 | .172 | .64 | .75 | .90 | 1.1 | 1.3 | 1.6 | 1.8 | 2.2 | 2.5 | 124 | 112 | 90 | |
| 1/4 | • | • | • | • | 1-1W | .063 | .063 | – | – | .10 | .12 | .14 | .17 | .20 | .25 | .28 | – | 117 | 111 |
| • | • | • | • | 1-5W | .063 | .125 | – | – | .17 | .21 | .24 | .29 | .34 | .42 | .48 | – | 123 | 124 | |
| • | • | • | • | 1-10W | .063 | .172 | – | – | .21 | .26 | .30 | .36 | .42 | .51 | .60 | – | 144 | 139 | |
| • | • | • | • | 1-15W | .063 | .219 | – | – | .24 | .29 | .34 | .42 | .48 | .59 | .68 | – | 128 | 132 | |
| • | • | • | • | 2-5W | .078 | .125 | – | .29 | .34 | .42 | .49 | .60 | .68 | .84 | .89 | 118 | 123 | 113 | |
| • | • | • | • | 2-10W | .078 | .172 | – | .35 | .41 | .51 | .59 | .72 | .82 | 1.0 | 1.2 | 138 | 136 | 126 | |
| • | • | • | • | 5-5W | .141 | .125 | – | .42 | .50 | .61 | .71 | .86 | 1.0 | 1.2 | 1.4 | 114 | 113 | 104 | |
| • | • | • | • | 5-10W | .141 | .172 | .46 | .54 | .65 | .80 | .92 | 1.1 | 1.3 | 1.6 | 1.8 | 130 | 130 | 119 | |
| • | • | • | • | 5-15W | .141 | .219 | .52 | .64 | .77 | .94 | 1.1 | 1.3 | 1.5 | 1.8 | 2.2 | 130 | 132 | 120 | |
| • | • | • | • | 8-10W | .156 | .172 | .64 | .75 | .90 | 1.1 | 1.3 | 1.6 | 1.8 | 2.2 | 2.5 | 129 | 122 | 103 | |
| • | • | • | • | 10-10W | .188 | .172 | .71 | .84 | 1.0 | 1.2 | 1.4 | 1.7 | 2.0 | 2.5 | 2.8 | 120 | 108 | 95 | |
| • | • | • | • | 8-15W | .156 | .219 | .78 | .92 | 1.1 | 1.4 | 1.6 | 1.9 | 2.2 | 2.7 | 3.1 | 129 | 122 | 107 | |
| • | • | • | • | 10-15W | .188 | .219 | .86 | 1.0 | 1.2 | 1.5 | 1.7 | 2.1 | 2.4 | 3.0 | 3.4 | 120 | 108 | 97 | |
| • | • | • | • | 15-15W | .234 | .219 | 1.1 | 1.3 | 1.5 | 1.8 | 2.1 | 2.6 | 3.0 | 3.7 | 4.2 | 101 | 95 | 88 | |
| 3/8 | • | • | • | • | 5-10W | .141 | .172 | .46 | .54 | .65 | .80 | .92 | 1.1 | 1.3 | 1.6 | 1.8 | 130 | 123 | 102 |
| • | • | • | • | 5-15W | .141 | .219 | .52 | .64 | .77 | .94 | 1.1 | 1.3 | 1.5 | 1.8 | 2.2 | 138 | 131 | 112 | |
| • | • | • | • | 8-10W | .172 | .172 | .64 | .75 | .90 | 1.1 | 1.3 | 1.6 | 1.8 | 2.2 | 2.5 | 122 | 110 | 96 | |
| • | • | • | • | 10-10W | .203 | .172 | .71 | .84 | 1.0 | 1.2 | 1.4 | 1.7 | 2.0 | 2.5 | 2.8 | 116 | 108 | 93 | |
| • | • | • | • | 8-15W | .172 | .219 | .78 | .92 | 1.1 | 1.4 | 1.6 | 1.9 | 8.7 | 2.7 | 3.1 | 133 | 120 | 105 | |
| • | • | • | • | 10-15W | .203 | .219 | .86 | 1.0 | 1.2 | 1.5 | 1.7 | 2.1 | 2.4 | 3.0 | 3.4 | 126 | 115 | 100 | |
| • | • | • | • | 8-25W | .172 | .297 | .92 | 1.1 | 1.3 | 1.6 | 1.9 | 2.3 | 2.6 | 3.2 | 3.7 | 122 | 118 | 109 | |
| • | • | • | • | 10-20W | .203 | .234 | .97 | 1.1 | 1.4 | 1.7 | 1.9 | 2.4 | 2.7 | 3.3 | 3.9 | 118 | 112 | 102 | |
| • | • | • | • | 15-15W | .234 | .219 | 1.1 | 1.3 | 1.5 | 1.8 | 2.1 | 2.6 | 3.0 | 3.7 | 4.2 | 116 | 106 | 95 | |
| • | • | • | • | 15-20W | .234 | .234 | 1.2 | 1.5 | 1.7 | 2.1 | 2.5 | 3.0 | 3.5 | 4.3 | 4.9 | 113 | 108 | 98 | |
| • | • | • | • | 20-20W | .281 | .234 | 1.4 | 1.7 | 2.0 | 2.4 | 2.8 | 3.5 | 4.0 | 4.9 | 5.6 | 106 | 102 | 95 | |
| • | • | • | • | 15-30W | .234 | .313 | 1.6 | 1.8 | 2.2 | 2.7 | 3.1 | 3.8 | 4.4 | 5.4 | 6.2 | 116 | 110 | 102 | |
| • | • | • | • | 25-25W | .297 | .297 | 1.8 | 2.1 | 2.5 | 3.1 | 3.5 | 4.3 | 5.0 | 6.1 | 7.1 | 105 | 100 | 93 | |
| • | • | • | • | 25-30W | .297 | .313 | 2.0 | 2.3 | 2.8 | 3.4 | 4.0 | 4.9 | 5.6 | 6.9 | 7.9 | 105 | 101 | 94 | |
| 1/2 | • | • | • | • | 50-50W | .375 | .438 | 3.5 | 4.2 | 5.0 | 6.1 | 7.1 | 8.6 | 10.0 | 12.3 | 14.2 | 110 | 102 | 93 |
|
Intermediate capacities: Caps are interchangeable for in-between capacities within each pipe size group. Request Data Sheets 3055, 3986 and 3987. Spray dimension data: Request Data Sheets 15350 and 15362. |
|||||||||||||||||||

