D22 - In-line WhirlJet® Spray Nozzles, Standard Spray
Performance Data
BDM
| *At the stated pressure in psi. | |||||||||||||
| Inlet Conn. (in.) |
Capacity Size |
Orifice Dia. Nom. (in.) |
Capacity (gallons per minute)* |
Spray Angle (°)* |
|||||||||
| 10 | 20 | 40 | 100 | 200 | 300 | 400 | 500 | 20 | 100 | 500 | |||
| 3/8 | 2-0.5 | .047 | – | – | .16 | .25 | .36 | .44 | .51 | .57 | – | 52 | 45 |
| 2-1 | .063 | – | .16 | .22 | .36 | .51 | .62 | .72 | .80 | 53 | 65 | 50 | |
| 2 | .078 | .20 | .28 | .40 | .63 | .89 | 1.1 | 1.3 | 1.4 | 60 | 69 | 62 | |
| 3-2 | .078 | .22 | .31 | .44 | .69 | .98 | 1.2 | 1.4 | 1.6 | 57 | 68 | 58 | |
| 3 | .094 | .30 | .42 | .60 | .95 | 1.3 | 1.6 | 1.9 | 2.1 | 64 | 75 | 64 | |
| 5 | .125 | .50 | .71 | 1.0 | 1.6 | 2.2 | 2.7 | 3.2 | 3.5 | 73 | 78 | 72 | |
| 10-2 | .078 | .35 | .49 | .70 | 1.1 | 1.6 | 1.9 | 2.2 | 2.5 | 30 | 46 | 40 | |
| 20-10 | .172 | 1.4 | 1.9 | 2.7 | 4.3 | 6.0 | 7.4 | 8.5 | 9.5 | 61 | 60 | 49 | |
|
Maximum recommended operating pressure is 500 psi (34.5 bar). |
|||||||||||||
Dimensions and Weights
| In Line | Nozzle Type |
Inlet Conn. (in.) |
A (in.) |
B (in.) |
C Hex. (in.) |
Net Weight (oz.) |
![]() |
BD (M) |
3/8 | 1-3/32 | 1-1/4 | 11/16 | 1 |
| 1/2 | 1-9/32 | 1-15/32 | 7/8 | 2 | ||
| 3/4 | 1-1/2 | 1-3/4 | 1-1/16 | 4 | ||
| 1-1/2 | 2-3/8 | 2-5/8 | 1-7/8 | 21 | ||
![]() |
BDM (M) |
3/8 | – | 1-9/32 | 11/16 | 1/2 |
|
Based on largest/heaviest version of each type. |
||||||
Materials
| Material | Material Code | Nozzle Type | |
| BD | BDM | ||
| Brass | (none) | • | |
| 303 Stainless Steel | SS | • | |
| Nylon/Brass Cap | (none) | • | |
|
Other materials available upon request. |
|||
Ordering Info
| Standard Spray Nozzle | |||
| 3/8 | BDM | – | 5 |
| | | | | | | |
| Inlet Conn. |
Nozzle Type |
Capacity Size |
|
| Standard Spray Nozzle | ||||
| 3/8 | BD | – | SS | 10 |
| | | | | | | | | |
| Inlet Conn. |
Nozzle Type |
Material Code |
Capacity Size |
|
BSPT connections require the addition of a “B” prior to the inlet connection.
WhirlJet nozzles used to wash rotary drum.



