D21 - In-line WhirlJet® Spray Nozzles, Standard Spray
Performance Data
BD
| *At the stated pressure in psi. | |||||||||||||||||
| Inlet Conn. (in.) |
Capacity Size |
Inlet Dia. Nom. (in.) |
Orifice Dia. Nom. (in.) |
Capacity (gallons per minute)* |
Spray Angle (°)* |
||||||||||||
| 3 | 5 | 7 | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 7 | 20 | 80 | ||||
| 3/8 | 2 | .094 | .078 | .11 | .14 | .17 | .20 | .24 | .28 | .35 | .40 | .49 | .57 | .63 | – | 60 | 70 |
| 3 | .094 | .094 | .16 | .21 | .25 | .30 | .37 | .42 | .52 | .60 | .73 | .85 | .95 | 52 | 64 | 77 | |
| 5 | .109 | .125 | .27 | .35 | .42 | .50 | .61 | .71 | .87 | 1.0 | 1.2 | 1.4 | 1.6 | 56 | 67 | 76 | |
| 8 | .156 | .156 | .44 | .57 | .67 | .80 | .98 | 1.1 | 1.4 | 1.6 | 2.0 | 2.3 | 2.5 | 56 | 65 | 70 | |
| 10 | .156 | .172 | .55 | .71 | .84 | 1.0 | 1.2 | 1.4 | 1.7 | 2.0 | 2.4 | 2.8 | 3.2 | 55 | 65 | 72 | |
| 20-10 | .156† | .172 | – | 4.0 | 1.1 | 1.4 | 1.7 | 1.9 | 2.4 | 2.7 | 3.3 | 3.8 | 4.3 | 61 | 65 | 67 | |
| 1/2 | 5 | .125 | .141 | .27 | .35 | .42 | .50 | .61 | .71 | .87 | 1.0 | 1.2 | 1.4 | 1.6 | 63 | 73 | 79 |
| 8 | .156 | .156 | .44 | .57 | .67 | .80 | .98 | 1.1 | 1.4 | 1.6 | 2.0 | 2.3 | 2.5 | 61 | 69 | 73 | |
| 10 | .172 | .172 | .55 | .71 | .84 | 1.0 | 1.2 | 1.4 | 1.7 | 2.0 | 2.4 | 2.8 | 3.2 | 63 | 70 | 74 | |
| 15 | .172† | .203 | .82 | 1.1 | 1.3 | 1.5 | 1.8 | 2.1 | 2.6 | 3.0 | 3.7 | 4.2 | 4.7 | 60 | 67 | 70 | |
| 20 | .188† | .234 | 1.1 | 1.4 | 1.7 | 2.0 | 2.4 | 2.8 | 3.5 | 4.0 | 4.9 | 5.7 | 6.3 | 63 | 65 | 69 | |
| 25 | .203† | .281 | 1.4 | 1.8 | 2.1 | 2.5 | 3.1 | 3.5 | 4.3 | 5.0 | 6.1 | 7.1 | 7.9 | 59 | 63 | 68 | |
| 3/4 | 5 | .141 | .125 | .27 | .35 | .42 | .50 | .61 | .71 | .87 | 1.0 | 1.2 | 1.4 | 1.6 | 64 | 73 | 79 |
| 8 | .172 | .156 | .44 | .57 | .67 | .80 | .98 | 1.1 | 1.4 | 1.6 | 2.0 | 2.3 | 2.5 | 62 | 70 | 74 | |
| 10 | .203 | .172 | .55 | .71 | .84 | 1.0 | 1.2 | 1.4 | 1.7 | 2.0 | 2.4 | 2.8 | 3.2 | 64 | 72 | 75 | |
| 15 | .250 | .219 | .82 | 1.1 | 1.3 | 1.5 | 1.8 | 2.1 | 2.6 | 3.0 | 3.7 | 4.2 | 4.7 | 64 | 72 | 74 | |
| 20 | .281 | .250 | 1.1 | 1.4 | 1.7 | 2.0 | 2.4 | 2.8 | 3.5 | 4.0 | 4.9 | 5.7 | 6.3 | 63 | 70 | 74 | |
| 25 | .281 | .297 | 1.4 | 1.8 | 2.1 | 2.5 | 3.1 | 3.5 | 4.3 | 5.0 | 6.1 | 7.1 | 7.9 | 63 | 70 | 74 | |
| 50-50.3 | .281† | .375 | 2.7 | 11.4 | 4.2 | 5.0 | 6.0 | 7.0 | 8.5 | 10.0 | 12.2 | 14.1 | 15.8 | 70 | 72 | 73 | |
| 1-1/2 | 40 | .375† | .313 | 2.2 | 2.8 | 3.3 | 4.0 | 4.9 | 5.7 | 6.9 | 8.0 | 9.8 | 11.3 | 12.6 | 70 | 73 | 74 |
| 50 | .375† | .375 | 2.7 | 3.5 | 4.2 | 5.0 | 6.1 | 7.1 | 8.7 | 10.0 | 12.2 | 14.1 | 15.8 | 72 | 75 | 77 | |
| 60 | .375† | .438 | 3.3 | 4.2 | 5.0 | 6.0 | 7.3 | 8.5 | 10.4 | 12.0 | 14.7 | 17.0 | 19.0 | 74 | 76 | 79 | |
| 70 | .375† | .500 | 3.8 | 4.9 | 5.9 | 7.0 | 8.6 | 9.9 | 12.1 | 14.0 | 17.1 | 19.8 | 22 | 76 | 79 | 83 | |
| 80 | .375† | .563 | 4.4 | 5.7 | 6.7 | 8.0 | 9.8 | 11.3 | 13.9 | 16.0 | 19.6 | 23 | 25 | 78 | 82 | 84 | |
| 90 | .375† | .578 | 4.9 | 6.4 | 7.5 | 9.0 | 11.0 | 12.7 | 15.6 | 18.0 | 22 | 25 | 28 | 81 | 84 | 84 | |
| 100 | .375† | .625 | 5.5 | 7.1 | 8.4 | 10.0 | 12.2 | 14.1 | 17.3 | 20 | 24 | 28 | 32 | 83 | 86 | 86 | |
| 110 | .375† | .672 | 6.0 | 7.8 | 9.2 | 11.0 | 13.5 | 15.6 | 19.1 | 22 | 27 | 31 | 35 | 85 | 88 | 88 | |
| 120 | .375† | .719 | 6.6 | 8.5 | 10.0 | 12.0 | 14.7 | 17.0 | 21 | 24 | 29 | 34 | 38 | 87 | 90 | 90 | |
|
†Dual inlets, each in diameter specified. |
|||||||||||||||||

