D18 - UniJet® Spray Nozzles, Standard Spray
Performance Data
D
| *At the stated pressure in psi. | |||||||||||||||
| Body Inlet Conn. (in.) |
Orifice Disc No. – Core No. |
Orifice Dia. Nom. (in.) |
Capacity (gallons per minute)* |
Spray Angle (°)* |
|||||||||||
| 10 | 20 | 30 | 40 | 60 | 80 | 100 | 150 | 200 | 300 | 20 | 40 | 80 | |||
| 1/4 | D1-13 | .031 | – | – | .06 | .07 | .08 | .09 | .10 | .12 | .13 | .15 | – | 51 | 62 |
| D1.5-13 | .036 | – | .06 | .07 | .08 | .09 | .10 | .11 | .13 | .14 | .17 | 38 | 55 | 66 | |
| D2-13 | .041 | – | .06 | .08 | .08 | .10 | .11 | .12 | .14 | .16 | .18 | 49 | 67 | 72 | |
| D3-13 | .047 | – | .07 | .08 | .09 | .11 | .12 | .13 | .16 | .18 | .20 | 53 | 70 | 75 | |
| D4-13 | .063 | .07 | .09 | .11 | .12 | .14 | .16 | .17 | .20 | .23 | .27 | 69 | 79 | 83 | |
| D1-23 | .031 | – | – | .06 | .07 | .08 | .10 | .11 | .12 | .14 | .16 | – | 47 | 58 | |
| D1.5-23 | .036 | – | .06 | .08 | .09 | .10 | .12 | .13 | .16 | .18 | .21 | 34 | 51 | 62 | |
| D2-23 | .041 | – | .08 | .09 | .10 | .13 | .14 | .16 | .19 | .21 | .25 | 51 | 63 | 70 | |
| D3-23 | .047 | .07 | .09 | .10 | .12 | .14 | .16 | .18 | .21 | .24 | .28 | 58 | 69 | 75 | |
| D4-23 | .063 | .08 | .11 | .14 | .15 | .19 | .21 | .23 | .28 | .32 | .38 | 68 | 82 | 87 | |
| D5-23 | .078 | .10 | .13 | .16 | .18 | .22 | .25 | .28 | .34 | .38 | .46 | 79 | 89 | 94 | |
| D6-23 | .094 | .11 | .15 | .19 | .21 | .26 | .29 | .32 | .39 | .45 | .54 | 84 | 93 | 98 | |
| D1-25 | .031 | – | – | .09 | .10 | .12 | .14 | .16 | .19 | .21 | .26 | – | 27 | 43 | |
| D1.5-25 | .036 | – | – | .12 | .14 | .16 | .19 | .21 | .25 | .28 | .33 | – | 38 | 49 | |
| D2-25 | .041 | – | .12 | .14 | .16 | .19 | .22 | .25 | .29 | .34 | .41 | 39 | 51 | 58 | |
| D3-25 | .047 | .10 | .14 | .17 | .19 | .23 | .26 | .29 | .35 | .40 | .48 | 52 | 61 | 67 | |
| D4-25 | .063 | .15 | .21 | .25 | .29 | .35 | .40 | .45 | .54 | .62 | .75 | 67 | 74 | 80 | |
| D5-25 | .078 | .18 | .25 | .30 | .35 | .42 | .48 | .54 | .65 | .75 | .90 | 73 | 79 | 84 | |
| D6-25 | .094 | .23 | .32 | .39 | .44 | .54 | .62 | .70 | .85 | .97 | 1.2 | 79 | 85 | 89 | |
| D7-25 | .109 | .26 | .37 | .45 | .52 | .63 | .73 | .81 | .98 | 1.2 | 1.4 | 85 | 91 | 93 | |
| D8-25 | .125 | .31 | .43 | .53 | .61 | .75 | .89 | .97 | 1.2 | 1.4 | 1.7 | 91 | 96 | 97 | |
| D10-25 | .156 | .38 | .54 | .65 | .76 | .93 | 1.1 | 1.2 | 1.5 | 1.7 | 2.1 | 97 | 102 | 103 | |
| D12-25 | .188 | .46 | .61 | .80 | .93 | 1.2 | 1.3 | 1.5 | 1.8 | 2.1 | 2.6 | 103 | 109 | 112 | |
| D14-25 | .219 | .51 | .72 | .88 | 1.0 | 1.3 | 1.5 | 1.7 | 2.0 | 2.3 | 2.9 | 108 | 113 | 114 | |
| D1-45 | .031 | – | – | – | .13 | .15 | .17 | .19 | .23 | .26 | .31 | – | 22 | 34 | |
| D1.5-45 | .036 | – | – | .14 | .16 | .20 | .23 | .25 | .31 | .35 | .43 | – | 33 | 44 | |
| D2-45 | .041 | – | .14 | .18 | .20 | .25 | .28 | .32 | .38 | .44 | .53 | 32 | 46 | 55 | |
| D3-45 | .047 | – | .17 | .20 | .23 | .28 | .33 | .36 | .44 | .51 | .62 | 40 | 53 | 60 | |
| D4-45 | .063 | .18 | .25 | .31 | .36 | .43 | .50 | .56 | .68 | .78 | .95 | 62 | 69 | 72 | |
| D5-45 | .078 | .23 | .32 | .39 | .45 | .55 | .64 | .71 | .86 | .99 | 1.2 | 67 | 73 | 76 | |
| D6-45 | .094 | .29 | .41 | .50 | .58 | .72 | .83 | .93 | 1.2 | 1.3 | 1.6 | 73 | 79 | 81 | |
| D7-45 | .109 | .33 | .48 | .59 | .68 | .84 | .97 | 1.1 | 1.4 | 1.6 | 1.9 | 81 | 86 | 87 | |
| D8-45 | .125 | .41 | .59 | .72 | .84 | 1.0 | 1.2 | 1.4 | 1.7 | 1.9 | 2.4 | 86 | 90 | 90 | |
| D10-45 | .156 | .54 | .77 | .94 | 1.1 | 1.4 | 1.6 | 1.8 | 2.2 | 2.5 | 3.1 | 90 | 93 | 93 | |
| D12-45 | .188 | .67 | .95 | 1.2 | 1.4 | 1.7 | 2.0 | 2.2 | 2.7 | 3.1 | 3.8 | 97 | 100 | 102 | |
| D14-45 | .219 | .75 | 1.1 | 1.3 | 1.5 | 1.9 | 2.2 | 2.5 | 3.0 | 3.5 | 4.3 | 101 | 104 | 105 | |
| D16-45 | .250 | .86 | 1.3 | 1.5 | 1.8 | 2.2 | 2.6 | 2.9 | 3.5 | 4.1 | 5.2 | 108 | 111 | 112 | |
|
For nozzles using Orifice Disc Nos. 1, 1.5 and 2 or Core Nos. 13 and 23, Slotted Strainer No. 4514-20 equivalent to 25 mesh screen size is supplied. For all other larger capacity Discs and Cores, Slotted Strainer No. 4514-32 equivalent to 16 mesh screen size is supplied. Other body types may be available. Contact representative for further information. For additional information see Data Sheet 4498-1. |
|||||||||||||||

