D17 - UniJet® Spray Nozzles, Standard Spray
Performance Data
TX
| *At the stated pressure in psi. | ||||||||||||||
| Body Inlet Conn. (in.) |
Capacity Size |
Inlet Openings (in.) |
Orifice Dia. Nom. (in.) |
Capacity (gallons per hour)* |
Spray Angle (°)* |
|||||||||
| 20 | 30 | 40 | 60 | 80 | 100 | 150 | 200 | 400 | 20 | 40 | ||||
| 1/4 | .60 | One .012 x .010 | .014 | – | – | – | .73 | .85 | .95 | 1.2 | 1.3 | 1.9 | – | – |
| 1 | One .016 x .015 | .020 | – | .87 | 1.0 | 1.2 | 1.4 | 1.6 | 1.9 | 2.2 | 3.2 | – | 54 | |
| 1.25 | One .020 x .020 | .022 | – | 1.1 | 1.3 | 1.5 | 1.8 | 2.0 | 2.4 | 2.8 | 4.0 | – | 59 | |
| 1.5 | One .024 x .020 | .024 | – | 1.3 | 1.5 | 1.8 | 2.1 | 2.4 | 2.9 | 3.4 | 4.7 | – | 63 | |
| 2 | One .028 x .024 | .028 | 1.4 | 1.7 | 2.0 | 2.4 | 2.8 | 3.2 | 3.9 | 4.5 | 6.3 | 40 | 68 | |
| 2.5 | One .030 x .029 | .031 | 1.8 | 2.2 | 2.5 | 3.1 | 3.5 | 4.0 | 4.8 | 5.6 | 7.9 | 48 | 70 | |
| 3 | One .036 x .034 | .034 | 2.1 | 2.6 | 3.0 | 3.7 | 4.2 | 4.7 | 5.8 | 6.7 | 9.5 | 57 | 72 | |
| 4 | One .040 x .034 | .041 | 2.8 | 3.5 | 4.0 | 4.9 | 5.7 | 6.3 | 7.7 | 8.9 | 12.6 | 61 | 73 | |
| 5 | Two .032 x .032 | .044 | 3.5 | 4.3 | 5.0 | 6.1 | 7.1 | 7.9 | 9.7 | 11.2 | 15.8 | 63 | 73 | |
| 6 | Two .040 x .032 | .047 | 4.2 | 5.2 | 6.0 | 7.3 | 8.5 | 9.5 | 11.6 | 13.4 | 19.0 | 65 | 74 | |
| 8 | Two .040 x .036 | .055 | 5.7 | 6.9 | 8.0 | 9.8 | 11.3 | 12.6 | 15.5 | 17.9 | 25 | 66 | 74 | |
| 10 | Two .050 x .030 | .060 | 7.1 | 8.7 | 10.0 | 12.2 | 14.1 | 15.8 | 19.4 | 22 | 32 | 68 | 75 | |
| 12 | Two .050 x .034 | .067 | 8.5 | 10.4 | 12.0 | 14.7 | 17.0 | 19.0 | 23 | 27 | 38 | 69 | 76 | |
| 14 | Two .055 x .034 | .070 | 9.9 | 12.1 | 14.0 | 17.1 | 19.8 | 22 | 27 | 31 | 44 | 70 | 76 | |
| 18 | Two .060 x .031 | .079 | 12.7 | 15.6 | 18.0 | 22 | 25 | 28 | 35 | 40 | 57 | 71 | 77 | |
| 22 | Two .065 x .030 | .086 | 15.6 | 19.1 | 22 | 27 | 31 | 35 | 43 | 49 | 70 | 71 | 78 | |
| 26 | Two .065 x .030 | .094 | 18.4 | 23 | 26 | 32 | 37 | 41 | 50 | 58 | 82 | 72 | 78 | |
|
Spray angle of all above tips is 80° at 100 psi (6.9 bar). Other body types may be available. Contact representative for further information. |
||||||||||||||
Dimensions and Weights
| Standard | Nozzle Type |
Length (in.) |
Hex. (in.) |
Net Weight (oz.) |
![]() |
T+TX | 1-7/8 | 13/16 | 2-1/2 |
| TT+TX | 1-15/16 | 13/16 | 2-1/4 | |
![]() |
T+D | 1-7/16 | 13/16 | 2-1/4 |
| TT+D | 1-1/2 | 13/16 | 2 | |
|
Based on largest/heaviest version of each type. |
||||
UniJet nozzles with TX tips used in cooling section of industrial furnace.



