D12 - WhirlJet® Spray Nozzles, Standard Spray
Dimensions and Weights
| Standard | Nozzle Type |
Inlet Conn. (in.) |
A (in.) |
B (in.) |
C (in.) |
D (in.) |
L (in.) |
Net Weight (oz.) |
![]() |
A, AX (F) |
1/8 | 11/16 | 5/8 | 15/32 | 25/32 | 1 | 1-1/2 |
| 1/4 | 7/8 | 3/4 | 17/32 | 29/32 | 1-1/4 | 2-3/4 | ||
| 3/8 | 1-1/32 | 7/8 | 11/16 | 1-1/8 | 1-15/32 | 4-1/4 | ||
| 1/2 | 1-3/8 | 1-1/8 | 27/32 | 1-13/32 | 1-15/16 | 8-3/4 | ||
| 3/4 | 1-9/16 | 1-1/4 | 15/16 | 1-9/16 | 2-3/16 | 11 | ||
![]() |
B, BX (M) |
1/8 | 7/8 | 5/8 | 15/32 | 25/32 | 1-3/16 | 1-1/2 |
| 1/4 | 1 | 3/4 | 17/32 | 29/32 | 1-3/8 | 2-1/2 | ||
| 3/8 | 1-1/8 | 7/8 | 11/16 | 1-1/8 | 1-9/16 | 4 | ||
| 1/2 | 1-3/8 | 1-1/8 | 27/32 | 1-13/32 | 1-15/16 | 7 | ||
| 3/4 | 1-5/8 | 1-1/4 | 15/16 | 1-9/16 | 2-1/4 | 10-3/4 | ||
![]() |
C (F) |
1/2 | 1-5/16 | 1-5/16 | 7/32 | 23/32 | 1-7/8 | 4-1/2 |
| 3/4 | 1-1/2 | 1-21/32 | 19/64 | 29/32 | 2-7/32 | 7 | ||
| CX (F) |
1 | 1-3/4 | 1-27/32 | 11/32 | 1-1/32 | 2-5/8 | 11 | |
| 1-1/4 | 2-1/16 | 2-3/16 | 7/16 | 1-1/4 | 3-1/16 | 20 | ||
| 1-1/2 | 2-7/16 | 2-7/8 | 9/16 | 1-21/32 | 3-11/16 | 28 | ||
| 2 | 2-15/16 | 3-11/16 | 23/32 | 2-3/32 | 4-17/32 | 48 | ||
| 2-1/2 | 3-1/2 | 4-1/2 | 15/16 | 2-11/16 | 5-17/32 | 68 | ||
![]() |
CF (Flange) |
4 | 4-13/16 | 12-3/8 | 1-9/16 | 9-1/4 | 8-1/4 | 114 lbs. |
| 6 | 6-7/8 | 13-5/16 | 2-7/16 | 8-11/16 | 12-1/4 | 126 lbs. | ||
|
Based on largest/heaviest version of each type. |
||||||||
![]() |
CRC (F) |
1-1/4 | 2-1/8 | 3-1/16 | 13/32 | 2-3/32 | 3-13/32 | 36 |
| 2 | 3-3/16 | 4-21/32 | 23/32 | 3-1/16 | 4-27/32 | 80 | ||
| 3 | 4-7/16 | 8-13/32 | 1-1/8 | 5-15/16 | 6-15/16 | 19 lbs. | ||
| 4 | 5-9/16 | 12-1/4 | 1-9/16 | 9-1/8 | 9 | 40 lbs. | ||
![]() |
D (M) |
1/2 | 1-3/4 | 1-5/16 | 1/4 | 23/32 | 2-5/16 | 5 |
| 3/4 | 2 | 1-21/32 | 5/16 | 15/16 | 2-23/32 | 7-1/2 | ||
![]() |
AP (F) |
1/4 | 1-7/16 | 1 | 1-1/4 | – | – | 3/8 |
| 3/8 | 1-17/32 | 1-3/32 | 1-5/16 | – | – | 3/8 | ||
| LAP (F) |
3/8 | 1-29/32 | 1-9/32 | 1-1/2 | – | – | 5/8 | |
| 1/2 | 2-1/32 | 1-13/32 | 1-9/16 | – | – | 3/4 | ||
| LBP (M) |
3/8 | 2-3/16 | 1-9/16 | 1-1/2 | – | – | 5/8 | |
|
Based on largest/heaviest version of each type. |
||||||||








