top banner
top banner
C38 - FlatJet® Spray Nozzles, Narrow Angle Spray
Performance Data
P
*At the stated pressure in psi.
Spray
Angle (°)
at
40 psi
Inlet Conn.
(in.)
Capacity
Size
Equiv.
Orifice
Dia.
(in.)
Capacity
(gallons per minute)*
Spray
Angle
(°)*
Dimensions
1/8 1/4 3/8 1/2 3/4 15 20 30 40 60 80 100 150 15 40 100 A
Length
(in.)
B
Deflection
Angle
(°)
C
Bar Size
(in. sq.)
Net
Weight
(oz.)
50 05 .052 .31 .35 .43 .50 .61 .71 .79 .97 33 50 60 1-7/32 60 5/8 1
10 .074 .61 .71 .87 1.0 1.2 1.4 1.6 1.9 34 50 60 1-7/32 60 5/8 1
25 .117 1.5 1.8 2.2 2.5 3.1 3.5 4.0 4.8 42 50 59 1-5/8 42 3/4 3
40 .148 2.4 2.8 3.5 4.0 4.9 5.7 6.3 7.7 39 50 60 1-27/32 45 3/4 3
60 .181 3.7 4.2 5.2 6.0 7.3 8.5 9.5 11.6 42 50 53 2-5/32 37 1 5
100 .234 6.1 7.1 8.7 10.0 12.2 14.1 15.8 19.4 43 50 55 2-27/32 40 1-1/4 11.5
125 .261 7.7 8.8 10.8 12.5 15.3 17.7 19.8 24 38 50 59 2-27/32 38 1-1/4 11
160 .296 9.8 11.3 13.9 16.0 19.6 23 25 31 44 50 55 2-27/32 37 1-1/4 11
200 .331 12.2 14.1 17.3 20 24 28 32 39 46 50 53 2-27/32 32 1-1/4 11
40 40 .148 2.4 2.8 3.5 4.0 4.9 5.7 6.3 7.7 31 40 50 2-3/8 35 7/8 5
50 .165 3.1 3.5 4.3 5.0 6.1 7.1 7.9 9.7 31 40 49 2-1/2 33 1 7
60 .181 3.7 4.2 5.2 6.0 7.3 8.5 9.5 11.6 32 40 49 2-27/32 33 1 8
70 .196 4.3 4.9 6.1 7.0 8.6 9.9 11.1 13.6 32 40 49 2-31/32 29 1 9
80 .209 4.9 5.7 6.9 8.0 9.8 11.3 12.6 15.5 32 40 48 3-1/32 26 1 9
90 .222 5.5 6.4 7.8 9.0 11.0 12.7 14.2 17.4 34 40 44 3-1/32 28 1 8
100 .234 6.1 7.1 8.7 10.0 12.2 14.1 15.8 19.4 35 40 44 3-13/32 28 1 9
35 04 .047 .24 .28 .35 .40 .49 .57 .63 .77 20 35 41 29/32 40 7/16 .5
10 .074 .61 .71 .87 1.0 1.2 1.4 1.6 1.9 18 35 39 1-7/16 36 5/8 2
20 .105 1.2 1.4 1.7 2.0 2.4 2.8 3.2 3.9 24 35 40 1-21/32 30 3/4 2
25 .117 1.5 1.8 2.2 2.5 3.1 3.5 4.0 4.8 24 35 39 1-15/16 28 3/4 3
30 .128 1.8 2.1 2.6 3.0 3.7 4.2 4.7 5.8 26 35 41 2-1/16 28 3/4 3
40 .148 2.4 2.8 3.5 4.0 4.9 5.7 6.3 7.7 28 35 38 2-9/32 26 7/8 4
50 .165 3.1 3.5 4.3 5.0 6.1 7.1 7.9 9.7 31 35 38 2-1/2 23 7/8 5
60 .181 3.7 4.2 5.2 6.0 7.3 8.5 9.5 11.6 29 35 39 2-7/8 27 1 8
80 .209 4.9 5.7 6.9 8.0 9.8 11.3 12.6 15.5 26 35 40 3-3/16 24 1 9
100 .234 6.1 7.1 8.7 10.0 12.2 14.1 15.8 19.4 26 35 40 3-1/2 19 1 9
160 .296 9.8 11.3 13.9 16.0 19.6 23 25 31 26 35 40 4-1/2 23 1-1/4 20
200 .331 12.2 14.1 17.3 20 24 28 32 39 25 35 40 4-13/16 22 1-1/4 20
25 40 .148 2.4 2.8 3.5 4.0 4.9 5.7 6.3 7.7 15 25 34 2-9/16 25 3/4 4
15 10 .074 .61 .71 .87 1.0 1.2 1.4 1.6 1.9 15 23 1-7/8 22 5/8 2
20 .105 1.2 1.4 1.7 2.0 2.4 2.8 3.2 3.9 15 19 2-1/8 19 5/8 2
30 .128 1.8 2.1 2.6 3.0 3.7 4.2 4.7 5.8 6 15 24 2-27/32 25 3/4 4
40 .148 2.4 2.8 3.5 4.0 4.9 5.7 6.3 7.7 8 15 21 3-5/8 18 7/8 8
50 .165 3.1 3.5 4.3 5.0 6.1 7.1 7.9 9.7 9 15 20 3-9/16 15 7/8 6
60 .181 3.7 4.2 5.2 6.0 7.3 8.5 9.5 11.6 10 15 19 4-15/16 14 1 12
80 .209 4.9 5.7 6.9 8.0 9.8 11.3 12.6 15.5 11 15 18 5-1/8 14 1 12
100 .234 6.1 7.1 8.7 10.0 12.2 14.1 15.8 19.4 11 15 18 5-3/8 14 1 14
200 .331 12.2 14.1 17.3 20 24 28 32 39 12 15 18 7-1/2 14 1-1/4 32
images/P_fmt.jpg