C10 - VeeJet® Spray Nozzles, Standard Spray
Performance Data
| *At the stated pressure in psi. | |||||||||||||||||||||||||||
| Spray Angle at 40 psi |
Nozzle Type/ Inlet Conn. (in.) |
Capacity Size |
Equiv. Orifice Dia. (in.) |
Capacity (gallons per minute)* |
Spray Angle (°)* |
||||||||||||||||||||||
| H-U | H-DU | U | |||||||||||||||||||||||||
| 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1/8 | 1/4 | 1 | 1-1/4 | 2 | 5 | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 200 | 300 | 500 | 20 | 40 | 80 | 200 | |||
| 0° | • | • | • | 03 | .041 | .11 | .15 | .21 | .26 | .30 | .37 | .42 | .47 | .67 | .82 | 1.1 | 0 Solid Stream |
||||||||||
| • | • | • | • | 04 | .047 | .14 | .20 | .28 | .35 | .40 | .49 | .57 | .63 | .89 | 1.1 | 1.4 | |||||||||||
| • | • | • | • | 05 | .053 | .18 | .25 | .35 | .43 | .50 | .61 | .71 | .79 | 1.1 | 1.4 | 1.8 | |||||||||||
| • | • | • | • | 055 | .055 | .19 | .28 | .39 | .48 | .55 | .67 | .78 | .87 | 1.2 | 1.5 | 1.9 | |||||||||||
| • | • | • | • | 06 | .058 | .21 | .30 | .42 | .52 | .60 | .73 | .85 | .95 | 1.3 | 1.6 | 2.1 | |||||||||||
| • | • | • | • | 065 | .060 | .23 | .33 | .46 | .56 | .65 | .80 | .92 | 1.0 | 1.5 | 1.8 | 2.3 | |||||||||||
| • | • | • | 07 | .062 | .25 | .35 | .49 | .61 | .70 | .86 | .99 | 1.1 | 1.6 | 1.9 | 2.5 | ||||||||||||
| • | • | • | • | 08 | .067 | .28 | .40 | .57 | .69 | .80 | .98 | 1.1 | 1.3 | 1.8 | 2.2 | 2.8 | |||||||||||
| • | 085 | .069 | .30 | .43 | .60 | .74 | .85 | 1.0 | 1.2 | 1.3 | 1.9 | 2.3 | 3.0 | ||||||||||||||
| • | • | • | • | 09 | .071 | .32 | .45 | .64 | .78 | .90 | 1.1 | 1.3 | 1.4 | 2.0 | 2.5 | 3.2 | |||||||||||
| • | • | • | • | 10 | .075 | .35 | .50 | .71 | .87 | 1.0 | 1.2 | 1.4 | 1.6 | 2.2 | 2.7 | 3.5 | |||||||||||
| • | • | 12 | .082 | .42 | .60 | .85 | 1.0 | 1.2 | 1.5 | 1.7 | 1.9 | 2.7 | 3.3 | 4.2 | |||||||||||||
| • | • | • | • | 15 | .091 | .53 | .75 | 1.1 | 1.3 | 1.5 | 1.8 | 2.1 | 2.4 | 3.4 | 4.1 | 5.3 | |||||||||||
| • | • | • | • | • | 20 | .106 | .71 | 1.0 | 1.4 | 1.7 | 2.0 | 2.4 | 2.8 | 3.2 | 4.5 | 5.5 | 7.1 | ||||||||||
| • | • | • | • | 30 | .129 | 1.1 | 1.5 | 2.1 | 2.6 | 3.0 | 3.7 | 4.2 | 4.7 | 6.7 | 8.2 | 10.6 | |||||||||||
| • | • | • | • | 40 | .149 | 1.4 | 2.0 | 2.8 | 3.5 | 4.0 | 4.9 | 5.7 | 6.3 | 8.9 | 11.0 | 14.1 | |||||||||||
| • | • | 50 | .167 | 1.8 | 2.5 | 3.5 | 4.3 | 5.0 | 6.1 | 7.1 | 7.9 | 11.2 | 13.7 | 17.7 | |||||||||||||
| • | • | 60 | .183 | 2.1 | 3.0 | 4.2 | 5.2 | 6.0 | 7.3 | 8.5 | 9.5 | 13.4 | 16.4 | 21 | |||||||||||||
| • | • | • | 70 | .198 | 2.5 | 3.5 | 4.9 | 6.1 | 7.0 | 8.6 | 9.9 | 11.1 | 15.7 | 19.2 | 25 | ||||||||||||
| • | • | 80 | .211 | 2.8 | 4.0 | 5.7 | 6.9 | 8.0 | 9.8 | 11.3 | 12.6 | 17.9 | 22 | 28 | |||||||||||||
| • | 100 | .236 | 3.5 | 5.0 | 7.1 | 8.7 | 10.0 | 12.2 | 14.1 | 15.8 | 22 | 27 | 35 | ||||||||||||||
| • | 120 | .259 | 4.2 | 6.0 | 8.5 | 10.4 | 12.0 | 14.7 | 17.0 | 19.0 | 27 | 33 | 42 | ||||||||||||||
| • | • | 150 | .289 | 5.3 | 7.5 | 10.6 | 13.0 | 15.0 | 18.4 | 21 | 24 | 34 | 41 | 53 | |||||||||||||
| • | 165 | .303 | 5.8 | 8.3 | 11.7 | 14.3 | 16.5 | 20 | 23 | 26 | 37 | 45 | 58 | ||||||||||||||
| • | 200 | .334 | 7.1 | 10.0 | 14.1 | 17.3 | 20 | 24 | 28 | 32 | 45 | 55 | 71 | ||||||||||||||
| • | • | 250 | .373 | 8.8 | 12.5 | 17.7 | 22 | 25 | 31 | 35 | 40 | 56 | 68 | 88 | |||||||||||||
| • | 350 | .437 | 12.4 | 17.5 | 25 | 30 | 35 | 43 | 49 | 55 | 78 | 96 | 124 | ||||||||||||||
| • | • | 570 | .558 | 20 | 29 | 40 | 49 | 57 | 70 | 81 | 90 | 127 | 156 | 202 | |||||||||||||
| • | 700 | .618 | 25 | 35 | 49 | 61 | 70 | 86 | 99 | 111 | 157 | 192 | 247 | ||||||||||||||
| • | 1000 | .739 | 35 | 50 | 71 | 87 | 100 | 122 | 141 | 158 | 224 | 274 | 354 | ||||||||||||||
| • | 1100 | .775 | 39 | 55 | 78 | 95 | 110 | 135 | 156 | 174 | 246 | 301 | 389 | ||||||||||||||
| • | 1400 | .875 | 49 | 70 | 99 | 121 | 140 | 171 | 198 | 221 | 313 | 383 | 495 | ||||||||||||||
| • | 1800 | .992 | 64 | 90 | 127 | 156 | 180 | 220 | 255 | 285 | 402 | 493 | 636 | ||||||||||||||
| • | 2000 | 1.045 | 71 | 100 | 141 | 173 | 200 | 245 | 283 | 316 | 447 | 548 | 707 | ||||||||||||||
| • | 3500 | 1.383 | 124 | 175 | 247 | 303 | 350 | 429 | 495 | 553 | 783 | 959 | 1237 | ||||||||||||||

