B43 - FullJet® Spray Nozzles, Square Spray
Performance Data
| *At the stated pressure in psi. | ||||||||||||||||||||
| Inlet Conn. (in.) |
Nozzle Type | Capacity Size |
Orifice Dia. Nom. (in.) |
Max. Free Passage Dia. (in.) |
Capacity (gallons per minute)* |
Spray Angle (°)* |
||||||||||||||
| G-SQ | GG-SQ | HH-SQ | H-SQ | 5 | 7 | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 150 | 7 | 20 | 80 | ||||
| 1/8 | • | • | • | 3.6SQ | .063 | .050 | .26 | .31 | .36 | .50 | .60 | .68 | .82 | .94 | 1.0 | 1.3 | 40 | 52 | 47 | |
| • | • | • | 4.8SQ | .078 | .050 | .35 | .41 | .48 | .66 | .80 | .91 | 1.1 | 1.2 | 1.4 | 1.7 | 48 | 63 | 57 | ||
| • | • | • | 6SQ | .094 | .050 | .44 | .51 | .60 | .83 | .99 | 1.1 | 1.4 | 1.6 | 1.7 | 2.1 | 60 | 66 | 60 | ||
| 1/4 | • | • | • | 10SQ | .109 | .063 | .73 | .85 | 1.0 | 1.4 | 1.7 | 1.9 | 2.3 | 2.6 | 2.9 | 3.5 | 62 | 67 | 61 | |
| • | • | • | 12SQ | .125 | .063 | .87 | 1.0 | 1.2 | 1.7 | 2.0 | 2.3 | 2.7 | 3.1 | 3.5 | 4.2 | 70 | 75 | 68 | ||
| • | 14.5SQ | .154 | .063 | 1.1 | 1.2 | 1.5 | 2.0 | 2.4 | 2.7 | 3.3 | 3.8 | 4.2 | 5.0 | 78 | 82 | 75 | ||||
| 3/8 | • | • | • | 18SQ | .156 | .094 | 1.3 | 1.5 | 1.8 | 2.5 | 3.0 | 3.4 | 4.1 | 4.7 | 5.2 | 6.3 | 71 | 75 | 68 | |
| 1/2 | • | • | • | 29SQ | .219 | .125 | 2.1 | 2.5 | 2.9 | 4.0 | 4.8 | 5.5 | 6.6 | 7.5 | 8.4 | 10.1 | 71 | 75 | 68 | |
| • | 36SQ | .250 | .125 | 2.6 | 3.1 | 3.6 | 5.0 | 6.0 | 6.8 | 8.2 | 9.4 | 10.4 | 12.5 | 78 | 82 | 75 | ||||
| 3/4 | • | 50SQ | .266 | .172 | 3.6 | 4.2 | 5.0 | 6.9 | 8.3 | 9.5 | 11.4 | 13.0 | 14.4 | 17.4 | 71 | 75 | 68 | |||
| 1 | • | • | 106SQ | .391 | .219 | 7.7 | 9.0 | 10.6 | 14.6 | 17.6 | 20 | 24 | 28 | 31 | 37 | 78 | 80 | 73 | ||
| 1-1/4 | • | 177SQ | .500 | .250 | 12.9 | 15.0 | 17.7 | 24 | 29 | 33 | 40 | 46 | 51 | 62 | 78 | 80 | 73 | |||
| 1-1/2 | • | 230SQ | .563 | .344 | 16.7 | 19.5 | 23 | 32 | 38 | 44 | 52 | 60 | 66 | 80 | 73 | 77 | 70 | |||
| 2 | • | 290SQ | .609 | .438 | 21 | 25 | 29 | 40 | 48 | 55 | 66 | 75 | 84 | 101 | 66 | 70 | 64 | |||
| • | 360SQ | .687 | .438 | 26 | 31 | 36 | 50 | 60 | 68 | 82 | 94 | 104 | 125 | 70 | 74 | 67 | ||||
| • | 480SQ | .828 | .438 | 35 | 41 | 48 | 66 | 80 | 91 | 109 | 125 | 138 | 167 | 79 | 82 | 74 | ||||
| 2-1/2 | • | 490SQ | .781 | .563 | 36 | 42 | 49 | 67 | 81 | 93 | 112 | 128 | 141 | 170 | 62 | 67 | 61 | |||
| • | 590SQ | .875 | .563 | 43 | 50 | 59 | 81 | 98 | 112 | 135 | 154 | 170 | 205 | 75 | 78 | 71 | ||||
| • | 950SQ | 1.125 | .688 | 69 | 81 | 95 | 131 | 157 | 180 | 217 | 247 | 274 | 330 | 81 | 84 | 76 | ||||
| 5 | • | 2980SQ | 1.875 | 1.125 | 217 | 253 | 298 | 410 | 494 | 564 | 679 | 776 | 859 | 1036 | 89 | 91 | 83 | |||
| 6 | • | 5690SQ | 3.219 | 1.750 | 414 | 483 | 569 | 783 | 943 | 1077 | 1297 | 1481 | 1641 | 1977 | 102 | 105 | 95 | |||
|
Maximum Free Passage Diameter is the maximum diameter as listed of foreign matter that can pass through the nozzle without clogging. |
||||||||||||||||||||

