B28 - FullJet® Spray Nozzles, Narrow Angle Spray 15°/30°
Performance Data
| *At the stated pressure in psi. | ||||||||||||||||||
| Inlet Conn. (in.) |
Nozzle Type | Capacity Size |
Orifice Dia. Nom. (in.) |
Capacity (gallons per minute)* |
Spray Angle (°)* |
|||||||||||||
| G-15 | GG-15 | H-15 | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 150 | 200 | 300 | 10 | 40 | 100 | |||
| 1/8 | • | • | 1507 | .063 | .35 | .49 | .61 | .70 | .86 | .99 | 1.1 | 1.4 | 1.6 | 1.9 | 13 | 15 | 15 | |
| • | • | 1514 | .094 | .70 | .99 | 1.2 | 1.4 | 1.7 | 2.0 | 2.2 | 2.7 | 3.1 | 3.8 | 13 | 15 | 15 | ||
| 1/4 | • | • | 1530 | .125 | 1.5 | 2.1 | 2.6 | 3.0 | 3.7 | 4.2 | 4.7 | 5.8 | 6.7 | 8.2 | 13 | 15 | 15 | |
| 3/8 | • | • | 1550 | .172 | 2.5 | 3.5 | 4.3 | 5.0 | 6.1 | 7.1 | 7.9 | 9.7 | 11.2 | 13.7 | 13 | 15 | 15 | |
| 1/2 | • | • | 1590 | .219 | 4.5 | 6.4 | 7.8 | 9.0 | 11.0 | 12.7 | 14.2 | 17.4 | 20 | 25 | 13 | 15 | 15 | |
| 3/4 | • | 15150 | .297 | 7.5 | 10.6 | 13.0 | 15.0 | 18.4 | 21 | 24 | 29 | 34 | 41 | 13 | 15 | 15 | ||
| 1 | • | 15280 | .391 | 14.0 | 19.8 | 24 | 28 | 34 | 40 | 44 | 54 | 63 | 77 | 13 | 15 | 15 | ||
| 1-1/4 | • | 15430 | .484 | 22 | 30 | 37 | 43 | 53 | 61 | 68 | 83 | 96 | 118 | 14 | 15 | 15 | ||
| 1-1/2 | • | 15630 | .594 | 32 | 45 | 55 | 63 | 77 | 89 | 100 | 122 | 141 | 173 | 14 | 15 | 15 | ||
| 2 | • | 151150 | .797 | 58 | 81 | 100 | 115 | 141 | 163 | 182 | 223 | 257 | 315 | 14 | 15 | 15 | ||
| 2-1/2 | • | 151750 | .969 | 88 | 124 | 152 | 175 | 214 | 247 | 277 | 339 | 391 | 479 | 14 | 15 | 15 | ||
| 3 | • | 152500 | 1.156 | 125 | 177 | 217 | 250 | 306 | 354 | 395 | 484 | 559 | 685 | 14 | 15 | 15 | ||
| 4 | • | 154500 | 1.141 | 225 | 318 | 390 | 450 | 551 | 636 | 712 | 871 | 1006 | 1232 | 14 | 15 | 15 | ||
| 5 | • | 157000 | 1.922 | 350 | 495 | 606 | 700 | 857 | 990 | 1107 | 1356 | 1565 | 1917 | 14 | 15 | 15 | ||
| *At the stated pressure in psi. | ||||||||||||||||||
| Inlet Conn. (in.) |
Nozzle Type | Capacity Size |
Orifice Dia. Nom. (in.) |
Capacity (gallons per minute)* |
Spray Angle (°)* |
|||||||||||||
| G-30 | GG-30 | HH-30 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 150 | 200 | 300 | 15 | 40 | 100 | |||
| 1/8 | • | • | 3001.4 | .031 | .086 | .099 | .12 | .14 | .17 | .20 | .22 | .27 | .31 | .38 | 17 | 30 | 31 | |
| • | • | 3002.5 | .031 | .15 | .18 | .22 | .25 | .31 | .35 | .40 | .48 | .56 | .68 | 17 | 30 | 32 | ||
| • | • | 3004 | .047 | .24 | .28 | .35 | .40 | .49 | .57 | .63 | .77 | .89 | 1.1 | 26 | 30 | 32 | ||
| • | • | 3007 | .063 | .43 | .49 | .61 | .70 | .86 | .99 | 1.1 | 1.4 | 1.6 | 1.9 | 23 | 30 | 30 | ||
| 1/4 | • | • | 3009 | .078 | .55 | .64 | .78 | .90 | 1.1 | 1.3 | 1.4 | 1.7 | 2.0 | 2.5 | 23 | 30 | 30 | |
| 3/8 | • | • | 3014 | .094 | .86 | .99 | 1.2 | 1.4 | 1.7 | 2.0 | 2.2 | 2.7 | 3.1 | 3.8 | 25 | 30 | 30 | |
| 1/2 | • | • | 3030 | .125 | 1.8 | 2.1 | 2.6 | 3.0 | 3.7 | 4.2 | 4.7 | 5.8 | 6.7 | 8.2 | 26 | 30 | 31 | |
| 3/4 | • | • | 3050 | .172 | 3.1 | 3.5 | 4.3 | 5.0 | 6.1 | 7.1 | 7.9 | 9.7 | 11.2 | 13.7 | 26 | 30 | 31 | |
| 1 | • | 3070 | .203 | 4.3 | 4.9 | 6.1 | 7.0 | 8.6 | 9.9 | 11.1 | 13.6 | 15.7 | 19.2 | 27 | 30 | 30 | ||
| • | 30100 | .250 | 6.1 | 7.1 | 8.7 | 10.0 | 12.2 | 14.1 | 15.8 | 19.4 | 22 | 27 | 27 | 30 | 30 | |||
| 1-1/4 | • | 30150 | .297 | 9.2 | 10.6 | 13.0 | 15.0 | 18.4 | 21 | 24 | 29 | 34 | 41 | 27 | 30 | 30 | ||
| • | 30200 | .344 | 12.2 | 14.1 | 17.3 | 20 | 24 | 28 | 32 | 39 | 45 | 55 | 27 | 30 | 30 | |||
| 1-1/2 | • | 30250 | .375 | 15.3 | 17.7 | 22 | 25 | 31 | 35 | 40 | 48 | 56 | 68 | 27 | 30 | 30 | ||
| • | 30300 | .406 | 18.4 | 21 | 26 | 30 | 37 | 42 | 47 | 58 | 67 | 82 | 27 | 30 | 30 | |||
| 2 | • | 30350 | .438 | 21 | 25 | 30 | 35 | 43 | 49 | 55 | 68 | 78 | 96 | 28 | 30 | 30 | ||
| • | 30400 | .469 | 24 | 28 | 35 | 40 | 49 | 57 | 63 | 77 | 89 | 110 | 28 | 30 | 30 | |||
| • | 30500 | .531 | 31 | 35 | 43 | 50 | 61 | 71 | 79 | 97 | 112 | 137 | 28 | 30 | 30 | |||
| 2-1/2 | • | 30600 | .578 | 37 | 42 | 52 | 60 | 73 | 85 | 95 | 116 | 134 | 164 | 28 | 30 | 30 | ||
| • | 30700 | .625 | 43 | 49 | 61 | 70 | 86 | 99 | 111 | 136 | 157 | 192 | 28 | 30 | 30 | |||
| • | 301000 | .750 | 61 | 71 | 87 | 100 | 122 | 141 | 158 | 194 | 224 | 274 | 28 | 30 | 30 | |||
| • | 301100 | .781 | 67 | 78 | 95 | 110 | 135 | 156 | 174 | 213 | 246 | 301 | 28 | 30 | 30 | |||
| • | 301200 | .813 | 73 | 85 | 104 | 120 | 147 | 170 | 190 | 232 | 268 | 329 | 28 | 30 | 30 | |||

