B19 - FullJet® Spray Nozzles, Wide Angle Spray
Performance Data
| *At the stated pressure in psi. | |||||||||||||||||||||
| Inlet Conn. (in.) |
Nozzle Type | Capacity Size |
Orifice Dia. Nom. (in.) |
Max. Free Passage Dia. (in.) |
Capacity (gallons per minute)* |
Spray Angle (°)* |
|||||||||||||||
| Standard Type | Angle | ||||||||||||||||||||
| G-W | GG-W | HH-W | H-W | GA-W | GGA-W | 5 | 7 | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 5 | 10 | 80 | ||||
| 1/8 | • | • | 1.5W | .047 | .025 | – | – | .15 | .18 | .21 | .25 | .28 | .34 | .39 | – | 120 | 86 | ||||
| • | • | • | 2.8W | .063 | .040 | – | – | .28 | .34 | .39 | .46 | .53 | .64 | .73 | – | 120 | 102 | ||||
| • | • | • | • | • | 4.3W | .078 | .040 | – | – | .43 | .52 | .59 | .71 | .81 | .98 | 1.1 | – | 120 | 102 | ||
| • | • | 5.6W | .094 | .040 | – | .48 | .56 | .67 | .77 | .93 | 1.1 | 1.3 | 1.5 | – | 120 | 102 | |||||
| • | • | • | • | • | 8W | .094 | .050 | – | .68 | .80 | .96 | 1.1 | 1.3 | 1.5 | 1.8 | 2.1 | – | 120 | 103 | ||
| 1/4 | • | • | 10W | .109 | .050 | .73 | .85 | 1.0 | 1.2 | 1.4 | 1.7 | 1.9 | 2.3 | 2.6 | 112 | 120 | 103 | ||||
| • | • | 12W | .125 | .050 | .87 | 1.0 | 1.2 | 1.4 | 1.7 | 2.0 | 2.3 | 2.7 | 3.1 | 114 | 120 | 103 | |||||
| • | • | • | • | • | 14W | .141 | .063 | 1.0 | 1.2 | 1.4 | 1.7 | 1.9 | 2.3 | 2.6 | 3.2 | 3.6 | 114 | 120 | 103 | ||
| 3/8 | • | • | • | 17W | .156 | .063 | 1.2 | 1.4 | 1.7 | 2.0 | 2.3 | 2.8 | 3.2 | 3.9 | 4.4 | 114 | 120 | 103 | |||
| • | • | • | • | • | 20W | .172 | .094 | 1.5 | 1.7 | 2.0 | 2.4 | 2.8 | 3.3 | 3.8 | 4.6 | 5.2 | 114 | 120 | 104 | ||
| • | • | • | 24W | .188 | .094 | 1.7 | 2.0 | 2.4 | 2.9 | 3.3 | 4.0 | 4.5 | 5.5 | 6.2 | 114 | 120 | 104 | ||||
| • | • | • | 27W | .203 | .109 | 2.0 | 2.3 | 2.7 | 3.3 | 3.7 | 4.5 | 5.1 | 6.2 | 7.0 | 114 | 120 | 106 | ||||
| 1/2 | • | • | • | 30W | .219 | .109 | 2.2 | 2.5 | 3.0 | 3.6 | 4.1 | 5.0 | 5.7 | 6.8 | 7.8 | 114 | 120 | 108 | |||
| • | • | • | • | • | 35W | .234 | .125 | 2.5 | 3.0 | 3.5 | 4.2 | 4.8 | 5.8 | 6.6 | 8.0 | 9.1 | 114 | 120 | 108 | ||
| • | • | • | 40W | .250 | .125 | 2.9 | 3.4 | 4.0 | 4.8 | 5.5 | 6.6 | 7.6 | 9.1 | 10.4 | 114 | 120 | 108 | ||||
| • | • | • | 45W | .250 | .141 | 3.3 | 3.8 | 4.5 | 5.4 | 6.2 | 7.5 | 8.5 | 10.3 | 11.7 | 114 | 120 | 110 | ||||
| • | • | • | • | • | 50W | .266 | .156 | 3.6 | 4.2 | 5.0 | 6.0 | 6.9 | 8.3 | 9.5 | 11.4 | 13.0 | 114 | 120 | 112 | ||
| 3/4 | • | • | 6W | .391 | .172 | 5.2 | 6.0 | 7.0 | 8.4 | 9.5 | 11.4 | 12.9 | 15.4 | 17.5 | 115 | 120 | 112 | ||||
| 1 | • | • | 11W | .516 | .219 | 9.5 | 11.0 | 12.9 | 15.4 | 17.5 | 21 | 24 | 28 | 32 | 117 | 120 | 117 | ||||
| 1-1/4 | • | • | 16W | .609 | .250 | 13.8 | 16.0 | 18.7 | 22 | 25 | 30 | 34 | 41 | 47 | 118 | 121 | 119 | ||||
| 1-1/2 | • | • | 24W | .719 | .406 | 21 | 24 | 28 | 34 | 38 | 46 | 52 | 62 | 70 | 119 | 124 | 119 | ||||
| 2 | • | 47W | .984 | .438 | 41 | 47 | 55 | 66 | 75 | 89 | 101 | 121 | 137 | 120 | 124 | 119 | |||||
| 2-1/2 | • | 70W | 1.3 | .563 | 60 | 70 | 82 | 98 | 111 | 133 | 151 | 180 | 204 | 120 | 125 | 119 | |||||
| 3 | • | 95W | 1.4 | .688 | 82 | 95 | 111 | 133 | 151 | 180 | 205 | 244 | 277 | 120 | 125 | 119 | |||||
| 4 | • | 188W | 2.0 | .813 | 162 | 188 | 220 | 263 | 298 | 357 | 405 | 484 | 549 | 120 | 125 | 119 | |||||
|
Maximum Free Passage Diameter is the maximum diameter as listed of foreign matter that can pass through the nozzle without clogging. |
|||||||||||||||||||||

