top banner
top banner
B16 - UniJet® Spray Nozzles, Standard Spray
Performance Data
D
*At the stated pressure in psi.
Body
Inlet
Conn.
(in.)
Orifice
Disc No. –
Core No.
Orifice
Dia.
Nom.
(in.)
Capacity
(gallons per minute)*
Spray
Angle
(°)*
10 20 30 40 60 80 100 150 200 300 20 40 80
1/4 D1-31 .031 .08 .11 .13 .15 .18 .20 .23 .27 .31 .37 49 47 43
D1.5-31 .036 .10 .14 .17 .19 .23 .26 .29 .35 .40 .48 57 65 53
D2-31 .041 .12 .16 .19 .22 .26 .30 .33 .40 .45 .55 62 63 61
D3-31 .047 .13 .18 .21 .24 .29 .33 .37 .44 .50 .60 63 65 63
D1-33 .031 .09 .11 .12 .14 .17 .20 .22 .26 .30 .37 27 32 35
D1.5-33 .036 .12 .15 .17 .19 .23 .26 .30 .36 .41 .50 37 43 45
D2-33 .041 .13 .17 .21 .24 .29 .33 .37 .45 .52 .63 45 52 55
D3-33 .047 .15 .21 .25 .29 .36 .41 .45 .55 .63 .76 48 54 57
D4-33 .063 .20 .28 .34 .39 .47 .54 .60 .73 .83 1.02 50 56 61
D1-35 .031 .08 .11 .13 .14 .17 .20 .22 .26 .29 .35 19 23 26
D1.5-35 .036 .10 .14 .17 .19 .23 .26 .29 .34 .39 .46 23 27 29
D2-35 .041 .14 .18 .24 .25 .30 .34 .37 .45 .51 .60 40 44 47
D3-35 .047 .16 .22 .26 .30 .36 .41 .45 .55 .62 .74 45 50 52
D4-35 .063 .27 .37 .44 .50 .60 .70 .79 .93 1.1 1.3 68 70 71
D5-35 .078 .34 .48 .58 .66 .80 .92 1.0 1.2 1.4 1.7 67 69 71
D2-56 .041 .21 .25 .30 .35 .39 .47 .55 .67 14 17
D3-56 .047 .29 .34 .41 .48 .53 .65 .75 .92 20 23
D4-56 .063 .39 .48 .55 .67 .78 .87 1.1 1.2 1.5 20 26 29
D5-56 .078 .38 .54 .66 .76 .93 1.1 1.2 1.5 1.7 2.1 26 32 34
D6-56 .094 .55 .78 .95 1.1 1.4 1.6 1.7 2.1 2.5 3.0 34 39 41
D7-56 .109 .76 1.1 1.3 1.5 1.9 2.2 2.4 2.9 3.4 4.2 45 52 54
D8-56 .125 .96 1.4 1.7 1.9 2.4 2.7 3.1 3.7 4.3 5.3 52 57 59
D10-56 .156 1.4 1.9 2.3 2.7 3.3 3.8 4.3 5.2 6.0 7.4 62 65 67
TG
*At the stated pressure in psi.
Body
Inlet
Conn.
(in.)
Capacity
Size
Orifice
Dia.
Nom.
(in.)
Max.
Free
Passage
Dia.
(in.)
Capacity
(gallons per minute)*
Spray
Angle
(°)*
5 7 10 20 30 40 60 80 100 150 7 20 80
1/4 .3 .020 .016 .041 .050 .057 .068 .078 .087 .10 50 61
.4 .022 .018 .055 .066 .076 .091 .10 .12 .14 56 63
.5 .024 .020 .069 .083 .095 .11 .13 .14 .17 56 63
.6 .027 .020 .083 .099 .11 .14 .16 .17 .21 54 62
.7 .030 .020 .096 .12 .13 .16 .18 .20 .24 54 63
1 .036 .025 .14 .17 .19 .23 .26 .29 .35 58 53
2 .047 .040 .20 .28 .33 .38 .46 .52 .58 .70 50 46
3 .062 .040 .30 .41 .50 .57 .68 .78 .87 1.0 65 59
3.5 .067 .050 .35 .48 .58 .66 .80 .91 1.0 1.2 50 46
5 .082 .050 .50 .69 .83 .95 1.1 1.3 1.4 1.7 65 59
6.5 .094 .063 .47 .55 .65 .89 1.1 1.2 1.5 1.7 1.9 2.3 45 50 46
10 .109 .063 .73 .85 1.0 1.4 1.7 1.9 2.3 2.6 2.9 3.5 58 67 61