B12 - Quick FullJet® and ProMax® Quick FullJet Spray
Nozzles, Standard Spray
Performance Data
| *At the stated pressure in psi. | |||||||||||||||||||||
| Inlet Conn. (in.) |
Nozzle Type | Capacity Size |
Orifice Dia. Nom. (in.) |
Max. Free Passage Dia. (in.) |
Capacity (gallons per minute)* |
Spray Angle (°)* |
|||||||||||||||
| QGA | QLGA | QHA | QLHA | QPHA | 5 | 7 | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 150 | 7 | 20 | 80 | ||||
| 1/8,
1/4, 3/8, 1/2 (QPHA 1/4, 3/8 only) |
• | • | 1 | .031 | .025 | – | – | .10 | .14 | .17 | .20 | .24 | .28 | .32 | .39 | – | 58 | 53 | |||
| • | • | 1.5 | .047 | .025 | – | .13 | .15 | .21 | .26 | .30 | .37 | .42 | .47 | .58 | 52 | 65 | 59 | ||||
| • | • | 2 | .047 | .040 | .14 | .17 | .20 | .28 | .35 | .40 | .49 | .57 | .63 | .77 | 43 | 50 | 46 | ||||
| • | 2.5 | .053 | .040 | .18 | .21 | .25 | .35 | .43 | .50 | .61 | .71 | .79 | .97 | 43 | 50 | 46 | |||||
| • | • | 3 | .063 | .040 | .21 | .25 | .30 | .42 | .52 | .60 | .73 | .85 | .95 | 1.2 | 52 | 65 | 59 | ||||
| • | • | • | 3.5 | .063 | .050 | .25 | .29 | .35 | .49 | .61 | .70 | .86 | .99 | 1.1 | 1.4 | 43 | 50 | 46 | |||
| • | 4 | .067 | .050 | .28 | .33 | .40 | .57 | .69 | .80 | .98 | 1.1 | 1.3 | 1.5 | 48 | 55 | 50 | |||||
| • | • | 5 | .078 | .050 | .35 | .42 | .50 | .71 | .87 | 1.0 | 1.2 | 1.4 | 1.6 | 1.9 | 52 | 65 | 59 | ||||
| 1/4,
3/8, 1/2 (QPHA 1/4, 3/8 only) |
• | • | • | 6.5 | .094 | .063 | .46 | .54 | .65 | .92 | 1.1 | 1.3 | 1.6 | 1.8 | 2.1 | 2.5 | 45 | 50 | 46 | ||
| • | 8 | .096 | .063 | .57 | .67 | .80 | 1.1 | 1.4 | 1.6 | 2.0 | 2.3 | 2.5 | 3.1 | 54 | 65 | 61 | |||||
| • | • | • | 10 | .109 | .063 | .71 | .84 | 1.0 | 1.4 | 1.7 | 2.0 | 2.4 | 2.8 | 3.2 | 3.9 | 58 | 67 | 61 | |||
| • | 15 | .141 | .094 | 1.1 | 1.3 | 1.5 | 2.1 | 2.6 | 3.0 | 3.7 | 4.2 | 4.7 | 5.8 | 80 | 85 | 80 | |||||
| 3/8, 1/2 | • | 9.5 | .109 | .094 | .67 | .79 | .95 | 1.3 | 1.6 | 1.9 | 2.3 | 2.7 | 3.0 | 3.7 | 45 | 50 | 46 | ||||
| • | • | 15 | .141 | .094 | 1.1 | 1.3 | 1.5 | 2.1 | 2.6 | 3.0 | 3.7 | 4.2 | 4.7 | 5.8 | 64 | 67 | 61 | ||||
| • | 20 | .156 | .109 | 1.4 | 1.7 | 2.0 | 2.8 | 3.5 | 4.0 | 4.9 | 5.7 | 6.3 | 7.7 | 76 | 80 | 73 | |||||
| • | • | 22 | .188 | .109 | 1.6 | 1.8 | 2.2 | 3.1 | 3.8 | 4.4 | 5.4 | 6.2 | 7.0 | 8.5 | 87 | 90 | 82 | ||||
| 1/2 | • | 16 | .141 | .125 | 1.1 | 1.3 | 1.6 | 2.3 | 2.8 | 3.2 | 3.9 | 4.5 | 5.1 | 6.2 | 48 | 50 | 46 | ||||
| • | 20 | .161 | .125 | 1.4 | 1.7 | 2.0 | 2.8 | 3.5 | 4.0 | 4.9 | 5.7 | 6.3 | 7.7 | 62 | 65 | 59 | |||||
| • | • | 25 | .188 | .125 | 1.8 | 2.1 | 2.5 | 3.5 | 4.3 | 5.0 | 6.1 | 7.1 | 7.9 | 9.7 | 64 | 67 | 61 | ||||
| • | 30 | .189 | .141 | 2.1 | 2.5 | 3.0 | 4.2 | 5.2 | 6.0 | 7.3 | 8.5 | 9.5 | 11.6 | 69 | 72 | 66 | |||||
| • | 32 | .203 | .141 | 2.3 | 2.7 | 3.2 | 4.5 | 5.5 | 6.4 | 7.8 | 9.1 | 10.1 | 12.4 | 72 | 75 | 68 | |||||
| • | 40 | .250 | .141 | 2.8 | 3.3 | 4.0 | 5.7 | 6.9 | 8.0 | 9.8 | 11.3 | 12.6 | 15.5 | 88 | 91 | 83 | |||||
| • | 50 | .266 | .156 | 3.5 | 4.2 | 5.0 | 7.1 | 8.7 | 10.0 | 12.2 | 14.1 | 15.8 | 19.4 | 91 | 94 | 86 | |||||
|
Maximum Free Passage Diameter is the maximum diameter as listed of foreign matter that can pass through the nozzle without clogging. |
|||||||||||||||||||||

